Flanged Soft‑Seated Floating Ball Valve is a ball valve with floating‑ball construction, soft‑seated seats and flanged end connections, mainly used for medium shut‑off and flow control in industrial pipeline systems.
Designed with a floating‑ball structure, the ball is allowed to shift towards the downstream seat under medium pressure and presses tightly against it to create a reliable seal. The valve seats are normally made of non‑metallic materials such as PTFE, RPTFE and PEEK, which can be selected according to different working conditions of pressure, temperature and service media.
Working Principle of Industrial Floating Soft‑Seated Ball Valve
Opening Process: Operate the handle, worm‑gear or actuator to drive the stem and rotate the ball by approximately 90°. As the ball turns, its bore gradually aligns with the pipeline axis and the flow‑through area increases. When the ball bore is fully connected to the pipeline, the valve reaches the fully‑open position and the medium can pass through smoothly.
Closing Process: Rotate the handle in the reverse direction to close the ball. Under medium pressure, the floating ball shifts automatically and presses against the downstream seat. The elastic property of the soft‑seated seat fills the sealing gap to achieve tight bubble‑tight shut‑off with zero‑leakage and completely block the medium flow.
Manual ball valves are widely used on piping systems for fast opening and closing, to cut off or connect fluid media stably. Accurate parameter confirmation including working temperature, medium, pressure and caliber is required before ordering for correct valve selection. Customized solutions on valve size, pressure rating, connection standard and body material are available to meet diverse non-standard working conditions.(Unit: mm)

| DN | NPS | Type/Class | Part No | L | D | K | d1 | Th | n-L | C | f |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0.5 | Q41F-150LB | Q41F150XLX05 | 108 | 90 | 60.3 | 35.1 | M14 | 4-16 | 9.6 | 2 |
| 20 | 0.75 | Q41F-150LB | Q41F150XLX075 | 117 | 100 | 69.9 | 42.9 | M14 | 4-16 | 11.2 | 2 |
| 25 | 1 | Q41F-150LB | Q41F150XLX1 | 127 | 110 | 79.4 | 50.8 | M14 | 4-16 | 12.7 | 2 |
| 32 | 1.25 | Q41F-150LB | Q41F150XLX125 | 140 | 115 | 88.9 | 63.5 | M14 | 4-16 | 14.3 | 2 |
| 40 | 1.5 | Q41F-150LB | Q41F150XLX15 | 165 | 125 | 98.4 | 73.0 | M14 | 4-16 | 15.9 | 2 |
| 50 | 2 | Q41F-150LB | Q41F150XLX2 | 178 | 150 | 120.7 | 91.9 | M16 | 4-18 | 17.5 | 2 |
| 65 | 2.5 | Q41F-150LB | Q41F150XLX25 | 190 | 180 | 139.7 | 104.6 | M16 | 4-18 | 20.7 | 2 |
| 80 | 3 | Q41F-150LB | Q41F150XLX3 | 203 | 190 | 152.4 | 127.0 | M16 | 4-18 | 22.3 | 2 |
| 100 | 4 | Q41F-150LB | Q41F150XLX4 | 229 | 230 | 190.5 | 157.2 | M16 | 8-18 | 22.3 | 2 |
| 125 | 5 | Q41F-150LB | Q41F150XLX5 | 356 | 255 | 215.9 | 185.7 | M20 | 8-22 | 22.3 | 2 |
| 150 | 6 | Q41F-150LB | Q41F150XLX6 | 394 | 280 | 241.3 | 215.9 | M20 | 8-22 | 23.9 | 2 |
| 200 | 8 | Q41F-150LB | Q41F150XLX8 | 457 | 345 | 298.5 | 269.7 | M20 | 8-22 | 27.0 | 2 |
| 250 | 10 | Q41F-150LB | Q41F150XLX10 | 533 | 405 | 362.0 | 323.8 | M24 | 12-26 | 28.6 | 2 |
| 300 | 12 | Q41F-150LB | Q41F150XLX12 | 610 | 485 | 431.8 | 381.0 | M24 | 12-26 | 30.2 | 2 |
| 15 | 0.5 | Q41F-300LB | Q41F300XLX05 | 140 | 95.0 | 66.7 | 35.1 | M14 | 4-16 | 12.7 | 1.5 |
| 20 | 0.75 | Q41F-300LB | Q41F300XLX075 | 152 | 115.0 | 82.6 | 42.9 | M16 | 4-18 | 14.3 | 1.5 |
| 25 | 1 | Q41F-300LB | Q41F300XLX1 | 165 | 125.0 | 88.9 | 50.8 | M16 | 4-18 | 15.9 | 1.5 |
| 32 | 1.25 | Q41F-300LB | Q41F300XLX125 | 178 | 135.0 | 98.4 | 63.5 | M16 | 4-18 | 17.5 | 1.5 |
| 40 | 1.5 | Q41F-300LB | Q41F300XLX15 | 190 | 155.0 | 114.3 | 73.0 | M20 | 4-22 | 19.1 | 1.5 |
| 50 | 2 | Q41F-300LB | Q41F300XLX2 | 216 | 165.0 | 127.0 | 91.9 | M16 | 8-18 | 20.7 | 1.5 |
| 65 | 2.5 | Q41F-300LB | Q41F300XLX25 | 241 | 190.0 | 149.2 | 104.6 | M20 | 8-22 | 23.9 | 1.5 |
| 80 | 3 | Q41F-300LB | Q41F300XLX3 | 283 | 210.0 | 168.3 | 127.0 | M20 | 8-22 | 27.0 | 1.5 |
| 100 | 4 | Q41F-300LB | Q41F300XLX4 | 305 | 255.0 | 200.0 | 157.2 | M20 | 8-22 | 30.2 | 1.5 |
| 125 | 5 | Q41F-300LB | Q41F300XLX5 | 381 | 280.0 | 235.0 | 185.7 | M20 | 8-22 | 33.4 | 1.5 |
| 150 | 6 | Q41F-300LB | Q41F300XLX6 | 403 | 320.0 | 269.9 | 215.9 | M20 | 12-22 | 35.0 | 1.5 |
| 200 | 8 | Q41F-300LB | Q41F300XLX8 | 502 | 380.0 | 330.2 | 269.7 | M24 | 12-26 | 39.7 | 1.5 |
| 15 | 0.5 | Q41F-600LB | Q41F600XLX05 | 165 | 95.0 | 66.7 | 35.1 | M14 | 4-16 | 14.3 | 6.4 |
| 20 | 0.75 | Q41F-600LB | Q41F600XLX075 | 190 | 115.0 | 82.6 | 42.9 | M16 | 4-18 | 15.9 | 6.4 |
| 25 | 1 | Q41F-600LB | Q41F600XLX1 | 216 | 125.0 | 88.9 | 50.8 | M16 | 4-18 | 17.5 | 6.4 |
| 32 | 1.25 | Q41F-600LB | Q41F600XLX125 | 229 | 135.0 | 98.4 | 63.5 | M16 | 4-18 | 20.7 | 6.4 |
| 40 | 1.5 | Q41F-600LB | Q41F600XLX15 | 241 | 155.0 | 114.3 | 73.0 | M20 | 4-22 | 22.3 | 6.4 |
| 50 | 2 | Q41F-600LB | Q41F600XLX2 | 292 | 165.0 | 127.0 | 91.9 | M16 | 8-18 | 25.4 | 6.4 |
| 65 | 2.5 | Q41F-600LB | Q41F600XLX25 | 330 | 190.0 | 149.2 | 104.6 | M20 | 8-22 | 28.6 | 6.4 |
| 80 | 3 | Q41F-600LB | Q41F600XLX3 | 356 | 210.0 | 168.3 | 127.0 | M20 | 8-22 | 31.8 | 6.4 |
| 100 | 4 | Q41F-600LB | Q41F600XLX4 | 432 | 275.0 | 215.9 | 157.2 | M24 | 8-26 | 38.1 | 6.4 |
It adopts a classic floating‑ball structure featuring compact construction, stable operation and extremely low failure rate. Equipped with high‑quality non‑metallic soft seats, the valve delivers good sealing resilience and high fitting performance to achieve bubble‑tight zero‑leakage sealing, with sealing performance far superior to ordinary metal‑seated valves.
It requires low operating torque for easy and flexible manual operation, suitable for conventional pipelines of small and medium‑sized bore. The full‑bore straight‑through flow passage ensures smooth medium flow with no fouling, no clogging and minimum pressure loss. Flanged connection provides firm installation and convenient disassembly, inspection and maintenance with low servicing costs. Being compatible with a wide range of clean‑service media under normal‑temperature and low‑pressure conditions, this long‑life, cost‑effective valve is the preferred shut‑off solution for civil and general‑industrial pipelines.