Gear‑Operated Metal‑Seated Floating Ball Valve is a high‑performance ball valve featuring a floating‑ball structure, metal‑to‑metal seat and worm‑gear actuator. It is mainly applied in industrial pipeline systems with high temperature, high pressure, abrasion‑prone service and strict sealing‑reliability requirements.
With the floating‑ball design, the ball can shift towards the downstream side under medium pressure and press tightly against the downstream metal seat to achieve a reliable seal. The metal‑to‑metal sealing construction delivers excellent resistance to high‑temperature, wear and erosion.
Working Principle of Flanged Metal-Seated Floating Ball Valve
Opening Process: Operate the worm gear handwheel to drive the valve stem rotation via the worm gear transmission mechanism, and the stem drives the ball to rotate approximately 90°. The flow area gradually increases as the ball bore aligns with the pipeline axis. When the ball fully reaches the open position, the bore is completely connected with the pipeline, allowing the medium to pass through the valve smoothly.
Closing Process: Reverse the worm gear operation to rotate the ball to the closed position. Under the pressure of pipeline medium, the floating ball shifts toward the downstream side and compresses the metal valve seat, forming reliable sealing specific pressure between the ball and the seat to cut off the medium flow.
Manual ball valves are widely used on piping systems for fast opening and closing, to cut off or connect fluid media stably. Accurate parameter confirmation including working temperature, medium, pressure and caliber is required before ordering for correct valve selection. Customized solutions on valve size, pressure rating, connection standard and body material are available to meet diverse non-standard working conditions.(Unit: mm)

| DN | NPS | Type/Class | Part No | L-RF | L-RJ | D | D1 | D2 | b | f | W1 | W2 | H1 | H2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0.5 | Q41H-150LB | Q41H150XLX05 | 108 | 119 | 89 | 60.5 | 35 | 11.5 | 1.6 | 140 | 85 | |||
| 20 | 0.75 | Q41H-150LB | Q41H150XLX075 | 117 | 130 | 98 | 70 | 43 | 11.5 | 1.6 | 140 | 90 | |||
| 25 | 1 | Q41H-150LB | Q41H150XLX1 | 127 | 140 | 108 | 79.5 | 51 | 11.5 | 1.6 | 150 | 99 | |||
| 32 | 1.25 | Q41H-150LB | Q41H150XLX125 | 140 | 153 | 117 | 89 | 64 | 13 | 1.6 | 180 | 105 | |||
| 40 | 1.5 | Q41H-150LB | Q41H150XLX15 | 165 | 178 | 127 | 98.5 | 73 | 14.5 | 1.6 | 200 | 126 | |||
| 50 | 2 | Q41H-150LB | Q41H150XLX2 | 178 | 191 | 152 | 120.5 | 92 | 16 | 1.6 | 250 | 140 | |||
| 65 | 2.5 | Q41H-150LB | Q41H150XLX25 | 190 | 203 | 178 | 139.5 | 105 | 17.5 | 1.6 | 300 | 165 | |||
| 80 | 3 | Q41H-150LB | Q41H150XLX3 | 203 | 216 | 190 | 152.5 | 127 | 19.5 | 1.6 | 350 | 178 | |||
| 100 | 4 | Q41H-150LB | Q41H150XLX4 | 229 | 242 | 229 | 190.5 | 157 | 24 | 1.6 | 500 | 305 | 230 | 380 | |
| 125 | 5 | Q41H-150LB | Q41H150XLX5 | 356 | 369 | 254 | 216 | 186 | 24 | 1.6 | 800 | 305 | 280 | 405 | |
| 150 | 6 | Q41H-150LB | Q41H150XLX6 | 394 | 407 | 279 | 241.5 | 216 | 25.5 | 1.6 | 800 | 305 | 310 | 460 | |
| 200 | 8 | Q41H-150LB | Q41H150XLX8 | 457 | 470 | 343 | 298.5 | 270 | 29 | 1.6 | 1000 | 305 | 350 | 550 | |
| 250 | 10 | Q41H-150LB | Q41H150XLX10 | 533 | 546 | 406 | 362 | 324 | 31 | 1.6 | / | 400 | / | 706 | |
| 15 | 0.5 | Q41H-300LB | Q41H300XLX05 | 140 | 151 | 95 | 66.5 | 35 | 14.5 | 1.6 | 140 | 85 | |||
| 20 | 0.75 | Q41H-300LB | Q41H300XLX075 | 152 | 165 | 117 | 82.5 | 43 | 16 | 1.6 | 140 | 90 | |||
| 25 | 1 | Q41H-300LB | Q41H300XLX1 | 165 | 178 | 124 | 89 | 51 | 17.5 | 1.6 | 150 | 99 | |||
| 32 | 1.25 | Q41H-300LB | Q41H300XLX125 | 178 | 191 | 133 | 98.5 | 64 | 19.5 | 1.6 | 180 | 105 | |||
| 40 | 1.5 | Q41H-300LB | Q41H300XLX15 | 190 | 203 | 156 | 114.5 | 73 | 21 | 1.6 | 200 | 126 | |||
| 50 | 2 | Q41H-300LB | Q41H300XLX2 | 216 | 232 | 165 | 127 | 92 | 22.5 | 1.6 | 250 | 142 | |||
| 65 | 2.5 | Q41H-300LB | Q41H300XLX25 | 241 | 257 | 190 | 149 | 105 | 25.5 | 1.6 | 300 | 165 | |||
| 80 | 3 | Q41H-300LB | Q41H300XLX3 | 283 | 299 | 210 | 168.5 | 127 | 29 | 1.6 | 350 | 178 | 330 | ||
| 100 | 4 | Q41H-300LB | Q41H300XLX4 | 305 | 321 | 254 | 200 | 157 | 32 | 1.6 | 500 | 305 | 230 | 380 | |
| 125 | 5 | Q41H-300LB | Q41H300XLX5 | 381 | 397 | 279 | 235 | 186 | 35 | 1.6 | 800 | 305 | 280 | 420 | |
| 150 | 6 | Q41H-300LB | Q41H300XLX6 | 403 | 419 | 318 | 270 | 216 | 37 | 1.6 | 800 | 305 | 310 | 480 | |
| 200 | 8 | Q41H-300LB | Q41H300XLX8 | 502 | 518 | 381 | 330 | 270 | 41.5 | 1.6 | 1000 | 305 | 350 | 560 | |
| 15 | 0.5 | Q41H-600LB | Q41H600XLX05 | 165 | 164 | 95 | 66.5 | 35 | 14.5 | 6.4 | 140 | 79 | |||
| 20 | 0.75 | Q41H-600LB | Q41H600XLX075 | 190 | 190 | 118 | 82.5 | 43 | 16 | 6.4 | 140 | 83 | |||
| 25 | 1 | Q41H-600LB | Q41H600XLX1 | 216 | 216 | 124 | 89 | 51 | 17.5 | 6.4 | 200 | 114 | |||
| 32 | 1.25 | Q41H-600LB | Q41H600XLX125 | 229 | 229 | 133 | 98.5 | 64 | 21 | 6.4 | 200 | 120 | |||
| 40 | 1.5 | Q41H-600LB | Q41H600XLX15 | 241 | 241 | 156 | 114.5 | 73 | 22.5 | 6.4 | 250 | 125 | |||
| 50 | 2 | Q41H-600LB | Q41H600XLX2 | 292 | 295 | 165 | 127 | 92 | 25.5 | 6.4 | 300 | 156 | |||
| 65 | 2.5 | Q41H-600LB | Q41H600XLX25 | 330 | 333 | 190 | 149 | 105 | 29 | 6.4 | 350 | 172 | |||
| 80 | 3 | Q41H-600LB | Q41H600XLX3 | 356 | 359 | 210 | 168 | 127 | 32 | 6.4 | 500 | 305 | 220 | 370 | |
| 100 | 4 | Q41H-600LB | Q41H600XLX4 | 432 | 435 | 273 | 216 | 157 | 38.5 | 6.4 | 650 | 305 | 250 | 400 | |
| 15 | 0.5 | Q41H-900LB | Q41H900XLX05 | 216 | 216 | 121 | 82.5 | 35 | 22.5 | 6.4 | 150 | 98 | |||
| 20 | 0.75 | Q41H-900LB | Q41H900XLX075 | 229 | 229 | 130 | 88.9 | 43 | 25.5 | 6.4 | 150 | 105 | |||
| 25 | 1 | Q41H-900LB | Q41H900XLX1 | 254 | 254 | 149 | 101.6 | 51 | 29 | 6.4 | 200 | 110 | |||
| 32 | 1.25 | Q41H-900LB | Q41H900XLX125 | 279 | 279 | 159 | 111.1 | 64 | 29 | 6.4 | 250 | 120 | |||
| 40 | 1.5 | Q41H-900LB | Q41H900XLX15 | 305 | 305 | 178 | 123.8 | 73 | 32 | 6.4 | 250 | 125 | |||
| 50 | 2 | Q41H-900LB | Q41H900XLX2 | 368 | 371 | 216 | 165.1 | 92 | 38.5 | 6.4 | 350 | 160 | |||
| 15 | 0.5 | Q41H-1500LB | Q41H1500XLX05 | 216 | 216 | 121 | 82.5 | 35 | 22.5 | 6.4 | 182 | 98 | |||
| 20 | 0.75 | Q41H-1500LB | Q41H1500XLX075 | 229 | 229 | 130 | 88.9 | 43 | 25.5 | 6.4 | 200 | 105 | |||
| 25 | 1 | Q41H-1500LB | Q41H1500XLX1 | 254 | 254 | 149 | 101.6 | 51 | 29 | 6.4 | 250 | 110 | |||
| 32 | 1.25 | Q41H-1500LB | Q41H1500XLX125 | 279 | 279 | 159 | 111.1 | 64 | 29 | 6.4 | 300 | 120 | |||
| 40 | 1.5 | Q41H-1500LB | Q41H1500XLX15 | 305 | 305 | 178 | 123.8 | 73 | 32 | 6.4 | 350 | 130 | |||
| 50 | 2 | Q41H-1500LB | Q41H1500XLX2 | 368 | 371 | 216 | 165.1 | 92 | 38.5 | 6.4 | 500 | 160 |
The valve adopts a classic floating ball structure with a simple design, low failure rate and low maintenance cost. The metal-to-metal hard seal construction delivers outstanding resistance to high temperature, high pressure and erosion, making it suitable for severe high-temperature working conditions. Featuring medium pressure self-tightening sealing, its sealing performance improves continuously with rising pressure, ensuring excellent sealing stability.