Worm Gear Operated Forged Steel Trunnion-Mounted Ball Valve | High-Pressure Ball Valve

  • Nominal Diameter: DN50‑DN1200 (2″‑48″)
  • Nominal Pressure: PN16‑PN420 (Class 150‑2500LB)
  • Operation Mode: Handwheel, Gear Operator
  • Body Materials: A105, F11, F22, F304, F316L, N10002, F20, F60, F53, F904L, etc.
  • Seat Materials: PTFE, PPL, PEEK, Metal‑to‑Metal Seal
  • Design & Manufacturing Standards: ANSI B16.34, GB/T 12237, DIN 3357, API 608, etc.
  • Flange Standards: ASME B16.5, JIS B2220, EN 1092‑1, HG/T 20592, etc.
  • Operating Temperature: -40°C ~ 580°C
  • Applicable Media: Gas, Oil, LPG, LNG, Water, Circulating Water, Cooling Water, Steam, Hydrocarbons, Chemical feedstock, Organic solvents and other chemical media

Product details

Gear‑operated trunnion‑mounted forged steel ball valve is a high‑performance ball valve featuring forged steel body, trunnion‑mounted ball structure and worm‑gear operating mechanism, mainly applied in medium‑high and high‑pressure industrial piping systems.

The valve body is manufactured from forged steel, delivering high mechanical strength, pressure resistance and deformation‑resistant performance. The ball is supported by upper and lower trunnion shafts or bearing assemblies, so that loads generated by process media pressure can be effectively transferred to the valve body, reducing the load exerted on the valve stem and valve seats.

Working Principle of Forged Steel Trunnion‑Mounted Ball Valve
Handwheel drives worm‑gear set to generate reduced‑speed, high‑torque output, rotating the stem and fixed ball within 0‑90°. Supported by trunnions, the ball keeps its position without shifting under line pressure; fluid load is borne by trunnion bearings. Floating spring‑loaded seats are pressed against ball surface by line pressure and spring preload to realize bi‑directional sealing. Full‑open position permits straight‑through flow; 90° rotation achieves tight shut‑off. Worm‑gear provides self‑locking feature to hold valve position reliably against pipeline force.

Product Specifications

Manual ball valves are widely used on piping systems for fast opening and closing, to cut off or connect fluid media stably. Accurate parameter confirmation including working temperature, medium, pressure and caliber is required before ordering for correct valve selection. Customized solutions on valve size, pressure rating, connection standard and body material are available to meet diverse non-standard working conditions.(Unit: mm)

Worm Gear Operated Forged Steel Trunnion-Mounted Ball Valve – 150LB-2500LB

DNNPSType/ClassPart NoLDKCd1fPEFdwXyZ
50 2ZYDQ47-150LBZYDQ47150XLX2178150 120.7 17.5 91.91.582.6 6.358.74/////
65 2.5ZYDQ47-150LBZYDQ47150XLX2.5190180 139.7 20.7 104.61.5101.6 6.358.74/////
80 3ZYDQ47-150LBZYDQ47150XLX3203190 152.4 22.3 1271.5114.3 6.358.74/////
100 4ZYDQ47-150LBZYDQ47150XLX4229230 190.5 22.3 157.21.5149.2 6.358.74/////
150 6ZYDQ47-150LBZYDQ47150XLX6394280 241.3 23.9 215.91.5193.7 6.358.74/////
200 8ZYDQ47-150LBZYDQ47150XLX8457345 298.58 27.0 269.71.5247.7 6.358.74/////
250 10ZYDQ47-150LBZYDQ47150XLX10533405 362.0 28.6 323.81.5304.8 6.358.74/////
300 12ZYDQ47-150LBZYDQ47150XLX12610485 431.8 30.2 3811.5381.0 6.358.74/////
350 14ZYDQ47-150LBZYDQ47150XLX14686535 476.2 33.4 412.81.5396.9 6.358.74/////
400 16ZYDQ47-150LBZYDQ47150XLX16762595 539.8 35.0 469.91.5454.0 6.358.74/////
450 18ZYDQ47-150LBZYDQ47150XLX18864635 577.9 38.1 533.41.5517.5 6.358.74/////
500 20ZYDQ47-150LBZYDQ47150XLX20914700 635.0 41.3 584.21.5558.8 6.358.74/////
600 24ZYDQ47-150LBZYDQ47150XLX241067815 749.3 46.1 692.21.5673.1 6.358.74/////
650 26ZYDQ47-150LBZYDQ47150XLX261143870 806.4 66.7 //////////
700 28ZYDQ47-150LBZYDQ47150XLX281245925 863.6 69.9 //////////
750 30ZYDQ47-150LBZYDQ47150XLX301295985 914.4 73.1 //////////
800 32ZYDQ47-150LBZYDQ47150XLX3213721060 977.9 79.4 //////////
850 34ZYDQ47-150LBZYDQ47150XLX3414731110 1028.7 81.0 //////////
900 36ZYDQ47-150LBZYDQ47150XLX3615241170 1085.8 88.9 //////////
1000 40ZYDQ47-150LBZYDQ47150XLX4017531290 1200.2 88.9 //////////
1050 42ZYDQ47-150LBZYDQ47150XLX4218551345 1257.3 95.3 //////////
1200 48ZYDQ47-150LBZYDQ47150XLX4821341510 1422.4 106.4 //////////
50 2ZYDQ47-300LBZYDQ47300XLX2216165 127.0 20.7 91.91.582.6 7.9211.911037392.193.771.4
65 2.5ZYDQ47-300LBZYDQ47300XLX2.5241190 149.2 23.9 104.61.5101.6 7.9211.9111685.7104.8106.484.1
80 3ZYDQ47-300LBZYDQ47300XLX3282210 168.3 27.0 1271.5123.8 7.9211.91138108127128.6106.4
100 4ZYDQ47-300LBZYDQ47300XLX4305255 200.0 30.2 157.21.5149.2 7.9211.91168131.8157.2158.8130.2
150 6ZYDQ47-300LBZYDQ47300XLX6457320 269.9 35.0 215.91.5211.1 7.9211.91227190.5215.9217.5188.9
200 8ZYDQ47-300LBZYDQ47300XLX8502380 330.2 39.7 269.71.5269.9 7.9211.91281238.1269.9271.5236.5
250 10ZYDQ47-300LBZYDQ47300XLX10568445 387.4 46.1 323.81.5323.9 7.9211.91335285.8323.8325.4284.2
300 12ZYDQ47-300LBZYDQ47300XLX12648520 450.8 49.3 3811.5381.0 7.9211.91392342.9381382.6341.3
350 14ZYDQ47-300LBZYDQ47300XLX14762585 514.4 52.4 412.81.5419.1 7.9211.91424374.6412.8414.3373.1
400 16ZYDQ47-300LBZYDQ47300XLX16838650 571.5 55.6 469.91.5469.9 7.9211.91481425.4469.9471.5423..9
450 18ZYDQ47-300LBZYDQ47300XLX18914710 628.6 58.8 533.41.5533.4 7.9211.91544489533.4535487.4
500 20ZYDQ47-300LBZYDQ47300XLX20991775 685.8 62.0 584.21.5584.2 9.5313.49595533.4584.2585.8531.8
600 24ZYDQ47-300LBZYDQ47300XLX241143915 812.8 68.3 692.21.5692.2 11.1316.66703641.4692.2693.7639.8
650 26ZYDQ47-300LBZYDQ47300XLX261245970 876.3 77.8 //////////
700 28ZYDQ47-300LBZYDQ47300XLX2813461035 939.8 84.2 //////////
750 30ZYDQ47-300LBZYDQ47300XLX3013971090 997.0 90.5 //////////
800 32ZYDQ47-300LBZYDQ47300XLX3215241150 1054.1 96.9 //////////
850 34ZYDQ47-300LBZYDQ47300XLX3416261205 1104.9 100.1 //////////
900 36ZYDQ47-300LBZYDQ47300XLX3617271270 1168.4 103.2 //////////
1000 40ZYDQ47-300LBZYDQ47300XLX4019561240 1155.7 112.8 //////////
1050 42ZYDQ47-300LBZYDQ47300XLX4220831290 1206.5 117.5 //////////
1200 48ZYDQ47-300LBZYDQ47300XLX4821701465 1371.6 131.8 //////////
50 2ZYDQ47-600LBZYDQ47600XLX2292165 127.0 25.4 91.96.482.6 7.9211.911037392.193.771.4
65 2.5ZYDQ47-600LBZYDQ47600XLX2.5330190 169.2 28.6 104.66.4101.6 7.9211.9111685.7104.8106.484.1
80 3ZYDQ47-600LBZYDQ47600XLX3356210 168.3 31.8 1276.4123.8 7.9211.91138108127128.6106.4
100 4ZYDQ47-600LBZYDQ47600XLX4432275 215.9 38.1 157.26.4149.2 7.9211.91168131.8157.2158.8130.2
150 6ZYDQ47-600LBZYDQ47600XLX6559355 292 48 215.96.4211.1 7.9211.91227190.5215.9217.5188.9
200 8ZYDQ47-600LBZYDQ47600XLX8660420 349 56 269.76.4269.9 7.9211.91281238.1269.9271.5236.5
250 10ZYDQ47-600LBZYDQ47600XLX10787510 431 64 323.86.4323.9 7.9211.91335285.8323.8325.4284.2
300 12ZYDQ47-600LBZYDQ47600XLX12838560 489 67 3816.4381.0 7.9211.91392342.9381382.6341.3
350 14ZYDQ47-600LBZYDQ47600XLX14889605 527 70 412.86.4419.1 7.9211.91424374.6412.8414.3373.1
400 16ZYDQ47-600LBZYDQ47600XLX16991685 603 76 469.96.4469.9 7.9211.91481425.4469.9471.5423..9
450 18ZYDQ47-600LBZYDQ47600XLX181092745 654 83 533.46.4533.4 7.9211.91544489533.4535487.4
500 20ZYDQ47-600LBZYDQ47600XLX201194815 724 89 584.26.4584.2 9.5313.49595533.4584.2585.8531.8
600 24ZYDQ47-600LBZYDQ47600XLX241397940 838 102 692.26.4692.2 11.1316.66703641.4692.2693.7639.8
650 26ZYDQ47-600LBZYDQ47600XLX2614481015 914 108 //////////
700 28ZYDQ47-600LBZYDQ47600XLX2815491075 965 111 //////////
750 30ZYDQ47-600LBZYDQ47600XLX3016511130 1022 114 //////////
800 32ZYDQ47-600LBZYDQ47600XLX3217781195 1080 118 //////////
850 34ZYDQ47-600LBZYDQ47600XLX3419301245 1130 121 //////////
900 36ZYDQ47-600LBZYDQ47600XLX3620831315 1194 124 //////////
50 2ZYDQ47-900LBZYDQ47900XLX2368215 165.1 38.1 91.96.495.3 7.9211.911037392.193.771.4
65 2.5ZYDQ47-900LBZYDQ47900XLX2.5419245 190.5 41.3 104.66.4108.0 7.9211.9111685.7104.8106.484.1
80 3ZYDQ47-900LBZYDQ47900XLX3381240 190.5 38.1 1276.4123.8 7.9211.91138108127128.6106.4
100 4ZYDQ47-900LBZYDQ47900XLX4457290 235 44.5 157.26.4149.2 7.9211.91168131.8157.2158.8130.2
150 6ZYDQ47-900LBZYDQ47900XLX6610380 317.5 55.6 215.96.4211.1 7.9211.91227190.5215.9217.5188.9
200 8ZYDQ47-900LBZYDQ47900XLX8737470 393.7 63.5 269.76.4269.9 7.9211.91281238.1269.9271.5236.5
250 10ZYDQ47-900LBZYDQ47900XLX10838545 469.9 69.9 323.86.4323.9 7.9211.91335285.8323.8325.4284.2
300 12ZYDQ47-900LBZYDQ47900XLX12965610 533.4 79.4 3816.4381.0 7.9211.91392342.9381382.6341.3
350 14ZYDQ47-900LBZYDQ47900XLX141029640 558.8 85.8 412.86.4419.1 11.1316.66424374.6412.8414.3373.1
400 16ZYDQ47-900LBZYDQ47900XLX161130705 616 88.9 469.96.4469.9 11.1316.66481425.4469.9471.5423..9
450 18ZYDQ47-900LBZYDQ47900XLX181219785 685.8 101.6 533.46.4533.4 12.719.84544489533.4535487.4
500 20ZYDQ47-900LBZYDQ47900XLX201321855 749.3 108.0 584.26.4584.2 12.719.84595533.4584.2585.8531.8
600 24ZYDQ47-900LBZYDQ47900XLX2415491040 901.7 139.7 692.26.4692.2 15.8826.97703641.4692.2693.7639.8
650 26ZYDQ47-900LBZYDQ47900XLX2616511085 952.5 139.7 //////////
700 28ZYDQ47-900LBZYDQ47900XLX2817531170 1022.4 142.9 //////////
750 30ZYDQ47-900LBZYDQ47900XLX3018801230 1085.9 149.3 //////////
800 32ZYDQ47-900LBZYDQ47900XLX3220321315 1155.7 158.8 //////////
850 34ZYDQ47-900LBZYDQ47900XLX3421591395 1225.6 165.1 //////////
900 36ZYDQ47-900LBZYDQ47900XLX3622861460 1289.1 171.5 //////////
50 2ZYDQ47-1500LBZYDQ471500XLX2368215 165.1 38.1 91.96.495.3 7.9211.911037392.193.771.4
65 2.5ZYDQ47-1500LBZYDQ471500XLX2.5419245 190.5 41.3 104.66.4108.0 7.9211.9111685.7104.8106.484.1
80 3ZYDQ47-1500LBZYDQ471500XLX3470265 203.2 47.7 1276.4136.5 7.9211.91138108127128.6106.4
100 4ZYDQ47-1500LBZYDQ471500XLX4546310 241.3 54.0 157.26.4161.9 7.9211.91168131.8157.2158.8130.2
150 6ZYDQ47-1500LBZYDQ471500XLX6705395 317.5 82.6 215.96.4211.1 9.5313.49227190.5215.9217.5188.9
200 8ZYDQ47-1500LBZYDQ471500XLX8832485 393.7 92.1 269.76.4269.9 11.1316.66281238.1269.9271.5236.5
250 10ZYDQ47-1500LBZYDQ471500XLX10991585 482.6 108.0 323.86.4323.9 11.1316.66335285.8323.8325.4284.2
300 12ZYDQ47-1500LBZYDQ471500XLX121130675 571.5 123.9 3816.4381.0 14.2723.01392342.9381382.6341.3
350 14ZYDQ47-1500LBZYDQ471500XLX141257750 635.0 133.4 412.86.4419.1 15.8826.97424374.6412.8414.3373.1
400 16ZYDQ47-1500LBZYDQ471500XLX161384825 704.8 146.1 469.96.4469.9 17.4830.18481425.4469.9471.5423..9
450 18ZYDQ47-1500LBZYDQ471500XLX181537915 774.7 162.0 533.46.4533.4 17.4830.18544489533.4535487.4
500 20ZYDQ47-1500LBZYDQ471500XLX201664985 831.8 177.8 584.26.4584.2 17.4833.32595533.4584.2585.8531.8
600 24ZYDQ47-1500LBZYDQ471500XLX2419431170 990.6 203.2 692.26.4692.2 20.6236.53703641.4692.2693.7639.8
50 2ZYDQ47-2500LBZYDQ472500XLX2451235 171.4 50.9 91.96.4101.6 7.9211.911037392.193.771.4
65 2.5ZYDQ47-2500LBZYDQ472500XLX2.5508265 196.8 57.2 104.66.4111.1 9.5213.4911685.7104.8106.484.1
80 3ZYDQ47-2500LBZYDQ472500XLX3578305 228.6 66.7 1276.4127.0 9.5313.49138108127128.6106.4
100 4ZYDQ47-2500LBZYDQ472500XLX4673355 273.0 76.2 157.26.4157.2 11.1316.66168131.8157.2158.8130.2
150 6ZYDQ47-2500LBZYDQ472500XLX6914485 358.3 108.0 215.96.4228.6 12.719.84227190.5215.9217.5188.9
200 8ZYDQ47-2500LBZYDQ472500XLX81022550 438.2 127.0 269.76.4279.4 14.2723.01281238.1269.9271.5236.5
250 10ZYDQ47-2500LBZYDQ472500XLX101270675 539.8 165.1 323.86.4342.9 17.4830.18335285.8323.8325.4284.2
300 12ZYDQ47-2500LBZYDQ472500XLX121422760 619.1 184.2 3816.4406.4 17.4833.32392342.9381382.6341.3

This forged steel trunnion‑mounted ball valve features a dense, high‑strength forged steel body with robust pressure‑bearing capacity for Class 150‑2500 high‑pressure service. The trunnion‑mounted ball design reduces load on stem and lowers operating torque. Equipped with worm‑gear drive, it ensures smooth and labor‑saving operation. Available with soft‑seat or metal‑to‑metal sealing for reliable bi‑directional shut‑off under varied temperature, pressure and media conditions. Its full‑bore flow passage delivers low flow resistance and large flow capacity. With rugged, wear‑resistant and corrosion‑resistant components, the valve offers long service life under severe working conditions and facilitates easy maintenance.