The Manual Flanged 4-Way Ball Valve is a four-port directional switching ball valve featuring flanged end connections and manual handle operation. By rotating the ball through 90°, the valve enables media flow diversion, convergence, directional switching, and bidirectional flow changeover. It can replace conventional multi-valve assemblies and complex piping arrangements, significantly simplifying pipeline layouts. The valve can be configured with L-port, T-port, or other customized flow patterns to meet various process requirements.
Working Principle of Four‑Way Ball Valve
Basic Structure: The valve body is symmetrically arranged with four ports. It is internally fitted with an L‑port or T‑port drilled ball and adopts a four‑seat bidirectional‑sealing structure.
Flow‑Direction Switching: Manually turn the lever handle to drive the stem and the ball to rotate by 90°, which quickly changes the connection status of inlet and outlet ports, so as to realize medium reversing, diversion or confluence.
Shut‑off & Sealing: The seats keep tight contact with the ball at any working position to prevent cross‑flow of medium and achieve leak‑tight performance. The straight‑through full‑bore flow passage provides minimum flow resistance and avoids residual dead‑zones.
Manual ball valves are widely used on piping systems for fast opening and closing, to cut off or connect fluid media stably. Accurate parameter confirmation including working temperature, medium, pressure and caliber is required before ordering for correct valve selection. Customized solutions on valve size, pressure rating, connection standard and body material are available to meet diverse non-standard working conditions.(Unit: mm)

| DN | NPS | Type/Class | Part No | L | D | D1 | D2 | Th | n | C | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0.5 | Q46-150LB | Q46150XLX05 | 150 | 90 | 60.3 | 35.1 | M14 | 4-16 | 9.6 | 2 |
| 20 | 0.75 | Q46-150LB | Q46150XLX075 | 150 | 100 | 69.9 | 42.9 | M14 | 4-16 | 11.2 | 2 |
| 25 | 1 | Q46-150LB | Q46150XLX1 | 180 | 110 | 79.4 | 50.8 | M14 | 4-16 | 12.7 | 2 |
| 32 | 1.25 | Q46-150LB | Q46150XLX125 | 200 | 115 | 88.9 | 63.5 | M14 | 4-16 | 14.3 | 2 |
| 40 | 1.5 | Q46-150LB | Q46150XLX15 | 220 | 125 | 98.4 | 73.0 | M14 | 4-16 | 15.9 | 2 |
| 50 | 2 | Q46-150LB | Q46150XLX2 | 240 | 150 | 120.7 | 91.9 | M16 | 4-18 | 17.5 | 2 |
| 65 | 2.5 | Q46-150LB | Q46150XLX25 | 260 | 180 | 139.7 | 104.6 | M16 | 4-18 | 20.7 | 2 |
| 80 | 3 | Q46-150LB | Q46150XLX3 | 280 | 190 | 152.4 | 127.0 | M16 | 4-18 | 22.3 | 2 |
| 100 | 4 | Q46-150LB | Q46150XLX4 | 320 | 230 | 190.5 | 157.2 | M16 | 8-18 | 22.3 | 2 |
| 125 | 5 | Q46-150LB | Q46150XLX5 | 380 | 255 | 215.9 | 185.7 | M20 | 8-22 | 22.3 | 2 |
| 150 | 6 | Q46-150LB | Q46150XLX6 | 440 | 280 | 241.3 | 215.9 | M20 | 8-22 | 23.9 | 2 |
| 200 | 8 | Q46-150LB | Q46150XLX8 | 550 | 345 | 298.5 | 269.7 | M20 | 8-22 | 27.0 | 2 |
| 250 | 10 | Q46-150LB | Q46150XLX10 | 670 | 405 | 362.0 | 323.8 | M24 | 12-26 | 28.6 | 2 |
| 300 | 12 | Q46-150LB | Q46150XLX12 | 760 | 485 | 431.8 | 381.0 | M24 | 12-26 | 30.2 | 2 |
| 350 | 14 | Q46-150LB | Q46150XLX14 | 850 | 535 | 476.3 | 412.8 | M27 | 12-30 | 33.4 | 2 |
| 400 | 16 | Q46-150LB | Q46150XLX16 | 980 | 595 | 539.8 | 469.9 | M27 | 16-30 | 35.0 | 2 |
| 450 | 18 | Q46-150LB | Q46150XLX18 | 1080 | 635 | 577.9 | 533.4 | M30 | 16-33 | 38.1 | 2 |
| 500 | 20 | Q46-150LB | Q46150XLX20 | 1080 | 700 | 635.0 | 584.2 | M30 | 20-33 | 41.3 | 2 |
| 15 | 0.5 | Q46-300LB | Q46300XLX05 | 150 | 95.0 | 66.7 | 35.1 | M14 | 4-16 | 12.7 | 1.5 |
| 20 | 0.75 | Q46-300LB | Q46300XLX075 | 150 | 115.0 | 82.6 | 42.9 | M16 | 4-18 | 14.3 | 1.5 |
| 25 | 1 | Q46-300LB | Q46300XLX1 | 180 | 125.0 | 88.9 | 50.8 | M16 | 4-18 | 15.9 | 1.5 |
| 32 | 1.25 | Q46-300LB | Q46300XLX125 | 200 | 135.0 | 98.4 | 63.5 | M16 | 4-18 | 17.5 | 1.5 |
| 40 | 1.5 | Q46-300LB | Q46300XLX15 | 220 | 155.0 | 114.3 | 73.0 | M20 | 4-22 | 19.1 | 1.5 |
| 50 | 2 | Q46-300LB | Q46300XLX2 | 240 | 165.0 | 127.0 | 91.9 | M16 | 8-18 | 20.7 | 1.5 |
| 65 | 2.5 | Q46-300LB | Q46300XLX25 | 260 | 190.0 | 149.2 | 104.6 | M20 | 8-22 | 23.9 | 1.5 |
| 80 | 3 | Q46-300LB | Q46300XLX3 | 280 | 210.0 | 168.3 | 127.0 | M20 | 8-22 | 27.0 | 1.5 |
| 100 | 4 | Q46-300LB | Q46300XLX4 | 320 | 255.0 | 200.0 | 157.2 | M20 | 8-22 | 30.2 | 1.5 |
| 125 | 5 | Q46-300LB | Q46300XLX5 | 380 | 280.0 | 235.0 | 185.7 | M20 | 8-22 | 33.4 | 1.5 |
| 150 | 6 | Q46-300LB | Q46300XLX6 | 440 | 320.0 | 269.9 | 215.9 | M20 | 12-22 | 35.0 | 1.5 |
| 200 | 8 | Q46-300LB | Q46300XLX8 | 550 | 380.0 | 330.2 | 269.7 | M24 | 12-26 | 39.7 | 1.5 |
| 250 | 10 | Q46-300LB | Q46300XLX10 | 670 | 445.0 | 387.4 | 323.8 | M27 | 16-30 | 46.1 | 1.5 |
| 300 | 12 | Q46-300LB | Q46300XLX12 | 760 | 520.0 | 450.8 | 381.0 | M30 | 16-33 | 49.3 | 1.5 |
| 350 | 14 | Q46-300LB | Q46300XLX14 | 850 | 585.0 | 514.4 | 412.8 | M30 | 20-33 | 52.4 | 1.5 |
| 400 | 16 | Q46-300LB | Q46300XLX16 | 980 | 650.0 | 571.5 | 469.9 | M33 | 20-36 | 55.6 | 1.5 |
| 450 | 18 | Q46-300LB | Q46300XLX18 | 1080 | 710.0 | 628.6 | 533.4 | M33 | 24-36 | 58.8 | 1.5 |
| 500 | 20 | Q46-300LB | Q46300XLX20 | 1080 | 775.0 | 685.8 | 584.2 | M33 | 24-36 | 62.0 | 1.5 |
Main Features of Flanged Four‑Way Ball Valve:Four‑port multi‑channel switching with flexible flow‑path combinations. It features simple operation, low opening‑closing torque, reliable sealing performance and compact structure. The valve supports universal installation and fits most standard piping systems.