The cryogenic butt‑weld triple‑eccentric butterfly valve is a metal‑to‑metal hard‑seated butterfly valve specially designed for ultra‑low‑temperature and cryogenic service. Adopting triple‑offset geometry, the disc lifts off the seat rapidly during opening and closing, which greatly reduces friction and wear between sealing surfaces, and enhances operational reliability and service life of the valve.
The butt‑weld construction eliminates flange joints and mitigates external leakage risks, delivering outstanding structural strength, sealing performance and cryogenic resistance.
For ultra‑low‑temperature conditions, the valve is normally equipped with an extended stem / extended bonnet design. It keeps the packing sealing area and actuator assembly away from cryogenic media, minimizes cold‑energy transfer, lowers the risk of frost formation and freezing on packing, and guarantees proper valve operation under deep‑cold service conditions.
Working Principle of Cryogenic Butt‑Weld Triple‑Eccentric Butterfly Valve:
Opening Process: As the stem starts to rotate, the disc lifts quickly away from the seat sealing face. It avoids continuous friction on sealing surfaces which occurs in conventional butterfly valves during operation, thus reducing operating torque and sealing‑surface wear.
Closing Process: As the disc approaches the closed position, driven by triple‑offset geometry, the disc sealing ring moves toward the seat along a dedicated path and forms metal‑to‑metal hard sealing at the final closed position.
Sealing Process: Upon full valve closure, a dependable metal‑to‑metal seal is established between disc sealing ring and seat. The specific sealing pressure increases under medium pressure, achieving excellent sealing performance in bi‑directional or specified‑direction service.
Cryogenic Design: The extended stem or extended bonnet creates effective thermal isolation distance. It keeps the ultra‑low‑temperature process medium inside valve body separated from stuffing box, stem packing and actuator assembly. This reduces cold‑energy transfer to upper components and improves operational reliability under cryogenic working conditions.
Manual butterfly valves are widely used in industrial piping systems for fast and reliable flow isolation and regulation. Key parameters including working temperature, medium, pressure rating, valve size and connection standard should be confirmed before ordering for proper valve selection. Customized valve sizes, pressure ratings, connection types, sealing materials and body materials are available for diverse industrial and non-standard applications. (Unit: mm)

| Inch | DN | Type/Class | Part No | L | O | X | H1 | H2 | H | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | DN200 | DD365W-150LB | DD365W150XLX8 | 410 | 202.7 | 219.1 | 640 | 198 | 45 | |
| 10 | DN250 | DD365W-150LB | DD365W150XLX10 | 455 | 254.5 | 273 | 665 | 235 | 50 | |
| 12 | DN300 | DD365W-150LB | DD365W150XLX12 | 485 | 304.8 | 323.9 | 715 | 274.5 | 67 | |
| 14 | DN350 | DD365W-150LB | DD365W150XLX14 | 530 | 336.6 | 355.6 | 760 | 314 | 81 | |
| 16 | DN400 | DD365W-150LB | DD365W150XLX16 | 555 | 387.4 | 406.4 | 807 | 344 | 87 | |
| 18 | DN450 | DD365W-150LB | DD365W150XLX18 | 590 | 434.9 | 457 | 855 | 369 | 98 | |
| 20 | DN500 | DD365W-150LB | DD365W150XLX20 | 625 | 482.6 | 508 | 932 | 410.5 | 105 | |
| 24 | DN600 | DD365W-150LB | DD365W150XLX24 | 680 | 581.1 | 610 | 1050 | 472.5 | 117 | |
| 28 | DN700 | DD365W-150LB | DD365W150XLX28 | 770 | 672.7 | 711.2 | 1170 | 529.5 | 117 | |
| 32 | DN800 | DD365W-150LB | DD365W150XLX32 | 830 | 770.7 | 812.8 | 1240 | 648 | 120 | |
| 36 | DN900 | DD365W-150LB | DD365W150XLX36 | 900 | 869.3 | 914.4 | 1295 | 708.2 | 128 | |
| 40 | DN1000 | DD365W-150LB | DD365W150XLX40 | 1100 | 967.3 | 1016 | 1590 | 766.2 | 170 | |
| 48 | DN1200 | DD365W-150LB | DD365W150XLX48 | 1260 | 1164 | 1219.2 | 1725 | 884 | 182 | |
| 8 | DN200 | DD365W-300LB | DD365W300XLX8 | 410 | 202.7 | 219.1 | 640 | 198 | 45 | |
| 10 | DN250 | DD365W-300LB | DD365W300XLX10 | 455 | 254.5 | 273 | 665 | 235 | 50 | |
| 12 | DN300 | DD365W-300LB | DD365W300XLX12 | 485 | 304.8 | 323.9 | 715 | 274.5 | 67 | |
| 14 | DN350 | DD365W-300LB | DD365W300XLX14 | 530 | 336.6 | 355.6 | 760 | 314 | 81 | |
| 16 | DN400 | DD365W-300LB | DD365W300XLX16 | 555 | 387.4 | 406.4 | 807 | 344 | 87 | |
| 18 | DN450 | DD365W-300LB | DD365W300XLX18 | 590 | 434.9 | 457 | 855 | 369 | 98 | |
| 20 | DN500 | DD365W-300LB | DD365W300XLX20 | 625 | 482.6 | 508 | 932 | 410.5 | 105 | |
| 24 | DN600 | DD365W-300LB | DD365W300XLX24 | 680 | 581.1 | 610 | 1050 | 472.5 | 117 | |
| 28 | DN700 | DD365W-300LB | DD365W300XLX28 | 770 | 672.7 | 711.2 | 1170 | 529.5 | 117 | |
| 32 | DN800 | DD365W-300LB | DD365W300XLX32 | 830 | 770.7 | 812.8 | 1240 | 648 | 120 | |
| 36 | DN900 | DD365W-300LB | DD365W300XLX36 | 900 | 869.3 | 914.4 | 1295 | 708.2 | 128 | |
| 40 | DN1000 | DD365W-300LB | DD365W300XLX40 | 1100 | 967.3 | 1016 | 1590 | 766.2 | 170 | |
| 48 | DN1200 | DD365W-300LB | DD365W300XLX48 | 1260 | 1164 | 1219.2 | 1725 | 884 | 182 | |
| 8 | DN200 | DD365W-600LB | DD365W600XLX8 | 410 | 202.7 | 219.1 | 640 | 198 | 45 | |
| 10 | DN250 | DD365W-600LB | DD365W600XLX10 | 455 | 254.5 | 273 | 665 | 235 | 50 | |
| 12 | DN300 | DD365W-600LB | DD365W600XLX12 | 485 | 304.8 | 323.9 | 715 | 274.5 | 67 | |
| 14 | DN350 | DD365W-600LB | DD365W600XLX14 | 530 | 336.6 | 355.6 | 760 | 314 | 81 | |
| 16 | DN400 | DD365W-600LB | DD365W600XLX16 | 555 | 387.4 | 406.4 | 807 | 344 | 87 | |
| 18 | DN450 | DD365W-600LB | DD365W600XLX18 | 590 | 434.9 | 457 | 855 | 369 | 98 | |
| 20 | DN500 | DD365W-600LB | DD365W600XLX20 | 625 | 482.6 | 508 | 932 | 410.5 | 105 | |
| 24 | DN600 | DD365W-600LB | DD365W600XLX24 | 680 | 581.1 | 610 | 1050 | 472.5 | 117 | |
| 28 | DN700 | DD365W-600LB | DD365W600XLX28 | 770 | 672.7 | 711.2 | 1170 | 529.5 | 117 | |
| 32 | DN800 | DD365W-600LB | DD365W600XLX32 | 830 | 770.7 | 812.8 | 1240 | 648 | 120 | |
| 36 | DN900 | DD365W-600LB | DD365W600XLX36 | 900 | 869.3 | 914.4 | 1295 | 708.2 | 128 | |
| 40 | DN1000 | DD365W-600LB | DD365W600XLX40 | 1100 | 967.3 | 1016 | 1590 | 766.2 | 170 | |
| 48 | DN1200 | DD365W-600LB | DD365W600XLX48 | 1260 | 1164 | 1219.2 | 1725 | 884 | 182 | |
| 8 | DN200 | DD365W-900LB | DD365W900XLX8 | 410 | 202.7 | 219.1 | 640 | 198 | 45 | |
| 10 | DN250 | DD365W-900LB | DD365W900XLX10 | 455 | 254.5 | 273 | 665 | 235 | 50 | |
| 12 | DN300 | DD365W-900LB | DD365W900XLX12 | 485 | 304.8 | 323.9 | 715 | 274.5 | 67 | |
| 14 | DN350 | DD365W-900LB | DD365W900XLX14 | 530 | 336.6 | 355.6 | 760 | 314 | 81 | |
| 16 | DN400 | DD365W-900LB | DD365W900XLX16 | 555 | 387.4 | 406.4 | 807 | 344 | 87 | |
| 18 | DN450 | DD365W-900LB | DD365W900XLX18 | 590 | 434.9 | 457 | 855 | 369 | 98 | |
| 20 | DN500 | DD365W-900LB | DD365W900XLX20 | 625 | 482.6 | 508 | 932 | 410.5 | 105 | |
| 24 | DN600 | DD365W-900LB | DD365W900XLX24 | 680 | 581.1 | 610 | 1050 | 472.5 | 117 | |
| 28 | DN700 | DD365W-900LB | DD365W900XLX28 | 770 | 672.7 | 711.2 | 1170 | 529.5 | 117 | |
| 32 | DN800 | DD365W-900LB | DD365W900XLX32 | 830 | 770.7 | 812.8 | 1240 | 648 | 120 | |
| 36 | DN900 | DD365W-900LB | DD365W900XLX36 | 900 | 869.3 | 914.4 | 1295 | 708.2 | 128 | |
| 40 | DN1000 | DD365W-900LB | DD365W900XLX40 | 1100 | 967.3 | 1016 | 1590 | 766.2 | 170 | |
| 48 | DN1200 | DD365W-900LB | DD365W900XLX48 | 1260 | 1164 | 1219.2 | 1725 | 884 | 182 |
Cryogenic butterfly valves are mainly used for shut‑off and throttling in pipelines carrying cryogenic liquefied gases such as LNG, liquid nitrogen, liquid oxygen and liquid helium. They are widely applied in LNG receiving terminals, air‑separation units, cryogenic storage tanks and petrochemical cryogenic process pipelines.