The Pneumatic Bellows-Sealed Control Valve is a high-performance pneumatic control valve featuring a zero-emission bellows stem sealing system, specifically designed for applications where reliable external leakage prevention is critical. Unlike conventional control valves that rely on PTFE or graphite packing to seal the valve stem, this valve uses a metal bellows assembly surrounding the valve stem as a dynamic sealing barrier, effectively isolating the process medium from the atmosphere and preventing fugitive emissions through the stem sealing area.
The bellows-sealed design is particularly suitable for controlling toxic, hazardous, volatile, flammable, explosive, high-value and highly corrosive process media, providing enhanced process safety, environmental protection and long-term sealing reliability.
The complete valve assembly consists of three main components: a pneumatic actuator, valve body, and metal bellows sealing assembly. The pneumatic actuator provides automatic valve positioning and continuous flow regulation, while the bellows assembly provides reliable stem sealing throughout the valve’s operating stroke.
Control valves are used for precise regulation of pipeline flow, pressure, temperature and other process parameters. To ensure correct valve selection and optimal performance, please provide detailed technical data before placing an order. Non-standard sizes and customized designs can be manufactured according to customer requirements.(Unit: mm)

| DN | NPS | Type/Class | Part No | L | H | H2 | H3 | D | K | d1 | n-L | A | Plug size | Rated CV | Storke | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0.5 | XJHPBW-150LB | XLXBW150X05 | 184 | 275 | 572 | 297 | 90 | 60.3 | 35.1 | 4-16 | 290 | 8-15 | 0.01-4 | 16 | |
| 20 | 0.75 | XJHPBW-150LB | XLXBW150X075 | 184 | 275 | 572 | 297 | 100 | 69.9 | 42.9 | 4-16 | 290 | 20 | 6.3 | 16 | |
| 25 | 1 | XJHPBW-150LB | XLXBW150X1 | 184 | 275 | 572 | 297 | 110 | 79.4 | 50.8 | 4-16 | 290 | 25 | 10 | 16 | |
| 32 | 1.25 | XJHPBW-150LB | XLXBW150X125 | 205 | 303 | 629 | 326 | 115 | 88.9 | 63.5 | 4-16 | 290 | 32 | 17 | 16 | |
| 40 | 1.5 | XJHPBW-150LB | XLXBW150X15 | 222 | 308 | 634 | 326 | 125 | 98.4 | 73 | 4-16 | 290 | 40 | 24 | 25 | |
| 50 | 2 | XJHPBW-150LB | XLXBW150X2 | 254 | 314 | 640 | 326 | 150 | 120.7 | 91.9 | 4-18 | 290 | 50 | 44 | 25 | |
| 65 | 2.5 | XJHPBW-150LB | XLXBW150X25 | 276 | 440 | 857 | 417 | 180 | 139.7 | 104.6 | 4-18 | 365 | 65 | 68 | 40 | |
| 80 | 3 | XJHPBW-150LB | XLXBW150X3 | 298 | 454 | 871 | 417 | 190 | 152.4 | 127 | 4-18 | 365 | 80 | 99 | 40 | |
| 100 | 4 | XJHPBW-150LB | XLXBW150X4 | 352 | 462 | 879 | 417 | 230 | 190.5 | 157.2 | 8-18 | 365 | 100 | 175 | 40 | |
| 125 | 5 | XJHPBW-150LB | XLXBW150X5 | 400 | 495 | 1020 | 525 | 255 | 215.9 | 185.7 | 8-22 | 470 | 125 | 275 | 60 | |
| 150 | 6 | XJHPBW-150LB | XLXBW150X6 | 451 | 536 | 1061 | 525 | 280 | 241.3 | 215.9 | 8-22 | 470 | 150 | 360 | 60 | |
| 200 | 8 | XJHPBW-150LB | XLXBW150X8 | 600 | 550 | 1075 | 525 | 345 | 298.5 | 269.7 | 8-22 | 470 | 200 | 640 | 60 | |
| 250 | 10 | XJHPBW-150LB | XLXBW150X10 | 650 | 600 | 1331 | 731 | 405 | 362 | 323.8 | 12-26 | 597 | 250 | 900 | 100 | |
| 300 | 12 | XJHPBW-150LB | XLXBW150X12 | 737 | 650 | 1381 | 731 | 485 | 431.8 | 381 | 12-26 | 597 | 300 | 1440 | 100 | |
| 15 | 0.5 | XJHPBW-300LB | XLXBW300X05 | 184 | 275 | 572 | 297 | 95 | 66.7 | 35.1 | 4-16 | 290 | 8-15 | 0.01-4 | 16 | |
| 20 | 0.75 | XJHPBW-300LB | XLXBW300X075 | 197 | 275 | 572 | 297 | 115 | 82.6 | 42.9 | 4-18 | 290 | 20 | 6.3 | 16 | |
| 25 | 1 | XJHPBW-300LB | XLXBW300X1 | 197 | 275 | 572 | 297 | 125 | 88.9 | 50.8 | 4-18 | 290 | 25 | 10 | 16 | |
| 32 | 1.25 | XJHPBW-300LB | XLXBW300X125 | 210 | 303 | 629 | 326 | 135 | 98.4 | 63.5 | 4-18 | 290 | 32 | 17 | 16 | |
| 40 | 1.5 | XJHPBW-300LB | XLXBW300X15 | 235 | 308 | 634 | 326 | 155 | 114.3 | 73 | 4-22 | 290 | 40 | 24 | 25 | |
| 50 | 2 | XJHPBW-300LB | XLXBW300X2 | 267 | 314 | 640 | 326 | 165 | 127 | 91.9 | 8-18 | 290 | 50 | 44 | 25 | |
| 65 | 2.5 | XJHPBW-300LB | XLXBW300X25 | 292 | 440 | 857 | 417 | 190 | 149.2 | 104.6 | 8-22 | 365 | 65 | 68 | 40 | |
| 80 | 3 | XJHPBW-300LB | XLXBW300X3 | 317 | 454 | 871 | 417 | 210 | 168.3 | 127 | 8-22 | 365 | 80 | 99 | 40 | |
| 100 | 4 | XJHPBW-300LB | XLXBW300X4 | 368 | 462 | 879 | 417 | 255 | 200 | 157.2 | 8-22 | 365 | 100 | 175 | 40 | |
| 125 | 5 | XJHPBW-300LB | XLXBW300X5 | 425 | 495 | 1020 | 525 | 280 | 235 | 185.7 | 8-22 | 470 | 125 | 275 | 60 | |
| 150 | 6 | XJHPBW-300LB | XLXBW300X6 | 473 | 536 | 1061 | 525 | 320 | 269.9 | 215.9 | 12-22 | 470 | 150 | 360 | 60 | |
| 200 | 8 | XJHPBW-300LB | XLXBW300X8 | 620 | 550 | 1075 | 525 | 380 | 330.2 | 269.7 | 12-26 | 470 | 200 | 640 | 60 | |
| 250 | 10 | XJHPBW-300LB | XLXBW300X10 | 660 | 600 | 1331 | 731 | 445 | 387.4 | 323.8 | 16-30 | 597 | 250 | 900 | 100 | |
| 300 | 12 | XJHPBW-300LB | XLXBW300X12 | 775 | 650 | 1381 | 731 | 520 | 450.8 | 381 | 16-33 | 597 | 300 | 1440 | 100 | |
| 15 | 0.5 | XJHPBW-600LB | XLXBW600X05 | 184 | 275 | 572 | 297 | 95 | 66.7 | 35.1 | 4-16 | 290 | 8-15 | 0.01-4 | 16 | |
| 20 | 0.75 | XJHPBW-600LB | XLXBW600X075 | 206 | 275 | 572 | 297 | 115 | 82.6 | 42.9 | 4-18 | 290 | 20 | 6.3 | 16 | |
| 25 | 1 | XJHPBW-600LB | XLXBW600X1 | 210 | 275 | 572 | 297 | 125 | 88.9 | 50.8 | 4-18 | 290 | 25 | 10 | 16 | |
| 32 | 1.25 | XJHPBW-600LB | XLXBW600X125 | 220 | 303 | 629 | 326 | 135 | 98.4 | 63.5 | 4-18 | 290 | 32 | 17 | 16 | |
| 40 | 1.5 | XJHPBW-600LB | XLXBW600X15 | 251 | 308 | 634 | 326 | 155 | 114.3 | 73 | 4-22 | 290 | 40 | 24 | 25 | |
| 50 | 2 | XJHPBW-600LB | XLXBW600X2 | 286 | 314 | 640 | 326 | 165 | 127 | 91.9 | 8-18 | 290 | 50 | 44 | 25 | |
| 65 | 2.5 | XJHPBW-600LB | XLXBW600X25 | 311 | 440 | 857 | 417 | 190 | 149.2 | 104.6 | 8-22 | 365 | 65 | 68 | 40 | |
| 80 | 3 | XJHPBW-600LB | XLXBW600X3 | 337 | 454 | 871 | 417 | 210 | 168.3 | 127 | 8-22 | 365 | 80 | 99 | 40 | |
| 100 | 4 | XJHPBW-600LB | XLXBW600X4 | 394 | 462 | 879 | 417 | 275 | 215.9 | 157.2 | 8-26 | 365 | 100 | 175 | 40 | |
| 125 | 5 | XJHPBW-600LB | XLXBW600X5 | 457 | 495 | 1020 | 525 | 330 | 266.7 | 185.7 | 8-30 | 470 | 125 | 275 | 60 | |
| 150 | 6 | XJHPBW-600LB | XLXBW600X6 | 508 | 536 | 1061 | 525 | 355 | 292.1 | 215.9 | 12-30 | 470 | 150 | 360 | 60 | |
| 200 | 8 | XJHPBW-600LB | XLXBW600X8 | 650 | 550 | 1075 | 525 | 420 | 349.2 | 269.7 | 12-33 | 470 | 200 | 640 | 60 | |
| 250 | 10 | XJHPBW-600LB | XLXBW600X10 | 670 | 600 | 1331 | 731 | 510 | 431.8 | 323.8 | 16-36 | 597 | 250 | 900 | 100 | |
| 300 | 12 | XJHPBW-600LB | XLXBW600X12 | 800 | 650 | 1381 | 731 | 560 | 489 | 381 | 20-36 | 597 | 300 | 1440 | 100 |
Key Advantages of Pneumatic Bellows-Sealed Control Valve
Near-Zero External Stem Leakage:The metal bellows sealing system provides superior sealing performance compared with conventional packing seals, meeting strict environmental protection and fugitive emission control requirements. It effectively prevents the leakage of toxic gases, hazardous chemicals and VOC emissions through the valve stem area.
Ideal for Hazardous and Critical Process Media:Designed for demanding applications involving flammable, explosive, toxic and corrosive media, the valve minimizes the risk of external leakage, helping prevent safety hazards, personnel exposure and environmental contamination.
Low Friction and High Control Accuracy:Without the friction resistance caused by traditional packing compression, the valve stem operates smoothly with reduced mechanical resistance. It provides excellent low-opening stability, reduced sticking and hunting, and improved flow control accuracy.
Long and Reliable Service Life:The high-quality metal bellows assembly offers excellent fatigue resistance and long operating life under clean process conditions. An optional backup packing sealing design provides additional safety protection and enhances overall system reliability.