Pneumatic Cryogenic Welded Butterfly Valve is an automatically‑controlled butterfly valve specially designed for cryogenic medium piping systems. It adopts welded‑end connection to be directly welded to pipelines, featuring compact structure, reliable connection, stable sealing performance and suitability for harsh low‑temperature service conditions.
The valve is normally equipped with an extended stem / extended bonnet structure. This keeps the stem packing and pneumatic actuator away from the cryogenic medium zone, minimizing cold transfer to upper components, and mitigating frost formation as well as adverse impacts of low temperature on sealing performance and actuator operation.
Operating Principle of Pneumatic Cryogenic Butterfly Valve:
Opening Stroke: Upon receiving an opening signal from the control system, compressed air enters the pneumatic actuator to rotate the valve stem, which drives the concentric disc. The disc gradually moves away from the seat sealing surface, and the pipeline flow‑through area increases progressively. When the disc rotates parallel to the flow path, the valve is fully open, allowing smooth passage of cryogenic media. The metal‑to‑metal seal maintains good operating performance even under ultra‑low‑temperature conditions.
Closing Stroke: When the control system sends a closing signal, the pneumatic actuator operates in reverse and rotates the disc back to the closed position. The disc presses tightly against the metal seat sealing surface. Sealing is achieved by sealing specific pressure between metal contact faces to block the flow of liquefied media. The metal hard‑seated design resists ultra‑low temperatures and prevents seal‑component brittleness failure.
Automatic Control: Double‑acting or spring‑return single‑acting pneumatic actuators are optional. Solenoid valves control the air supply for remote valve on‑off operation; limit switches provide full‑open and full‑closed position feedback. Equipped with a valve positioner, the disc opening can be adjusted for continuous flow regulation. An extended stem design is adopted to isolate cryogenic cold transfer and protect the pneumatic actuator from low‑temperature damage.
Pneumatic butterfly valves are widely used in industrial piping systems for fast, automatic and reliable flow isolation and regulation. Equipped with pneumatic actuators, these valves enable remote operation and can be integrated with PLC, DCS and automatic control systems for efficient process control. Key parameters including working temperature, medium, pressure rating, valve size, actuator type and connection standard should be confirmed before ordering to ensure proper valve selection. Customized valve sizes, pressure ratings, connection types, sealing materials, body materials and pneumatic actuator configurations are available for various industrial and non-standard applications. (Unit: mm)

| Inch | DN | Type/Class | Part No | L | O | X | H1 | H2 | H |
|---|---|---|---|---|---|---|---|---|---|
| 8 | DN200 | DD665W-150LB | DD665W150XLX8 | 410 | 202.7 | 219.1 | 640 | 198 | 45 |
| 10 | DN250 | DD665W-150LB | DD665W150XLX10 | 455 | 254.5 | 273 | 665 | 235 | 50 |
| 12 | DN300 | DD665W-150LB | DD665W150XLX12 | 485 | 304.8 | 323.9 | 715 | 274.5 | 67 |
| 14 | DN350 | DD665W-150LB | DD665W150XLX14 | 530 | 336.6 | 355.6 | 760 | 314 | 81 |
| 16 | DN400 | DD665W-150LB | DD665W150XLX16 | 555 | 387.4 | 406.4 | 807 | 344 | 87 |
| 18 | DN450 | DD665W-150LB | DD665W150XLX18 | 590 | 434.9 | 457 | 855 | 369 | 98 |
| 20 | DN500 | DD665W-150LB | DD665W150XLX20 | 625 | 482.6 | 508 | 932 | 410.5 | 105 |
| 24 | DN600 | DD665W-150LB | DD665W150XLX24 | 680 | 581.1 | 610 | 1050 | 472.5 | 117 |
| 28 | DN700 | DD665W-150LB | DD665W150XLX28 | 770 | 672.7 | 711.2 | 1170 | 529.5 | 117 |
| 32 | DN800 | DD665W-150LB | DD665W150XLX32 | 830 | 770.7 | 812.8 | 1240 | 648 | 120 |
| 36 | DN900 | DD665W-150LB | DD665W150XLX36 | 900 | 869.3 | 914.4 | 1295 | 708.2 | 128 |
| 40 | DN1000 | DD665W-150LB | DD665W150XLX40 | 1100 | 967.3 | 1016 | 1590 | 766.2 | 170 |
| 48 | DN1200 | DD665W-150LB | DD665W150XLX48 | 1260 | 1164 | 1219.2 | 1725 | 884 | 182 |
| 8 | DN200 | DD665W-300LB | DD665W300XLX8 | 410 | 202.7 | 219.1 | 640 | 198 | 45 |
| 10 | DN250 | DD665W-300LB | DD665W300XLX10 | 455 | 254.5 | 273 | 665 | 235 | 50 |
| 12 | DN300 | DD665W-300LB | DD665W300XLX12 | 485 | 304.8 | 323.9 | 715 | 274.5 | 67 |
| 14 | DN350 | DD665W-300LB | DD665W300XLX14 | 530 | 336.6 | 355.6 | 760 | 314 | 81 |
| 16 | DN400 | DD665W-300LB | DD665W300XLX16 | 555 | 387.4 | 406.4 | 807 | 344 | 87 |
| 18 | DN450 | DD665W-300LB | DD665W300XLX18 | 590 | 434.9 | 457 | 855 | 369 | 98 |
| 20 | DN500 | DD665W-300LB | DD665W300XLX20 | 625 | 482.6 | 508 | 932 | 410.5 | 105 |
| 24 | DN600 | DD665W-300LB | DD665W300XLX24 | 680 | 581.1 | 610 | 1050 | 472.5 | 117 |
| 28 | DN700 | DD665W-300LB | DD665W300XLX28 | 770 | 672.7 | 711.2 | 1170 | 529.5 | 117 |
| 32 | DN800 | DD665W-300LB | DD665W300XLX32 | 830 | 770.7 | 812.8 | 1240 | 648 | 120 |
| 36 | DN900 | DD665W-300LB | DD665W300XLX36 | 900 | 869.3 | 914.4 | 1295 | 708.2 | 128 |
| 40 | DN1000 | DD665W-300LB | DD665W300XLX40 | 1100 | 967.3 | 1016 | 1590 | 766.2 | 170 |
| 48 | DN1200 | DD665W-300LB | DD665W300XLX48 | 1260 | 1164 | 1219.2 | 1725 | 884 | 182 |
| 8 | DN200 | DD665W-600LB | DD665W600XLX8 | 410 | 202.7 | 219.1 | 640 | 198 | 45 |
| 10 | DN250 | DD665W-600LB | DD665W600XLX10 | 455 | 254.5 | 273 | 665 | 235 | 50 |
| 12 | DN300 | DD665W-600LB | DD665W600XLX12 | 485 | 304.8 | 323.9 | 715 | 274.5 | 67 |
| 14 | DN350 | DD665W-600LB | DD665W600XLX14 | 530 | 336.6 | 355.6 | 760 | 314 | 81 |
| 16 | DN400 | DD665W-600LB | DD665W600XLX16 | 555 | 387.4 | 406.4 | 807 | 344 | 87 |
| 18 | DN450 | DD665W-600LB | DD665W600XLX18 | 590 | 434.9 | 457 | 855 | 369 | 98 |
| 20 | DN500 | DD665W-600LB | DD665W600XLX20 | 625 | 482.6 | 508 | 932 | 410.5 | 105 |
| 24 | DN600 | DD665W-600LB | DD665W600XLX24 | 680 | 581.1 | 610 | 1050 | 472.5 | 117 |
| 28 | DN700 | DD665W-600LB | DD665W600XLX28 | 770 | 672.7 | 711.2 | 1170 | 529.5 | 117 |
| 32 | DN800 | DD665W-600LB | DD665W600XLX32 | 830 | 770.7 | 812.8 | 1240 | 648 | 120 |
| 36 | DN900 | DD665W-600LB | DD665W600XLX36 | 900 | 869.3 | 914.4 | 1295 | 708.2 | 128 |
| 40 | DN1000 | DD665W-600LB | DD665W600XLX40 | 1100 | 967.3 | 1016 | 1590 | 766.2 | 170 |
| 48 | DN1200 | DD665W-600LB | DD665W600XLX48 | 1260 | 1164 | 1219.2 | 1725 | 884 | 182 |
| 8 | DN200 | DD665W-900LB | DD665W900XLX8 | 410 | 202.7 | 219.1 | 640 | 198 | 45 |
| 10 | DN250 | DD665W-900LB | DD665W900XLX10 | 455 | 254.5 | 273 | 665 | 235 | 50 |
| 12 | DN300 | DD665W-900LB | DD665W900XLX12 | 485 | 304.8 | 323.9 | 715 | 274.5 | 67 |
| 14 | DN350 | DD665W-900LB | DD665W900XLX14 | 530 | 336.6 | 355.6 | 760 | 314 | 81 |
| 16 | DN400 | DD665W-900LB | DD665W900XLX16 | 555 | 387.4 | 406.4 | 807 | 344 | 87 |
| 18 | DN450 | DD665W-900LB | DD665W900XLX18 | 590 | 434.9 | 457 | 855 | 369 | 98 |
| 20 | DN500 | DD665W-900LB | DD665W900XLX20 | 625 | 482.6 | 508 | 932 | 410.5 | 105 |
| 24 | DN600 | DD665W-900LB | DD665W900XLX24 | 680 | 581.1 | 610 | 1050 | 472.5 | 117 |
| 28 | DN700 | DD665W-900LB | DD665W900XLX28 | 770 | 672.7 | 711.2 | 1170 | 529.5 | 117 |
| 32 | DN800 | DD665W-900LB | DD665W900XLX32 | 830 | 770.7 | 812.8 | 1240 | 648 | 120 |
| 36 | DN900 | DD665W-900LB | DD665W900XLX36 | 900 | 869.3 | 914.4 | 1295 | 708.2 | 128 |
| 40 | DN1000 | DD665W-900LB | DD665W900XLX40 | 1100 | 967.3 | 1016 | 1590 | 766.2 | 170 |
| 48 | DN1200 | DD665W-900LB | DD665W900XLX48 | 1260 | 1164 | 1219.2 | 1725 | 884 | 182 |
Pneumatic cryogenic butterfly valves are specially designed for low‑temperature and cryogenic media such as LNG, liquid nitrogen, liquid oxygen, liquid argon and ethylene. They are particularly suitable for LNG storage and transportation, natural gas liquefaction, air separation units, cryogenic storage tanks, cryogenic media transmission and petrochemical plants.