Pneumatic Cryogenic Triple Offset Flanged Butterfly Valve is a high‑performance metal‑seated butterfly valve specially designed for low‑temperature and cryogenic applications. It features triple‑offset geometry, flanged end connections and pneumatic actuator drive.
The triple‑offset sealing design enables nearly friction‑free or low‑friction movement between the disc and seat during opening and closing. This effectively reduces wear on sealing surfaces, improves sealing performance and extends service life.
To meet cryogenic service requirements, the valve is generally fitted with an extended bonnet / extended stem structure. This keeps the actuator and packing area away from cryogenic media, preventing packing freezing and minimizing cold‑loss.
Operating Principle of Pneumatic Cryogenic Triple‑Offset Flanged Butterfly Valve with Extended Stem:
Opening Stroke: Compressed air enters the pneumatic actuator and generates rotational torque to turn the valve stem. Thanks to the cam‑effect of triple‑offset geometry, the disc lifts away from the seat sealing surface at the initial opening stage without rubbing. The disc rotates to a position parallel to the pipeline flow‑path, and the valve is fully open for unobstructed cryogenic media flow.
Closing Stroke: Upon receiving control signals, the actuator rotates in reverse to drive the disc. Only at the final closing stage, the conical sealing face of the disc presses tightly against the metal seat to form reliable metal‑to‑metal sealing and shut off cryogenic media.
Automatic Control: Fitted with solenoid valves, limit switches or positioners, the valve performs automatic on‑off and flow regulation responding to PLC/DCS signals. Spring‑return single‑acting or double‑acting pneumatic actuators are available to meet safety requirements for cryogenic service.
Pneumatic butterfly valves are widely used in industrial piping systems for fast, automatic and reliable flow isolation and regulation. Equipped with pneumatic actuators, these valves enable remote operation and can be integrated with PLC, DCS and automatic control systems for efficient process control. Key parameters including working temperature, medium, pressure rating, valve size, actuator type and connection standard should be confirmed before ordering to ensure proper valve selection. Customized valve sizes, pressure ratings, connection types, sealing materials, body materials and pneumatic actuator configurations are available for various industrial and non-standard applications. (Unit: mm)

| Inch | DN | Type/Class | Part No | L | D | D1 | D2 | b | f | Z-φd |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 200 | DD643W-150LB | DD643W150XLX8 | 152 | 345 | 298.5 | 269.9 | 27 | 2 | 4-22 |
| 10 | 250 | DD643W-150LB | DD643W150XLX10 | 165 | 405 | 362 | 323.8 | 28.6 | 2 | 8-26 |
| 12 | 300 | DD643W-150LB | DD643W150XLX12 | 178 | 485 | 431.8 | 381 | 30.2 | 2 | 8-26 |
| 14 | 350 | DD643W-150LB | DD643W150XLX14 | 190 | 535 | 476.3 | 412.8 | 33.4 | 2 | 8-29 |
| 16 | 400 | DD643W-150LB | DD643W150XLX16 | 216 | 595 | 539.8 | 469.9 | 35 | 2 | 12-29 |
| 18 | 450 | DD643W-150LB | DD643W150XLX18 | 222 | 635 | 577.9 | 533.4 | 38.1 | 2 | 12-32 |
| 20 | 500 | DD643W-150LB | DD643W150XLX20 | 229 | 700 | 635 | 584.2 | 41.3 | 2 | 16-32 |
| 24 | 600 | DD643W-150LB | DD643W150XLX24 | 267 | 815 | 749.3 | 692.2 | 46.1 | 2 | 16-35 |
| 28 | 700 | DD643W-150LB | DD643W150XLX28 | 292 | 925 | 863.6 | 800 | 69.9 | 2 | 24-35 |
| 32 | 800 | DD643W-150LB | DD643W150XLX32 | 318 | 1060 | 977.9 | 914 | 79.4 | 2 | 24-42 |
| 36 | 900 | DD643W-150LB | DD643W150XLX36 | 330 | 1170 | 1085.8 | 1022 | 88.9 | 2 | 28-42 |
| 40 | 1000 | DD643W-150LB | DD643W150XLX40 | 410 | 1290 | 1200.2 | 1124 | 88.9 | 2 | 32-42 |
| 48 | 1200 | DD643W-150LB | DD643W150XLX48 | 470 | 1510 | 1422.4 | 1359 | 106.4 | 2 | 40-42 |
| 8 | 200 | DD643W-300LB | DD643W300XLX8 | 152 | 345 | 298.5 | 269.9 | 27 | 2 | 4-22 |
| 10 | 250 | DD643W-300LB | DD643W300XLX10 | 165 | 405 | 362 | 323.8 | 28.6 | 2 | 8-26 |
| 12 | 300 | DD643W-300LB | DD643W300XLX12 | 178 | 485 | 431.8 | 381 | 30.2 | 2 | 8-26 |
| 14 | 350 | DD643W-300LB | DD643W300XLX14 | 190 | 535 | 476.3 | 412.8 | 33.4 | 2 | 8-29 |
| 16 | 400 | DD643W-300LB | DD643W300XLX16 | 216 | 595 | 539.8 | 469.9 | 35 | 2 | 12-29 |
| 18 | 450 | DD643W-300LB | DD643W300XLX18 | 222 | 635 | 577.9 | 533.4 | 38.1 | 2 | 12-32 |
| 20 | 500 | DD643W-300LB | DD643W300XLX20 | 229 | 700 | 635 | 584.2 | 41.3 | 2 | 16-32 |
| 24 | 600 | DD643W-300LB | DD643W300XLX24 | 267 | 815 | 749.3 | 692.2 | 46.1 | 2 | 16-35 |
| 28 | 700 | DD643W-300LB | DD643W300XLX28 | 292 | 925 | 863.6 | 800 | 69.9 | 2 | 24-35 |
| 32 | 800 | DD643W-300LB | DD643W300XLX32 | 318 | 1060 | 977.9 | 914 | 79.4 | 2 | 24-42 |
| 36 | 900 | DD643W-300LB | DD643W300XLX36 | 330 | 1170 | 1085.8 | 1022 | 88.9 | 2 | 28-42 |
| 40 | 1000 | DD643W-300LB | DD643W300XLX40 | 410 | 1290 | 1200.2 | 1124 | 88.9 | 2 | 32-42 |
| 48 | 1200 | DD643W-300LB | DD643W300XLX48 | 470 | 1510 | 1422.4 | 1359 | 106.4 | 2 | 40-42 |
| 8 | 200 | DD643W-600LB | DD643W600XLX8 | 152 | 345 | 298.5 | 269.9 | 27 | 2 | 4-22 |
| 10 | 250 | DD643W-600LB | DD643W600XLX10 | 165 | 405 | 362 | 323.8 | 28.6 | 2 | 8-26 |
| 12 | 300 | DD643W-600LB | DD643W600XLX12 | 178 | 485 | 431.8 | 381 | 30.2 | 2 | 8-26 |
| 14 | 350 | DD643W-600LB | DD643W600XLX14 | 190 | 535 | 476.3 | 412.8 | 33.4 | 2 | 8-29 |
| 16 | 400 | DD643W-600LB | DD643W600XLX16 | 216 | 595 | 539.8 | 469.9 | 35 | 2 | 12-29 |
| 18 | 450 | DD643W-600LB | DD643W600XLX18 | 222 | 635 | 577.9 | 533.4 | 38.1 | 2 | 12-32 |
| 20 | 500 | DD643W-600LB | DD643W600XLX20 | 229 | 700 | 635 | 584.2 | 41.3 | 2 | 16-32 |
| 24 | 600 | DD643W-600LB | DD643W600XLX24 | 267 | 815 | 749.3 | 692.2 | 46.1 | 2 | 16-35 |
| 28 | 700 | DD643W-600LB | DD643W600XLX28 | 292 | 925 | 863.6 | 800 | 69.9 | 2 | 24-35 |
| 32 | 800 | DD643W-600LB | DD643W600XLX32 | 318 | 1060 | 977.9 | 914 | 79.4 | 2 | 24-42 |
| 36 | 900 | DD643W-600LB | DD643W600XLX36 | 330 | 1170 | 1085.8 | 1022 | 88.9 | 2 | 28-42 |
| 40 | 1000 | DD643W-600LB | DD643W600XLX40 | 410 | 1290 | 1200.2 | 1124 | 88.9 | 2 | 32-42 |
| 48 | 1200 | DD643W-600LB | DD643W600XLX48 | 470 | 1510 | 1422.4 | 1359 | 106.4 | 2 | 40-42 |
| 8 | 200 | DD643W-900LB | DD643W900XLX8 | 152 | 345 | 298.5 | 269.9 | 27 | 2 | 4-22 |
| 10 | 250 | DD643W-900LB | DD643W900XLX10 | 165 | 405 | 362 | 323.8 | 28.6 | 2 | 8-26 |
| 12 | 300 | DD643W-900LB | DD643W900XLX12 | 178 | 485 | 431.8 | 381 | 30.2 | 2 | 8-26 |
| 14 | 350 | DD643W-900LB | DD643W900XLX14 | 190 | 535 | 476.3 | 412.8 | 33.4 | 2 | 8-29 |
| 16 | 400 | DD643W-900LB | DD643W900XLX16 | 216 | 595 | 539.8 | 469.9 | 35 | 2 | 12-29 |
| 18 | 450 | DD643W-900LB | DD643W900XLX18 | 222 | 635 | 577.9 | 533.4 | 38.1 | 2 | 12-32 |
| 20 | 500 | DD643W-900LB | DD643W900XLX20 | 229 | 700 | 635 | 584.2 | 41.3 | 2 | 16-32 |
| 24 | 600 | DD643W-900LB | DD643W900XLX24 | 267 | 815 | 749.3 | 692.2 | 46.1 | 2 | 16-35 |
| 28 | 700 | DD643W-900LB | DD643W900XLX28 | 292 | 925 | 863.6 | 800 | 69.9 | 2 | 24-35 |
| 32 | 800 | DD643W-900LB | DD643W900XLX32 | 318 | 1060 | 977.9 | 914 | 79.4 | 2 | 24-42 |
| 36 | 900 | DD643W-900LB | DD643W900XLX36 | 330 | 1170 | 1085.8 | 1022 | 88.9 | 2 | 28-42 |
| 40 | 1000 | DD643W-900LB | DD643W900XLX40 | 410 | 1290 | 1200.2 | 1124 | 88.9 | 2 | 32-42 |
| 48 | 1200 | DD643W-900LB | DD643W900XLX48 | 470 | 1510 | 1422.4 | 1359 | 106.4 | 2 | 40-42 |
Pneumatic cryogenic butterfly valves with extended stem are widely applied in LNG receiving terminals, natural gas liquefaction plants, air separation units, petrochemical industries, cryogenic storage & transportation and industrial gas systems.