The single-acting pneumatic forged steel floating ball valve is an automatic control valve combined with a single-acting pneumatic actuator and a forged steel floating ball valve.
The valve body is integrally forged with dense microstructure and high mechanical strength, delivering excellent pressure resistance, high temperature resistance and impact resistance. Adopting a floating ball structure, the ball can generate slight displacement under medium pressure and closely fit the valve seat to form reliable sealing. The single-acting pneumatic actuator opens the valve by air pressure and automatically resets to close by spring force (or vice versa), making it ideal for automated pipeline systems that require fail-safe position control.
Working Principle of Single-Acting Pneumatic Forged Steel Floating Ball Valve
The single-acting pneumatic actuator is equipped with an internal spring return mechanism. To open the valve, compressed air enters the cylinder and pushes the piston against the spring force. The linear motion is converted into 90° rotary motion of the valve stem via a rack-and-pinion or scotch yoke mechanism, driving the ball to rotate and open the valve.
When the air supply is interrupted or air is exhausted, the compressed air inside the cylinder discharges. The piston resets reversely under spring force, driving the ball to rotate 90° in the opposite direction for automatic valve closing (or opening, subject to actuator configuration).
Pneumatic Shut‑off Ball Valve are 0‑90° rotary valves. They utilize pneumatic actuators to convert compressed air into rotary motion, delivering fast and reliable valve opening and closing for industrial process control.
According to specific application requirements, pneumatic ball valves can be equipped with solenoid valves, limit switches, position feedback devices, air filter‑regulators, valve positioners and other pneumatic instrument accessories to realize automatic valve control and remote monitoring functions.
Many factors shall be considered when selecting a pneumatic ball valve, including valve size, pressure rating, operating temperature, process medium, flow rate, body material, seat material, actuator type and control mode.
If you are looking for a qualified manufacturer or supplier of pneumatic ball valves, please contact our technical team and provide your operating conditions. Our valve engineers will recommend suitable pneumatic ball valves, actuators and control accessories based on your specific application requirements. (Unit: mm)

| NPS | DN | Type/Class | Part No | L | D | K | d | Y | b | Z-do | Ws | Hs | Hw | Hd | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 40 | ZYDQ641-150LB | ZYDQ641150XLX | 165 | 125 | 98.4 | 73 | 12.7 | 4-16 | 230 | 135 | ||||
| 2 | 50 | ZYDQ641-150LB | ZYDQ641150XLX | 178 | 150 | 120.7 | 92 | 14.3 | 4-19 | 260 | 150 | ||||
| 2.5 | 65 | ZYDQ641-150LB | ZYDQ641150XLX | 190 | 180 | 139.7 | 105 | 15.9 | 4-19 | 350 | 180 | ||||
| 3 | 80 | ZYDQ641-150LB | ZYDQ641150XLX | 203 | 190 | 152.4 | 127 | 17.5 | 4-19 | 500 | 195 | ||||
| 4 | 100 | ZYDQ641-150LB | ZYDQ641150XLX | 229 | 230 | 190.5 | 157 | 22.3 | 8-19 | 650 | 245 | 310 | 420 | ||
| 5 | 125 | ZYDQ641-150LB | ZYDQ641150XLX | 356 | 255 | 215.9 | 186 | 22.3 | 8-22.5 | 800 | 270 | 330 | 440 | ||
| 6 | 150 | ZYDQ641-150LB | ZYDQ641150XLX | 394 | 280 | 241.3 | 216 | 23.9 | 8-22.5 | 1000 | 295 | 390 | 470 | ||
| 8 | 200 | ZYDQ641-150LB | ZYDQ641150XLX | 457 | 345 | 298.5 | 270 | 27.0 | 8-22.5 | 440 | 510 | ||||
| 10 | 250 | ZYDQ641-150LB | ZYDQ641150XLX | 533 | 405 | 362 | 324 | 28.6 | 12-25.5 | 490 | 560 | ||||
| 12 | 300 | ZYDQ641-150LB | ZYDQ641150XLX | 610 | 485 | 4318 | 381 | 30.2 | 12-25.5 | 530 | 600 | ||||
| 14 | 350 | ZYDQ641-150LB | ZYDQ641150XLX | 686 | 535 | 476.3 | 413 | 33.4 | 12-28.5 | 620 | 670 | ||||
| 16 | 400 | ZYDQ641-150LB | ZYDQ641150XLX | 762 | 595 | 539.8 | 470 | 35.0 | 16-28.5 | 675 | 720 | ||||
| 18 | 450 | ZYDQ641-150LB | ZYDQ641150XLX | 864 | 635 | 577.9 | 533 | 38.1 | 16-32 | 740 | 790 | ||||
| 20 | 500 | ZYDQ641-150LB | ZYDQ641150XLX | 914 | 700 | 635 | 584 | 41.3 | 20-32 | 825 | 870 | ||||
| 24 | 600 | ZYDQ641-150LB | ZYDQ641150XLX | 1067 | 815 | 749.3 | 692 | 46.3 | 20-35 | 920 | 960 | ||||
| 1.5 | 40 | ZYDQ641-300LB | ZYDQ641300XLX | 190 | 155 | 114.3 | 73 | 19.1 | 4-22.5 | 230 | 135 | ||||
| 2 | 50 | ZYDQ641-300LB | ZYDQ641300XLX | 216 | 165 | 127 | 92 | 20.7 | 8-19 | 260 | 150 | ||||
| 2.5 | 65 | ZYDQ641-300LB | ZYDQ641300XLX | 241 | 190 | 149.2 | 105 | 23.9 | 8-22.5 | 350 | 180 | ||||
| 3 | 80 | ZYDQ641-300LB | ZYDQ641300XLX | 282 | 210 | 168.3 | 127 | 27.0 | 8-22.5 | 500 | 195 | ||||
| 4 | 100 | ZYDQ641-300LB | ZYDQ641300XLX | 305 | 255 | 200 | 157 | 30.2 | 8-22.5 | 800 | 250 | 320 | 430 | ||
| 5 | 125 | ZYDQ641-300LB | ZYDQ641300XLX | 356 | 280 | 235 | 186 | 33.4 | 8-22.5 | 1000 | 280 | 340 | 450 | ||
| 6 | 150 | ZYDQ641-300LB | ZYDQ641300XLX | 403 | 320 | 269.9 | 216 | 35.0 | 12-22.5 | 1200 | 300 | 405 | 480 | ||
| 8 | 200 | ZYDQ641-300LB | ZYDQ641300XLX | 502 | 380 | 330.2 | 270 | 39.7 | 12-25.5 | 450 | 530 | ||||
| 10 | 250 | ZYDQ641-300LB | ZYDQ641300XLX | 568 | 445 | 387.4 | 324 | 46.1 | 16-28.5 | 505 | 590 | ||||
| 12 | 300 | ZYDQ641-300LB | ZYDQ641300XLX | 648 | 520 | 450.8 | 381 | 49.3 | 16-32 | 545 | 620 | ||||
| 14 | 350 | ZYDQ641-300LB | ZYDQ641300XLX | 762 | 585 | 514.4 | 413 | 52.4 | 20-32 | 640 | 690 | ||||
| 16 | 400 | ZYDQ641-300LB | ZYDQ641300XLX | 838 | 650 | 571.5 | 470 | 55.6 | 20-35 | 690 | 740 | ||||
| 18 | 450 | ZYDQ641-300LB | ZYDQ641300XLX | 914 | 710 | 628.6 | 533 | 58.8 | 24-35 | 760 | 810 | ||||
| 20 | 500 | ZYDQ641-300LB | ZYDQ641300XLX | 991 | 775 | 685.8 | 584 | 62.0 | 24-35 | 850 | 900 | ||||
| 1.5 | 40 | ZYDQ641-600LB | ZYDQ641600XLX | 241 | 155 | 114.3 | 90 | 68.263 | 22.3 | 4-22.5 | 260 | 160 | |||
| 2 | 50 | ZYDQ641-600LB | ZYDQ641600XLX | 292 | 165 | 127 | 108 | 82.550 | 25.4 | 8-19 | 350 | 180 | |||
| 2.5 | 65 | ZYDQ641-600LB | ZYDQ641600XLX | 330 | 190 | 149.2 | 127 | 101.600 | 28.6 | 8-22.5 | 500 | 200 | |||
| 3 | 80 | ZYDQ641-600LB | ZYDQ641600XLX | 356 | 210 | 168.3 | 146 | 123.825 | 31.8 | 8-22.5 | 800 | 240 | 310 | 410 | |
| 4 | 100 | ZYDQ641-600LB | ZYDQ641600XLX | 432 | 275 | 215.9 | 175 | 149225 | 38.1 | 8-25.5 | 1000 | 270 | 340 | 450 | |
| 5 | 125 | ZYDQ641-600LB | ZYDQ641600XLX | 508 | 330 | 266.7 | 210 | 180.975 | 44.5 | 8-28.5 | 1200 | 320 | 360 | 505 | |
| 6 | 150 | ZYDQ641-600LB | ZYDQ641600XLX | 559 | 355 | 292.1 | 241 | 211.138 | 47.7 | 12-28.5 | 425 | 555 | |||
| 8 | 200 | ZYDQ641-600LB | ZYDQ641600XLX | 660 | 420 | 349.2 | 302 | 269.876 | 55.6 | 12-32 | 470 | 625 | |||
| 10 | 250 | ZYDQ641-600LB | ZYDQ641600XLX | 787 | 510 | 431.8 | 356 | 323.851 | 63.5 | 16-35 | 525 | 645 | |||
| 12 | 300 | ZYDQ641-600LB | ZYDQ641600XLX | 838 | 560 | 489.0 | 413 | 381.001 | 66.7 | 20-35 | 565 | 715 | |||
| 14 | 350 | ZYDQ641-600LB | ZYDQ641600XLX | 889 | 605 | 527.0 | 457 | 419.101 | 69.9 | 20-38 | 670 | 770 | |||
| 16 | 400 | ZYDQ641-600LB | ZYDQ641600XLX | 991 | 685 | 603.2 | 508 | 469.901 | 76.2 | 20-41 | 720 | 840 | |||
| 18 | 450 | ZYDQ641-600LB | ZYDQ641600XLX | 1092 | 745 | 654.0 | 575 | 533.401 | 82.6 | 20-44.5 | 780 | 920 | |||
| 20 | 500 | ZYDQ641-600LB | ZYDQ641600XLX | 1194 | 815 | 723.9 | 635 | 584.201 | 88.9 | 24-44.5 | 850 | 995 | |||
| 1.5 | 40 | ZYDQ641-900LB | ZYDQ641900XLX | 305 | 180 | 123.8 | 73 | 31.8 | 4-28.5 | 350 | 160 | ||||
| 2 | 50 | ZYDQ641-900LB | ZYDQ641900XLX | 368 | 215 | 165.1 | 92 | 38.1 | 8-25.5 | 500 | 180 | ||||
| 2.5 | 65 | ZYDQ641-900LB | ZYDQ641900XLX | 419 | 245 | 190.5 | 105 | 41.3 | 8-28.5 | 800 | 200 | ||||
| 3 | 80 | ZYDQ641-900LB | ZYDQ641900XLX | 381 | 240 | 190.5 | 156 | 123.82 | 38.1 | 8-25.5 | 1000 | 240 | 310 | 410 | |
| 4 | 100 | ZYDQ641-900LB | ZYDQ641900XLX | 457 | 290 | 235.0 | 181 | 149.22 | 44.5 | 8-32 | 1200 | 270 | 340 | 450 | |
| 5 | 125 | ZYDQ641-900LB | ZYDQ641900XLX | 559 | 350 | 279.4 | 216 | 180.98 | 50.8 | 8-35 | 360 | 505 | |||
| 6 | 150 | ZYDQ641-900LB | ZYDQ641900XLX | 610 | 380 | 317.5 | 241 | 211.12 | 55.6 | 12-32 | 425 | 560 | |||
| 8 | 200 | ZYDQ641-900LB | ZYDQ641900XLX | 737 | 470 | 393.7 | 308 | 269.88 | 63.5 | 12-38 | 530 | 630 | |||
| 10 | 250 | ZYDQ641-900LB | ZYDQ641900XLX | 838 | 545 | 469.9 | 362 | 323.85 | 69.9 | 16-38 | 570 | 720 | |||
| 12 | 300 | ZYDQ641-900LB | ZYDQ641900XLX | 965 | 610 | 533.4 | 419 | 381.00 | 79.4 | 20-38 | 680 | 780 | |||
| 14 | 350 | ZYDQ641-900LB | ZYDQ641900XLX | 1029 | 640 | 558.8 | 467 | 419.10 | 85.8 | 20-41 | 800 | 905 | |||
| 16 | 400 | ZYDQ641-900LB | ZYDQ641900XLX | 1130 | 705 | 616.0 | 524 | 469.90 | 88.9 | 20-44.5 | 910 | 1010 | |||
| 1.5 | 40 | ZYDQ641-1500LB | ZYDQ6411500XLX | 305 | 180 | 123.8 | 92 | 68.28 | 31.8 | 4-28.5 | 500 | 180 | |||
| 2 | 50 | ZYDQ641-1500LB | ZYDQ6411500XLX | 368 | 215 | 165.1 | 124 | 95.25 | 38.1 | 8-25.5 | 650 | 200 | |||
| 2.5 | 65 | ZYDQ641-1500LB | ZYDQ6411500XLX | 419 | 245 | 190.5 | 137 | 107.95 | 41.3 | 8-28.5 | 800 | 220 | |||
| 3 | 80 | ZYDQ641-1500LB | ZYDQ6411500XLX | 470 | 265 | 203.2 | 168 | 136.52 | 47.7 | 8-32 | 1000 | 260 | 320 | 420 | |
| 4 | 100 | ZYDQ641-1500LB | ZYDQ6411500XLX | 546 | 310 | 241.3 | 194 | 161.92 | 54.0 | 8-35 | 1200 | 290 | 360 | 470 | |
| 5 | 125 | ZYDQ641-1500LB | ZYDQ6411500XLX | 673 | 375 | 292.1 | 229 | 193.68 | 73.1 | 8-41 | 380 | 530 | |||
| 6 | 150 | ZYDQ641-1500LB | ZYDQ6411500XLX | 705 | 395 | 317.5 | 248 | 211.12 | 82.6 | 12-38 | 440 | 580 | |||
| 8 | 200 | ZYDQ641-1500LB | ZYDQ6411500XLX | 832 | 485 | 393.7 | 318 | 269.88 | 92.1 | 12-45 | – | 550 | 650 |
The integral forged steel body features dense and robust construction with excellent pressure resistance, high temperature resistance and impact resistance. The floating ball structure enables adaptive sealing for superior tightness and bubble-tight shut-off. Single-acting pneumatic actuation provides fast response with automatic closing upon air loss for fail-safe protection. The straight-through bore offers high flow capacity and low flow resistance. Featuring a simple and stable structure, the valve has a low failure rate and extended service life.