Flanged Concentric Soft-Seated Butterfly Valve

  • Nominal Diameter: DN40‑DN2200 (1.5”‑88”)
  • Nominal Pressure: PN10‑PN16 (Class 150)
  • Operation Mode: Handwheel, Gear Operator
  • Body Materials: QT450, HT200, WCB, 304, 316L, 2507
  • Seat Materials: NBR, EPDM, NR, CR, FPM, PTFE
  • Design & Manufacturing Standards: GB/T12238-2008, ISO10631-1994, BS EN593-2004, MSS SP-67, API 609, etc.
  • Flange Standards: ASME B16.5, JIS B2220, EN1092-1, HG/T 20592, etc.
  • Operating Temperature: -29°C ~ 180°C (subject to body and seat material selection)
  • Applicable Media: Water, circulating water, sewage, seawater, air, gas, petroleum products, weak acidic and weak alkaline solutions

Product details

The flanged soft-seated centric butterfly valve features a concentric disc design, soft-sealing seat, and flanged end connections. It is primarily composed of a valve body, disc, stem, seat, and actuation device.

The disc is mounted at the center of the valve body and is driven by the stem to rotate around the central axis, enabling opening, closing, and flow regulation of the pipeline medium. The flanged connection offers advantages such as robust joint integrity, convenient installation, and reliable sealing performance, making this valve suitable for a wide range of medium- to low-pressure industrial piping systems.

Operating Principle – Flanged Soft-Seated Centric Butterfly Valve:
Valve Opening:By operating the hand lever, worm gear, or actuator, the stem is driven to rotate, gradually opening the disc. When the disc reaches a position approximately parallel to the pipeline axis, the valve is in the fully open position, allowing the medium to flow smoothly through the valve body passage.

Valve Closing:By reversing the actuation direction, the disc rotates to a position perpendicular to the pipeline axis. The outer edge of the disc then comes into firm contact with the soft valve seat. Under the elastic preload of the seat, a reliable seal is achieved, effectively shutting off the medium flow.

Flow Regulation:By controlling the opening angle of the disc, the effective flow area through the valve can be varied, enabling precise regulation of the medium flow rate. Therefore, this valve is suitable for both on/off service and throttling applications within a certain range.

Product Specifications

Manual butterfly valves are widely used in industrial piping systems for fast and reliable flow isolation and regulation. Key parameters including working temperature, medium, pressure rating, valve size and connection standard should be confirmed before ordering for proper valve selection. Customized valve sizes, pressure ratings, connection types, sealing materials and body materials are available for diverse industrial and non-standard applications. (Unit: mm)

Flanged Concentric Soft-Seated Butterfly Valve PN10

DNNPSType/ClassPart NoDD1z-dLHH1ABf
40 1.5D341-PN10D341P10XLX1.5150 110 4-19106 30668 160 125 19
50 2D341-PN10D341P11XLX2165 125 4-19108 30668 160 125 19
65 2.5D341-PN10D341P12XLX2.5185 145 4-19112 32175 160 125 19
80 3D341-PN10D341P13XLX3200 180 8-19114 34685 160 125 19
100 4D341-PN10D341P14XLX4220 1390 8-19127 386105 160 125 19
125 5D341-PN10D341P15XLX5250 290 8-19140 411120 160 125 19
150 6D341-PN10D341P16XLX6285 240 8-23140 446135 160 125 19
200 8D341-PN10D341P17XLX8340 295 8-23152 570165 210 165 20
250 10D341-PN10D341P18XLX10395 350 12-23165 646206 210 165 22
300 12D341-PN10D341P19XLX12445 400 12-23178 738230 210 175 24.5
350 14D341-PN10D341P20XLX14505 460 12-23190 761248 210 175 24.5
400 16D341-PN10D341P21XLX16565 515 16-28216 877289 270 440 24.5
450 18D341-PN10D341P22XLX18615 565 20-28222 938320 270 440 25.5
500 20D341-PN10D341P23XLX20670 620 20-28229 993343 270 440 26.5
600 24D341-PN10D341P24XLX24780 725 20-31267 1131413 300 535 30
700 28D341-PN10D341P25XLX28895 840 24-31292 1476478 360 615 32.5
800 32D341-PN10D341P26XLX321015 950 24-34318 1533525 360 615 35
900 36D341-PN10D341P27XLX361115 1050 28-34330 1655585 380 700 37.5
1000 40D341-PN10D341P28XLX401230 1160 28-37410 1765640 380 700 40
1200 48D341-PN10D341P29XLX481455 1380 32-40470 1995755 450 990 45
1400 56D341-PN10D341P30XLX561675 1590 36-43530 2618920 653 1272 46
1500 60D341-PN10D341P31XLX601785 1700 36-44570 ////47.5
1600 64D341-PN10D341P32XLX641915 1820 40-50600 ////49
1650 66D341-PN10D341P33XLX662115 2020 44-50670 ////52
1800 72D341-PN10D341P34XLX722325 2230 48-50760 ////55
2000 80D341-PN10D341P35XLX802555 2440 52-56800 ////60
2200 88D341-PN10D341P36XLX882760 2650 56-56850 ////68

This flanged soft-seated centric butterfly valve utilizes a concentric disc arrangement, with the disc rotating about the valve centerline. In the fully closed position (0°), the disc engages the resilient rubber seat to provide a tight seal. During the opening stroke (0° to 90°), the disc modulates the flow passage for precise control. At the fully open position (90°), the disc is oriented parallel to the pipeline axis, ensuring unrestricted flow and minimal pressure drop.