The triple‑eccentric cryogenic extended‑stem butterfly valve is a high‑performance metal‑seated butterfly valve specially engineered for low‑temperature and cryogenic service. It adopts triple‑offset geometry and extended‑stem design, mainly consisting of valve body, disc, stem, metal sealing system and actuation device.
Thanks to the triple‑offset structure, the disc moves with nearly no or minimal friction against the seat during opening and closing cycles. It effectively reduces wear on sealing surfaces and improves service life as well as sealing reliability of the valve.
The extended stem increases the distance between cryogenic medium and the stuffing box / actuator assembly. It minimizes cold‑loss transfer to stem packing and operating mechanism, lowers risks of frost formation and freezing, and ensures stable valve operation under cryogenic conditions.
The valve opens and closes by driving the disc to rotate around an offset axis via the stem. Its core triple‑offset geometry defines the operating logic of the valve:
Opening Sequence: The actuator rotates the stem. Owing to the triple‑offset geometry, the disc sealing face lifts off from the seat at the very beginning of rotation. Virtually no friction is generated throughout the full 90‑degree travel until the valve is fully open for unobstructed medium flow.
Closing Sequence: The stem rotates in reverse direction. As the disc approaches the seat, it engages gradually along a dedicated conical path. Torque transmitted via the stem wedges the disc into the seat to generate sufficient contact pressure for torque‑actuated sealing, rather than relying on seat deformation. This design delivers higher specific sealing pressure under elevated medium pressure, achieving more reliable sealing performance.
Manual butterfly valves are widely used in industrial piping systems for fast and reliable flow isolation and regulation. Key parameters including working temperature, medium, pressure rating, valve size and connection standard should be confirmed before ordering for proper valve selection. Customized valve sizes, pressure ratings, connection types, sealing materials and body materials are available for diverse industrial and non-standard applications. (Unit: mm)

| Inch | DN | Type/Class | Part No | L | D | D1 | D2 | b | f | Z-φd | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 200 | DD343W-150LB | DD343W150XLX8 | 152 | 345 | 298.5 | 269.9 | 27 | 2 | 4-22 | |
| 10 | 250 | DD343W-150LB | DD343W150XLX10 | 165 | 405 | 362 | 323.8 | 28.6 | 2 | 8-26 | |
| 12 | 300 | DD343W-150LB | DD343W150XLX12 | 178 | 485 | 431.8 | 381 | 30.2 | 2 | 8-26 | |
| 14 | 350 | DD343W-150LB | DD343W150XLX14 | 190 | 535 | 476.3 | 412.8 | 33.4 | 2 | 8-29 | |
| 16 | 400 | DD343W-150LB | DD343W150XLX16 | 216 | 595 | 539.8 | 469.9 | 35 | 2 | 12-29 | |
| 18 | 450 | DD343W-150LB | DD343W150XLX18 | 222 | 635 | 577.9 | 533.4 | 38.1 | 2 | 12-32 | |
| 20 | 500 | DD343W-150LB | DD343W150XLX20 | 229 | 700 | 635 | 584.2 | 41.3 | 2 | 16-32 | |
| 24 | 600 | DD343W-150LB | DD343W150XLX24 | 267 | 815 | 749.3 | 692.2 | 46.1 | 2 | 16-35 | |
| 28 | 700 | DD343W-150LB | DD343W150XLX28 | 292 | 925 | 863.6 | 800 | 69.9 | 2 | 24-35 | |
| 32 | 800 | DD343W-150LB | DD343W150XLX32 | 318 | 1060 | 977.9 | 914 | 79.4 | 2 | 24-42 | |
| 36 | 900 | DD343W-150LB | DD343W150XLX36 | 330 | 1170 | 1085.8 | 1022 | 88.9 | 2 | 28-42 | |
| 40 | 1000 | DD343W-150LB | DD343W150XLX40 | 410 | 1290 | 1200.2 | 1124 | 88.9 | 2 | 32-42 | |
| 48 | 1200 | DD343W-150LB | DD343W150XLX48 | 470 | 1510 | 1422.4 | 1359 | 106.4 | 2 | 40-42 | |
| 8 | 200 | DD343W-300LB | DD343W300XLX8 | 152 | 345 | 298.5 | 269.9 | 27 | 2 | 4-22 | |
| 10 | 250 | DD343W-300LB | DD343W300XLX10 | 165 | 405 | 362 | 323.8 | 28.6 | 2 | 8-26 | |
| 12 | 300 | DD343W-300LB | DD343W300XLX12 | 178 | 485 | 431.8 | 381 | 30.2 | 2 | 8-26 | |
| 14 | 350 | DD343W-300LB | DD343W300XLX14 | 190 | 535 | 476.3 | 412.8 | 33.4 | 2 | 8-29 | |
| 16 | 400 | DD343W-300LB | DD343W300XLX16 | 216 | 595 | 539.8 | 469.9 | 35 | 2 | 12-29 | |
| 18 | 450 | DD343W-300LB | DD343W300XLX18 | 222 | 635 | 577.9 | 533.4 | 38.1 | 2 | 12-32 | |
| 20 | 500 | DD343W-300LB | DD343W300XLX20 | 229 | 700 | 635 | 584.2 | 41.3 | 2 | 16-32 | |
| 24 | 600 | DD343W-300LB | DD343W300XLX24 | 267 | 815 | 749.3 | 692.2 | 46.1 | 2 | 16-35 | |
| 28 | 700 | DD343W-300LB | DD343W300XLX28 | 292 | 925 | 863.6 | 800 | 69.9 | 2 | 24-35 | |
| 32 | 800 | DD343W-300LB | DD343W300XLX32 | 318 | 1060 | 977.9 | 914 | 79.4 | 2 | 24-42 | |
| 36 | 900 | DD343W-300LB | DD343W300XLX36 | 330 | 1170 | 1085.8 | 1022 | 88.9 | 2 | 28-42 | |
| 40 | 1000 | DD343W-300LB | DD343W300XLX40 | 410 | 1290 | 1200.2 | 1124 | 88.9 | 2 | 32-42 | |
| 48 | 1200 | DD343W-300LB | DD343W300XLX48 | 470 | 1510 | 1422.4 | 1359 | 106.4 | 2 | 40-42 | |
| 8 | 200 | DD343W-600LB | DD343W600XLX8 | 152 | 345 | 298.5 | 269.9 | 27 | 2 | 4-22 | |
| 10 | 250 | DD343W-600LB | DD343W600XLX10 | 165 | 405 | 362 | 323.8 | 28.6 | 2 | 8-26 | |
| 12 | 300 | DD343W-600LB | DD343W600XLX12 | 178 | 485 | 431.8 | 381 | 30.2 | 2 | 8-26 | |
| 14 | 350 | DD343W-600LB | DD343W600XLX14 | 190 | 535 | 476.3 | 412.8 | 33.4 | 2 | 8-29 | |
| 16 | 400 | DD343W-600LB | DD343W600XLX16 | 216 | 595 | 539.8 | 469.9 | 35 | 2 | 12-29 | |
| 18 | 450 | DD343W-600LB | DD343W600XLX18 | 222 | 635 | 577.9 | 533.4 | 38.1 | 2 | 12-32 | |
| 20 | 500 | DD343W-600LB | DD343W600XLX20 | 229 | 700 | 635 | 584.2 | 41.3 | 2 | 16-32 | |
| 24 | 600 | DD343W-600LB | DD343W600XLX24 | 267 | 815 | 749.3 | 692.2 | 46.1 | 2 | 16-35 | |
| 28 | 700 | DD343W-600LB | DD343W600XLX28 | 292 | 925 | 863.6 | 800 | 69.9 | 2 | 24-35 | |
| 32 | 800 | DD343W-600LB | DD343W600XLX32 | 318 | 1060 | 977.9 | 914 | 79.4 | 2 | 24-42 | |
| 36 | 900 | DD343W-600LB | DD343W600XLX36 | 330 | 1170 | 1085.8 | 1022 | 88.9 | 2 | 28-42 | |
| 40 | 1000 | DD343W-600LB | DD343W600XLX40 | 410 | 1290 | 1200.2 | 1124 | 88.9 | 2 | 32-42 | |
| 48 | 1200 | DD343W-600LB | DD343W600XLX48 | 470 | 1510 | 1422.4 | 1359 | 106.4 | 2 | 40-42 | |
| 8 | 200 | DD343W-900LB | DD343W900XLX8 | 152 | 345 | 298.5 | 269.9 | 27 | 2 | 4-22 | |
| 10 | 250 | DD343W-900LB | DD343W900XLX10 | 165 | 405 | 362 | 323.8 | 28.6 | 2 | 8-26 | |
| 12 | 300 | DD343W-900LB | DD343W900XLX12 | 178 | 485 | 431.8 | 381 | 30.2 | 2 | 8-26 | |
| 14 | 350 | DD343W-900LB | DD343W900XLX14 | 190 | 535 | 476.3 | 412.8 | 33.4 | 2 | 8-29 | |
| 16 | 400 | DD343W-900LB | DD343W900XLX16 | 216 | 595 | 539.8 | 469.9 | 35 | 2 | 12-29 | |
| 18 | 450 | DD343W-900LB | DD343W900XLX18 | 222 | 635 | 577.9 | 533.4 | 38.1 | 2 | 12-32 | |
| 20 | 500 | DD343W-900LB | DD343W900XLX20 | 229 | 700 | 635 | 584.2 | 41.3 | 2 | 16-32 | |
| 24 | 600 | DD343W-900LB | DD343W900XLX24 | 267 | 815 | 749.3 | 692.2 | 46.1 | 2 | 16-35 | |
| 28 | 700 | DD343W-900LB | DD343W900XLX28 | 292 | 925 | 863.6 | 800 | 69.9 | 2 | 24-35 | |
| 32 | 800 | DD343W-900LB | DD343W900XLX32 | 318 | 1060 | 977.9 | 914 | 79.4 | 2 | 24-42 | |
| 36 | 900 | DD343W-900LB | DD343W900XLX36 | 330 | 1170 | 1085.8 | 1022 | 88.9 | 2 | 28-42 | |
| 40 | 1000 | DD343W-900LB | DD343W900XLX40 | 410 | 1290 | 1200.2 | 1124 | 88.9 | 2 | 32-42 | |
| 48 | 1200 | DD343W-900LB | DD343W900XLX48 | 470 | 1510 | 1422.4 | 1359 | 106.4 | 2 | 40-42 |
This valve is particularly suitable for storage, transportation and shut‑off service of LNG, liquid nitrogen, liquid oxygen, liquid argon and other cryogenic liquefied gases. It is widely applied in LNG receiving terminals, cryogenic storage tanks, air‑separation units, petrochemical facilities and cryogenic process pipeline systems.