Cryogenic Extended-Stem Forged Steel Flanged Ball Valve

  • Nominal Diameter: DN50‑DN1200 (2″‑48″)
  • Nominal Pressure: PN16‑PN420 (Class 150‑Class 2500)
  • Operation Mode: Handwheel, Gear‑operated
  • Body Material: LCB, 304, 316L, Hastelloy C, Alloy 20, 2205, 2507, 904L, 310S, TA2, etc.
  • Seat Material: PTFE, RPTFE, PPL, PEEK, Metal‑to‑Metal
  • Manufacturing Standards: ANSI B16.34, GB/T 12237, DIN 3357, API 608, etc.
  • Flange Standards: ASME B16.5, JIS B2220, EN 1092‑1, HG/T 20592, etc.
  • Operating Temperature: -196°C‑ 425°C
  • Applicable Media: LNG, Liquid Nitrogen, Liquid Oxygen, Liquid Argon, Cryogenic Natural Gas, Liquefied Ethylene, Liquefied Ethane, Liquefied Petroleum Gas (LPG), and other cryogenic liquefied gases & low‑temperature industrial media

Product details

The Cryogenic Extended‑Stem Forged‑Steel Flanged Ball Valve is a high‑performance ball valve designed for low‑temperature and cryogenic service. Constructed with a forged‑steel body, flanged‑end connection and extended‑stem assembly, it is mainly used for transportation and reliable shut‑off of LNG, liquid nitrogen, liquid oxygen, liquid argon and other cryogenic fluids.

Manufactured from forged steel, the valve body delivers excellent mechanical strength, pressure‑bearing capacity and cryogenic adaptability. The extended‑stem design keeps the stem stuffing box and operating actuator at a safe distance from cryogenic media, reducing the direct impact of low temperature on packing and operating components, while facilitating the formation of a stable cold‑isolation zone.

Working Principle of Cryogenic Forged‑Steel Ball Valve:
Opening Process: A handwheel, worm‑gear or actuator drives the extended stem into rotation. The stem turns the ball by 90°, aligning the through‑hole of the ball with the pipeline passage. The valve reaches the fully‑open position and cryogenic media flows through smoothly. The cold‑retaining extended stem isolates cold transfer so that the operating parts are free from low‑temperature influence.

Closing Process: Rotate the operating mechanism in the reverse direction, and the ball rotates back 90°. The solid section of the ball blocks the flow passage. The seat presses tightly against the ball to form a reliable bidirectional seal and shut off the flow of cryogenic media. The extended stem only transmits rotational torque and does not change the 90‑degree rotary opening‑closing principle of the ball valve.

Product Specifications

Manual ball valves are widely used on piping systems for fast opening and closing, to cut off or connect fluid media stably. Accurate parameter confirmation including working temperature, medium, pressure and caliber is required before ordering for correct valve selection. Customized solutions on valve size, pressure rating, connection standard and body material are available to meet diverse non-standard working conditions.(Unit: mm)

Extended-Stem Cryogenic Flanged Ball Valve – 150LB-2500LB

DNNPSType/ClassPart NoLDKCd1fPEFdwXyZ
50 2ZYDDQ47-150LBZYDDQ47150XLX2178150 120.7 17.5 91.91.582.556.358.74/////
65 2.5ZYDDQ47-150LBZYDDQ47150XLX2.5190180 139.7 20.7 104.61.5101.66.358.74/////
80 3ZYDDQ47-150LBZYDDQ47150XLX3203190 152.4 22.3 1271.5114.36.358.74/////
100 4ZYDDQ47-150LBZYDDQ47150XLX4229230 190.5 22.3 157.21.5149.236.358.74/////
150 6ZYDDQ47-150LBZYDDQ47150XLX6394280 241.3 23.9 215.91.5193.686.358.74/////
200 8ZYDDQ47-150LBZYDDQ47150XLX8457345 298.58 27.0 269.71.5247.656.358.74/////
250 10ZYDDQ47-150LBZYDDQ47150XLX10533405 362.0 28.6 323.81.5304.86.358.74/////
300 12ZYDDQ47-150LBZYDDQ47150XLX12610485 431.8 30.2 3811.53816.358.74/////
350 14ZYDDQ47-150LBZYDDQ47150XLX14686535 476.2 33.4 412.81.5396.886.358.74/////
400 16ZYDDQ47-150LBZYDDQ47150XLX16762595 539.8 35.0 469.91.5454.036.358.74/////
450 18ZYDDQ47-150LBZYDDQ47150XLX18864635 577.9 38.1 533.41.5517.536.358.74/////
500 20ZYDDQ47-150LBZYDDQ47150XLX20914700 635.0 41.3 584.21.5558.86.358.74/////
600 24ZYDDQ47-150LBZYDDQ47150XLX241067815 749.3 46.1 692.21.5673.16.358.74/////
650 26ZYDDQ47-150LBZYDDQ47150XLX261143870 806.4 66.7 //////////
700 28ZYDDQ47-150LBZYDDQ47150XLX281245925 863.6 69.9 //////////
750 30ZYDDQ47-150LBZYDDQ47150XLX301295985 914.4 73.1 //////////
800 32ZYDDQ47-150LBZYDDQ47150XLX3213721060 977.9 79.4 //////////
850 34ZYDDQ47-150LBZYDDQ47150XLX3414731110 1028.7 81.0 //////////
900 36ZYDDQ47-150LBZYDDQ47150XLX3615241170 1085.8 88.9 //////////
1000 40ZYDDQ47-150LBZYDDQ47150XLX4017531290 1200.2 88.9 //////////
1050 42ZYDDQ47-150LBZYDDQ47150XLX4218551345 1257.3 95.3 //////////
1200 48ZYDDQ47-150LBZYDDQ47150XLX4821341510 1422.4 106.4 //////////
50 2ZYDDQ47-300LBZYDDQ47300XLX2216165 127.0 20.7 91.91.582.557.9211.911037392.193.771.4
65 2.5ZYDDQ47-300LBZYDDQ47300XLX2.5241190 149.2 23.9 104.61.5101.67.9211.9111685.7104.8106.484.1
80 3ZYDDQ47-300LBZYDDQ47300XLX3282210 168.3 27.0 1271.5123.837.9211.91138108127128.6106.4
100 4ZYDDQ47-300LBZYDDQ47300XLX4305255 200.0 30.2 157.21.5149.237.9211.91168131.8157.2158.8130.2
150 6ZYDDQ47-300LBZYDDQ47300XLX6457320 269.9 35.0 215.91.5211.127.9211.91227190.5215.9217.5188.9
200 8ZYDDQ47-300LBZYDDQ47300XLX8502380 330.2 39.7 269.71.5269.887.9211.91281238.1269.9271.5236.5
250 10ZYDDQ47-300LBZYDDQ47300XLX10568445 387.4 46.1 323.81.5323.857.9211.91335285.8323.8325.4284.2
300 12ZYDDQ47-300LBZYDDQ47300XLX12648520 450.8 49.3 3811.53817.9211.91392342.9381382.6341.3
350 14ZYDDQ47-300LBZYDDQ47300XLX14762585 514.4 52.4 412.81.5419.17.9211.91424374.6412.8414.3373.1
400 16ZYDDQ47-300LBZYDDQ47300XLX16838650 571.5 55.6 469.91.5469.97.9211.91481425.4469.9471.5423..9
450 18ZYDDQ47-300LBZYDDQ47300XLX18914710 628.6 58.8 533.41.5533.47.9211.91544489533.4535487.4
500 20ZYDDQ47-300LBZYDDQ47300XLX20991775 685.8 62.0 584.21.5584.29.5313.49595533.4584.2585.8531.8
600 24ZYDDQ47-300LBZYDDQ47300XLX241143915 812.8 68.3 692.21.5692.1511.1316.66703641.4692.2693.7639.8
650 26ZYDDQ47-300LBZYDDQ47300XLX261245970 876.3 77.8 //////////
700 28ZYDDQ47-300LBZYDDQ47300XLX2813461035 939.8 84.2 //////////
750 30ZYDDQ47-300LBZYDDQ47300XLX3013971090 997.0 90.5 //////////
800 32ZYDDQ47-300LBZYDDQ47300XLX3215241150 1054.1 96.9 //////////
850 34ZYDDQ47-300LBZYDDQ47300XLX3416261205 1104.9 100.1 //////////
900 36ZYDDQ47-300LBZYDDQ47300XLX3617271270 1168.4 103.2 //////////
1000 40ZYDDQ47-300LBZYDDQ47300XLX4019561240 1155.7 112.8 //////////
1050 42ZYDDQ47-300LBZYDDQ47300XLX4220831290 1206.5 117.5 //////////
1200 48ZYDDQ47-300LBZYDDQ47300XLX4821701465 1371.6 131.8 //////////
50 2ZYDDQ47-600LBZYDDQ47600XLX2292165 127.0 25.4 91.96.482.557.9211.911037392.193.771.4
65 2.5ZYDDQ47-600LBZYDDQ47600XLX2.5330190 169.2 28.6 104.66.4101.67.9211.9111685.7104.8106.484.1
80 3ZYDDQ47-600LBZYDDQ47600XLX3356210 168.3 31.8 1276.4123.837.9211.91138108127128.6106.4
100 4ZYDDQ47-600LBZYDDQ47600XLX4432275 215.9 38.1 157.26.4149.237.9211.91168131.8157.2158.8130.2
150 6ZYDDQ47-600LBZYDDQ47600XLX6559355 292 48 215.96.4211.127.9211.91227190.5215.9217.5188.9
200 8ZYDDQ47-600LBZYDDQ47600XLX8660420 349 56 269.76.4269.887.9211.91281238.1269.9271.5236.5
250 10ZYDDQ47-600LBZYDDQ47600XLX10787510 431 64 323.86.4323.857.9211.91335285.8323.8325.4284.2
300 12ZYDDQ47-600LBZYDDQ47600XLX12838560 489 67 3816.43817.9211.91392342.9381382.6341.3
350 14ZYDDQ47-600LBZYDDQ47600XLX14889605 527 70 412.86.4419.17.9211.91424374.6412.8414.3373.1
400 16ZYDDQ47-600LBZYDDQ47600XLX16991685 603 76 469.96.4469.97.9211.91481425.4469.9471.5423..9
450 18ZYDDQ47-600LBZYDDQ47600XLX181092745 654 83 533.46.4533.47.9211.91544489533.4535487.4
500 20ZYDDQ47-600LBZYDDQ47600XLX201194815 724 89 584.26.4584.29.5313.49595533.4584.2585.8531.8
600 24ZYDDQ47-600LBZYDDQ47600XLX241397940 838 102 692.26.4692.1511.1316.66703641.4692.2693.7639.8
650 26ZYDDQ47-600LBZYDDQ47600XLX2614481015 914 108 //////////
700 28ZYDDQ47-600LBZYDDQ47600XLX2815491075 965 111 //////////
750 30ZYDDQ47-600LBZYDDQ47600XLX3016511130 1022 114 //////////
800 32ZYDDQ47-600LBZYDDQ47600XLX3217781195 1080 118 //////////
850 34ZYDDQ47-600LBZYDDQ47600XLX3419301245 1130 121 //////////
900 36ZYDDQ47-600LBZYDDQ47600XLX3620831315 1194 124 //////////
50 2ZYDDQ47-900LBZYDDQ47900XLX2368215 165.1 38.1 91.96.495.257.9211.911037392.193.771.4
65 2.5ZYDDQ47-900LBZYDDQ47900XLX2.5419245 190.5 41.3 104.66.4107.957.9211.9111685.7104.8106.484.1
80 3ZYDDQ47-900LBZYDDQ47900XLX3381240 190.5 38.1 1276.4123.837.9211.91138108127128.6106.4
100 4ZYDDQ47-900LBZYDDQ47900XLX4457290 235 44.5 157.26.4149.237.9211.91168131.8157.2158.8130.2
150 6ZYDDQ47-900LBZYDDQ47900XLX6610380 317.5 55.6 215.96.4211.127.9211.91227190.5215.9217.5188.9
200 8ZYDDQ47-900LBZYDDQ47900XLX8737470 393.7 63.5 269.76.4269.887.9211.91281238.1269.9271.5236.5
250 10ZYDDQ47-900LBZYDDQ47900XLX10838545 469.9 69.9 323.86.4323.857.9211.91335285.8323.8325.4284.2
300 12ZYDDQ47-900LBZYDDQ47900XLX12965610 533.4 79.4 3816.43817.9211.91392342.9381382.6341.3
350 14ZYDDQ47-900LBZYDDQ47900XLX141029640 558.8 85.8 412.86.4419.111.1316.66424374.6412.8414.3373.1
400 16ZYDDQ47-900LBZYDDQ47900XLX161130705 616 88.9 469.96.4469.911.1316.66481425.4469.9471.5423..9
450 18ZYDDQ47-900LBZYDDQ47900XLX181219785 685.8 101.6 533.46.4533.412.719.84544489533.4535487.4
500 20ZYDDQ47-900LBZYDDQ47900XLX201321855 749.3 108.0 584.26.4584.212.719.84595533.4584.2585.8531.8
600 24ZYDDQ47-900LBZYDDQ47900XLX2415491040 901.7 139.7 692.26.4692.1515.8826.97703641.4692.2693.7639.8
650 26ZYDDQ47-900LBZYDDQ47900XLX2616511085 952.5 139.7 //////////
700 28ZYDDQ47-900LBZYDDQ47900XLX2817531170 1022.4 142.9 //////////
750 30ZYDDQ47-900LBZYDDQ47900XLX3018801230 1085.9 149.3 //////////
800 32ZYDDQ47-900LBZYDDQ47900XLX3220321315 1155.7 158.8 //////////
850 34ZYDDQ47-900LBZYDDQ47900XLX3421591395 1225.6 165.1 //////////
900 36ZYDDQ47-900LBZYDDQ47900XLX3622861460 1289.1 171.5 //////////
50 2ZYDDQ47-1500LBZYDDQ471500XLX2368215 165.1 38.1 91.96.495.257.9211.911037392.193.771.4
65 2.5ZYDDQ47-1500LBZYDDQ471500XLX2.5419245 190.5 41.3 104.66.4107.957.9211.9111685.7104.8106.484.1
80 3ZYDDQ47-1500LBZYDDQ471500XLX3470265 203.2 47.7 1276.4136.537.9211.91138108127128.6106.4
100 4ZYDDQ47-1500LBZYDDQ471500XLX4546310 241.3 54.0 157.26.4161.937.9211.91168131.8157.2158.8130.2
150 6ZYDDQ47-1500LBZYDDQ471500XLX6705395 317.5 82.6 215.96.4211.149.5313.49227190.5215.9217.5188.9
200 8ZYDDQ47-1500LBZYDDQ471500XLX8832485 393.7 92.1 269.76.4269.8811.1316.66281238.1269.9271.5236.5
250 10ZYDDQ47-1500LBZYDDQ471500XLX10991585 482.6 108.0 323.86.4323.8511.1316.66335285.8323.8325.4284.2
300 12ZYDDQ47-1500LBZYDDQ471500XLX121130675 571.5 123.9 3816.438114.2723.01392342.9381382.6341.3
350 14ZYDDQ47-1500LBZYDDQ471500XLX141257750 635.0 133.4 412.86.4419.115.8826.97424374.6412.8414.3373.1
400 16ZYDDQ47-1500LBZYDDQ471500XLX161384825 704.8 146.1 469.96.4469.917.4830.18481425.4469.9471.5423..9
450 18ZYDDQ47-1500LBZYDDQ471500XLX181537915 774.7 162.0 533.46.4533.417.4830.18544489533.4535487.4
500 20ZYDDQ47-1500LBZYDDQ471500XLX201664985 831.8 177.8 584.26.4584.217.4833.32595533.4584.2585.8531.8
600 24ZYDDQ47-1500LBZYDDQ471500XLX2419431170 990.6 203.2 692.26.4692.1520.6236.53703641.4692.2693.7639.8
50 2ZYDDQ47-2500LBZYDDQ472500XLX2451235 171.4 50.9 91.96.4101.67.9211.911037392.193.771.4
65 2.5ZYDDQ47-2500LBZYDDQ472500XLX2.5508265 196.8 57.2 104.66.4111.139.5213.4911685.7104.8106.484.1
80 3ZYDDQ47-2500LBZYDDQ472500XLX3578305 228.6 66.7 1276.41279.5313.49138108127128.6106.4
100 4ZYDDQ47-2500LBZYDDQ472500XLX4673355 273.0 76.2 157.26.4157.1811.1316.66168131.8157.2158.8130.2
150 6ZYDDQ47-2500LBZYDDQ472500XLX6914485 358.3 108.0 215.96.4228.612.719.84227190.5215.9217.5188.9
200 8ZYDDQ47-2500LBZYDDQ472500XLX81022550 438.2 127.0 269.76.4279.414.2723.01281238.1269.9271.5236.5
250 10ZYDDQ47-2500LBZYDDQ472500XLX101270675 539.8 165.1 323.86.4342.917.4830.18335285.8323.8325.4284.2
300 12ZYDDQ47-2500LBZYDDQ472500XLX121422760 619.1 184.2 3816.4406.417.4833.32392342.9381382.6341.3

Forged‑steel cryogenic ball valve adopts forged‑steel body treated by cryogenic processing for service down to ‑196℃. Equipped with a cold‑insulated extended stem to block cold conduction and prevent frosting or jamming at the operating end, it features flanged connection for easy maintenance and reliable bidirectional shut‑off. With low‑resistance straight‑through flow passage, optional soft‑seat or metal‑to‑metal sealing, fire‑safe and anti‑static design, this valve is well suited for pipelines carrying flammable‑explosive cryogenic media such as LNG.