The flanged soft-seated centric butterfly valve features a concentric disc design, soft-sealing seat, and flanged end connections. It is primarily composed of a valve body, disc, stem, seat, and actuation device.
The disc is mounted at the center of the valve body and is driven by the stem to rotate around the central axis, enabling opening, closing, and flow regulation of the pipeline medium. The flanged connection offers advantages such as robust joint integrity, convenient installation, and reliable sealing performance, making this valve suitable for a wide range of medium- to low-pressure industrial piping systems.
Operating Principle – Flanged Soft-Seated Centric Butterfly Valve:
Valve Opening:By operating the hand lever, worm gear, or actuator, the stem is driven to rotate, gradually opening the disc. When the disc reaches a position approximately parallel to the pipeline axis, the valve is in the fully open position, allowing the medium to flow smoothly through the valve body passage.
Valve Closing:By reversing the actuation direction, the disc rotates to a position perpendicular to the pipeline axis. The outer edge of the disc then comes into firm contact with the soft valve seat. Under the elastic preload of the seat, a reliable seal is achieved, effectively shutting off the medium flow.
Flow Regulation:By controlling the opening angle of the disc, the effective flow area through the valve can be varied, enabling precise regulation of the medium flow rate. Therefore, this valve is suitable for both on/off service and throttling applications within a certain range.
Manual butterfly valves are widely used in industrial piping systems for fast and reliable flow isolation and regulation. Key parameters including working temperature, medium, pressure rating, valve size and connection standard should be confirmed before ordering for proper valve selection. Customized valve sizes, pressure ratings, connection types, sealing materials and body materials are available for diverse industrial and non-standard applications. (Unit: mm)

| DN | NPS | Type/Class | Part No | D | D1 | z-d | L | H | H1 | A | B | f | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 1.5 | D341-PN10 | D341P10XLX1.5 | 150 | 110 | 4-19 | 106 | 306 | 68 | 160 | 125 | 19 | |
| 50 | 2 | D341-PN10 | D341P11XLX2 | 165 | 125 | 4-19 | 108 | 306 | 68 | 160 | 125 | 19 | |
| 65 | 2.5 | D341-PN10 | D341P12XLX2.5 | 185 | 145 | 4-19 | 112 | 321 | 75 | 160 | 125 | 19 | |
| 80 | 3 | D341-PN10 | D341P13XLX3 | 200 | 180 | 8-19 | 114 | 346 | 85 | 160 | 125 | 19 | |
| 100 | 4 | D341-PN10 | D341P14XLX4 | 220 | 1390 | 8-19 | 127 | 386 | 105 | 160 | 125 | 19 | |
| 125 | 5 | D341-PN10 | D341P15XLX5 | 250 | 290 | 8-19 | 140 | 411 | 120 | 160 | 125 | 19 | |
| 150 | 6 | D341-PN10 | D341P16XLX6 | 285 | 240 | 8-23 | 140 | 446 | 135 | 160 | 125 | 19 | |
| 200 | 8 | D341-PN10 | D341P17XLX8 | 340 | 295 | 8-23 | 152 | 570 | 165 | 210 | 165 | 20 | |
| 250 | 10 | D341-PN10 | D341P18XLX10 | 395 | 350 | 12-23 | 165 | 646 | 206 | 210 | 165 | 22 | |
| 300 | 12 | D341-PN10 | D341P19XLX12 | 445 | 400 | 12-23 | 178 | 738 | 230 | 210 | 175 | 24.5 | |
| 350 | 14 | D341-PN10 | D341P20XLX14 | 505 | 460 | 12-23 | 190 | 761 | 248 | 210 | 175 | 24.5 | |
| 400 | 16 | D341-PN10 | D341P21XLX16 | 565 | 515 | 16-28 | 216 | 877 | 289 | 270 | 440 | 24.5 | |
| 450 | 18 | D341-PN10 | D341P22XLX18 | 615 | 565 | 20-28 | 222 | 938 | 320 | 270 | 440 | 25.5 | |
| 500 | 20 | D341-PN10 | D341P23XLX20 | 670 | 620 | 20-28 | 229 | 993 | 343 | 270 | 440 | 26.5 | |
| 600 | 24 | D341-PN10 | D341P24XLX24 | 780 | 725 | 20-31 | 267 | 1131 | 413 | 300 | 535 | 30 | |
| 700 | 28 | D341-PN10 | D341P25XLX28 | 895 | 840 | 24-31 | 292 | 1476 | 478 | 360 | 615 | 32.5 | |
| 800 | 32 | D341-PN10 | D341P26XLX32 | 1015 | 950 | 24-34 | 318 | 1533 | 525 | 360 | 615 | 35 | |
| 900 | 36 | D341-PN10 | D341P27XLX36 | 1115 | 1050 | 28-34 | 330 | 1655 | 585 | 380 | 700 | 37.5 | |
| 1000 | 40 | D341-PN10 | D341P28XLX40 | 1230 | 1160 | 28-37 | 410 | 1765 | 640 | 380 | 700 | 40 | |
| 1200 | 48 | D341-PN10 | D341P29XLX48 | 1455 | 1380 | 32-40 | 470 | 1995 | 755 | 450 | 990 | 45 | |
| 1400 | 56 | D341-PN10 | D341P30XLX56 | 1675 | 1590 | 36-43 | 530 | 2618 | 920 | 653 | 1272 | 46 | |
| 1500 | 60 | D341-PN10 | D341P31XLX60 | 1785 | 1700 | 36-44 | 570 | / | / | / | / | 47.5 | |
| 1600 | 64 | D341-PN10 | D341P32XLX64 | 1915 | 1820 | 40-50 | 600 | / | / | / | / | 49 | |
| 1650 | 66 | D341-PN10 | D341P33XLX66 | 2115 | 2020 | 44-50 | 670 | / | / | / | / | 52 | |
| 1800 | 72 | D341-PN10 | D341P34XLX72 | 2325 | 2230 | 48-50 | 760 | / | / | / | / | 55 | |
| 2000 | 80 | D341-PN10 | D341P35XLX80 | 2555 | 2440 | 52-56 | 800 | / | / | / | / | 60 | |
| 2200 | 88 | D341-PN10 | D341P36XLX88 | 2760 | 2650 | 56-56 | 850 | / | / | / | / | 68 |
This flanged soft-seated centric butterfly valve utilizes a concentric disc arrangement, with the disc rotating about the valve centerline. In the fully closed position (0°), the disc engages the resilient rubber seat to provide a tight seal. During the opening stroke (0° to 90°), the disc modulates the flow passage for precise control. At the fully open position (90°), the disc is oriented parallel to the pipeline axis, ensuring unrestricted flow and minimal pressure drop.