Forged Steel Floating Ball Valve is a high‑performance ball valve with forged steel body and floating‑ball construction. Without trunnion shaft support, the ball is allowed limited floating displacement under process media pressure and pushed toward the downstream seat to achieve reliable tight shut‑off. It is categorized as an on‑off isolation valve for small‑to‑medium size and medium‑high pressure services.
Widely deployed in process pipelines of oil, chemical, power generation, oil‑gas and heating systems for media isolation and on‑off control.
Working Principle of Gear‑Operated Floating Ball Valve
The actuator drives the valve stem to rotate the ball through 0‑90°. Without trunnion support, the ball remains in a floating condition. Upon valve closure, process pressure pushes the ball against the downstream seat and compresses the sealing pair to realize tight shut‑off. In the fully‑open position, media flows straight through the passage; a 90° rotation shuts off the pipeline.
Manual ball valves are widely used on piping systems for fast opening and closing, to cut off or connect fluid media stably. Accurate parameter confirmation including working temperature, medium, pressure and caliber is required before ordering for correct valve selection. Customized solutions on valve size, pressure rating, connection standard and body material are available to meet diverse non-standard working conditions.(Unit: mm)

| NPS | DN | Type/Class | Part No | L | D | K | d1 | C | Hs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 40 | ZYDQ41-150LB | ZYDQ41150XLX15 | 165 | 125 | 98.4 | 73 | 12.7 | 135 | |
| 2 | 50 | ZYDQ41-150LB | ZYDQ41150XLX2 | 178 | 150 | 120.7 | 92 | 14.3 | 150 | |
| 2.5 | 65 | ZYDQ41-150LB | ZYDQ41150XLX25 | 190 | 180 | 139.7 | 105 | 15.9 | 180 | |
| 3 | 80 | ZYDQ41-150LB | ZYDQ41150XLX3 | 203 | 190 | 152.4 | 127 | 17.5 | 195 | |
| 4 | 100 | ZYDQ41-150LB | ZYDQ41150XLX4 | 229 | 230 | 190.5 | 157 | 22.3 | 245 | |
| 5 | 125 | ZYDQ41-150LB | ZYDQ41150XLX5 | 356 | 255 | 215.9 | 186 | 22.3 | 270 | |
| 6 | 150 | ZYDQ41-150LB | ZYDQ41150XLX6 | 394 | 280 | 241.3 | 216 | 23.9 | 295 | |
| 8 | 200 | ZYDQ41-150LB | ZYDQ41150XLX8 | 457 | 345 | 298.5 | 270 | 27.0 | TBD | |
| 10 | 250 | ZYDQ41-150LB | ZYDQ41150XLX10 | 533 | 405 | 362 | 324 | 28.6 | TBD | |
| 12 | 300 | ZYDQ41-150LB | ZYDQ41150XLX12 | 610 | 485 | 4318 | 381 | 30.2 | TBD | |
| 14 | 350 | ZYDQ41-150LB | ZYDQ41150XLX14 | 686 | 535 | 476.3 | 413 | 33.4 | TBD | |
| 16 | 400 | ZYDQ41-150LB | ZYDQ41150XLX16 | 762 | 595 | 539.8 | 470 | 35.0 | TBD | |
| 18 | 450 | ZYDQ41-150LB | ZYDQ41150XLX18 | 864 | 635 | 577.9 | 533 | 38.1 | TBD | |
| 20 | 500 | ZYDQ41-150LB | ZYDQ41150XLX20 | 914 | 700 | 635 | 584 | 41.3 | TBD | |
| 24 | 600 | ZYDQ41-150LB | ZYDQ41150XLX24 | 1067 | 815 | 749.3 | 692 | 46.3 | TBD | |
| 1.5 | 40 | ZYDQ41-300LB | ZYDQ41300XLX15 | 190 | 155 | 114.3 | 73 | 19.1 | 135 | |
| 2 | 50 | ZYDQ41-300LB | ZYDQ41300XLX2 | 216 | 165 | 127 | 92 | 20.7 | 150 | |
| 2.5 | 65 | ZYDQ41-300LB | ZYDQ41300XLX25 | 241 | 190 | 149.2 | 105 | 23.9 | 180 | |
| 3 | 80 | ZYDQ41-300LB | ZYDQ41300XLX3 | 282 | 210 | 168.3 | 127 | 27.0 | 195 | |
| 4 | 100 | ZYDQ41-300LB | ZYDQ41300XLX4 | 305 | 255 | 200 | 157 | 30.2 | 250 | |
| 5 | 125 | ZYDQ41-300LB | ZYDQ41300XLX5 | 356 | 280 | 235 | 186 | 33.4 | 280 | |
| 6 | 150 | ZYDQ41-300LB | ZYDQ41300XLX6 | 403 | 320 | 269.9 | 216 | 35.0 | 300 | |
| 8 | 200 | ZYDQ41-300LB | ZYDQ41300XLX8 | 502 | 380 | 330.2 | 270 | 39.7 | TBD | |
| 10 | 250 | ZYDQ41-300LB | ZYDQ41300XLX10 | 568 | 445 | 387.4 | 324 | 46.1 | TBD | |
| 12 | 300 | ZYDQ41-300LB | ZYDQ41300XLX12 | 648 | 520 | 450.8 | 381 | 49.3 | TBD | |
| 14 | 350 | ZYDQ41-300LB | ZYDQ41300XLX14 | 762 | 585 | 514.4 | 413 | 52.4 | TBD | |
| 16 | 400 | ZYDQ41-300LB | ZYDQ41300XLX16 | 838 | 650 | 571.5 | 470 | 55.6 | TBD | |
| 18 | 450 | ZYDQ41-300LB | ZYDQ41300XLX18 | 914 | 710 | 628.6 | 533 | 58.8 | TBD | |
| 20 | 500 | ZYDQ41-300LB | ZYDQ41300XLX20 | 991 | 775 | 685.8 | 584 | 62.0 | TBD | |
| 1.5 | 40 | ZYDQ41-600LB | ZYDQ41600XLX15 | 241 | 155 | 114.3 | 90 | 22.3 | 160 | |
| 2 | 50 | ZYDQ41-600LB | ZYDQ41600XLX2 | 292 | 165 | 127 | 108 | 25.4 | 180 | |
| 2.5 | 65 | ZYDQ41-600LB | ZYDQ41600XLX25 | 330 | 190 | 149.2 | 127 | 28.6 | 200 | |
| 3 | 80 | ZYDQ41-600LB | ZYDQ41600XLX3 | 356 | 210 | 168.3 | 146 | 31.8 | 240 | |
| 4 | 100 | ZYDQ41-600LB | ZYDQ41600XLX4 | 432 | 275 | 215.9 | 175 | 38.1 | 270 | |
| 5 | 125 | ZYDQ41-600LB | ZYDQ41600XLX5 | 508 | 330 | 266.7 | 210 | 44.5 | 320 | |
| 6 | 150 | ZYDQ41-600LB | ZYDQ41600XLX6 | 559 | 355 | 292.1 | 241 | 47.7 | TBD | |
| 8 | 200 | ZYDQ41-600LB | ZYDQ41600XLX8 | 660 | 420 | 349.2 | 302 | 55.6 | TBD | |
| 10 | 250 | ZYDQ41-600LB | ZYDQ41600XLX10 | 787 | 510 | 431.8 | 356 | 63.5 | TBD | |
| 12 | 300 | ZYDQ41-600LB | ZYDQ41600XLX12 | 838 | 560 | 489.0 | 413 | 66.7 | TBD | |
| 14 | 350 | ZYDQ41-600LB | ZYDQ41600XLX14 | 889 | 605 | 527.0 | 457 | 69.9 | TBD | |
| 16 | 400 | ZYDQ41-600LB | ZYDQ41600XLX16 | 991 | 685 | 603.2 | 508 | 76.2 | TBD | |
| 18 | 450 | ZYDQ41-600LB | ZYDQ41600XLX18 | 1092 | 745 | 654.0 | 575 | 82.6 | TBD | |
| 20 | 500 | ZYDQ41-600LB | ZYDQ41600XLX20 | 1194 | 815 | 723.9 | 635 | 88.9 | TBD | |
| 1.5 | 40 | ZYDQ41-900LB | ZYDQ41900XLX15 | 305 | 180 | 123.8 | 73 | 31.8 | 160 | |
| 2 | 50 | ZYDQ41-900LB | ZYDQ41900XLX2 | 368 | 215 | 165.1 | 92 | 38.1 | 180 | |
| 2.5 | 65 | ZYDQ41-900LB | ZYDQ41900XLX25 | 419 | 245 | 190.5 | 105 | 41.3 | 200 | |
| 3 | 80 | ZYDQ41-900LB | ZYDQ41900XLX3 | 381 | 240 | 190.5 | 156 | 38.1 | 240 | |
| 4 | 100 | ZYDQ41-900LB | ZYDQ41900XLX4 | 457 | 290 | 235.0 | 181 | 44.5 | 270 | |
| 5 | 125 | ZYDQ41-900LB | ZYDQ41900XLX5 | 559 | 350 | 279.4 | 216 | 50.8 | TBD | |
| 6 | 150 | ZYDQ41-900LB | ZYDQ41900XLX6 | 610 | 380 | 317.5 | 241 | 55.6 | TBD | |
| 8 | 200 | ZYDQ41-900LB | ZYDQ41900XLX8 | 737 | 470 | 393.7 | 308 | 63.5 | TBD | |
| 10 | 250 | ZYDQ41-900LB | ZYDQ41900XLX10 | 838 | 545 | 469.9 | 362 | 69.9 | TBD | |
| 12 | 300 | ZYDQ41-900LB | ZYDQ41900XLX12 | 965 | 610 | 533.4 | 419 | 79.4 | TBD | |
| 14 | 350 | ZYDQ41-900LB | ZYDQ41900XLX14 | 1029 | 640 | 558.8 | 467 | 85.8 | TBD | |
| 16 | 400 | ZYDQ41-900LB | ZYDQ41900XLX16 | 1130 | 705 | 616.0 | 524 | 88.9 | TBD | |
| 1.5 | 40 | ZYDQ41-1500LB | ZYDQ411500XLX15 | 305 | 180 | 123.8 | 92 | 31.8 | 180 | |
| 2 | 50 | ZYDQ41-1500LB | ZYDQ411500XLX2 | 368 | 215 | 165.1 | 124 | 38.1 | 200 | |
| 2.5 | 65 | ZYDQ41-1500LB | ZYDQ411500XLX25 | 419 | 245 | 190.5 | 137 | 41.3 | 220 | |
| 3 | 80 | ZYDQ41-1500LB | ZYDQ411500XLX3 | 470 | 265 | 203.2 | 168 | 47.7 | 260 | |
| 4 | 100 | ZYDQ41-1500LB | ZYDQ411500XLX4 | 546 | 310 | 241.3 | 194 | 54.0 | 290 | |
| 5 | 125 | ZYDQ41-1500LB | ZYDQ411500XLX5 | 673 | 375 | 292.1 | 229 | 73.1 | TBD | |
| 6 | 150 | ZYDQ41-1500LB | ZYDQ411500XLX6 | 705 | 395 | 317.5 | 248 | 82.6 | TBD | |
| 8 | 200 | ZYDQ41-1500LB | ZYDQ411500XLX8 | 832 | 485 | 393.7 | 318 | 92.1 | TBD |
This forged steel floating ball valve adopts high‑density high‑strength forged steel body with excellent pressure resistance, suitable for medium‑high‑pressure industrial pipelines. Featuring trunnion‑free floating‑ball design, the ball is automatically pressed against the seat by process pressure to deliver stable and reliable sealing and bi‑directional shut‑off for pipeline isolation. Quick 90‑degree rotation realizes fast opening and closing. Equipped with full‑bore passage, it generates low flow resistance and minor pressure drop. Compact and lightweight for limited installation space. Multiple actuations including lever, gear operator, pneumatic and electric are available for flexible operation to meet diverse automation requirements.