The large‑diameter hard‑seated flanged butterfly valve adopts a triple‑eccentric multi‑layer metal sealing structure and flanged connection, specially designed for large‑size and high‑flow industrial pipelines. Featuring rigid body construction, wear resistance and high temperature resistance, the valve realizes friction‑free opening and closing with long service life and reliable shut‑off & throttling performance.
Working Principle of Large‑Diameter Multi‑layer Hard‑Seated Flanged Butterfly Valve:
Valve Opening: Operate the lever, gear operator or actuator to rotate the valve stem, which drives the butterfly disc. As the disc gradually turns to a position parallel to the pipeline flow direction, the flow passage area increases and medium resistance decreases. When the disc rotates to approximately 90°, the valve reaches the fully‑open state, and the medium can pass through the valve body passage.
Valve Closing: Rotate the valve stem in the reverse direction to drive the butterfly disc toward a position perpendicular to the pipeline flow direction. The disc gradually engages with the metal hard‑seated seat, forming a reliable metal‑to‑metal seal at the closed position so as to cut off the medium inside the pipeline.
Manual butterfly valves are widely used in industrial piping systems for fast and reliable flow isolation and regulation. Key parameters including working temperature, medium, pressure rating, valve size and connection standard should be confirmed before ordering for proper valve selection. Customized valve sizes, pressure ratings, connection types, sealing materials and body materials are available for diverse industrial and non-standard applications. (Unit: mm)

| DN | in | Type/Class | Part No | L | D1 | D2 | D | Z-φd | H | Ho | A | B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | 16 | LD343-PN10 | LD343P10XLX | 216 | 515 | 480 | 565 | 16-26 | 340 | 1070 | 440 | 420 | |
| 450 | 18 | LD343-PN10 | LD343P10XLX | 222 | 565 | 530 | 615 | 20-25 | 380 | 1140 | 540 | 437 | |
| 500 | 20 | LD343-PN10 | LD343P10XLX | 229 | 620 | 582 | 670 | 20-26 | 410 | 1200 | 540 | 437 | |
| 600 | 24 | LD343-PN10 | LD343P10XLX | 267 | 725 | 682 | 780 | 20-30 | 470 | 1340 | 540 | 437 | |
| 700 | 28 | LD343-PN10 | LD343P10XLX | 292 | 840 | 794 | 895 | 24-30 | 550 | 1600 | 640 | 526 | |
| 800 | 32 | LD343-PN10 | LD343P10XLX | 318 | 950 | 901 | 1015 | 24-33 | 640 | 1780 | 640 | 526 | |
| 900 | 36 | LD343-PN10 | LD343P10XLX | 330 | 1050 | 1001 | 1115 | 28-33 | 710 | 1920 | 740 | 600 | |
| 1000 | 40 | LD343-PN10 | LD343P10XLX | 410 | 1160 | 1112 | 1230 | 28-36 | 770 | 1960 | 740 | 600 | |
| 1200 | 48 | LD343-PN10 | LD343P10XLX | 470 | 1380 | 1328 | 1455 | 32-39 | 890 | 2360 | 740 | 600 | |
| 1400 | 56 | LD343-PN10 | LD343P10XLX | 530 | 1590 | 1530 | 1675 | 36-42 | 980 | 1540 | 810 | 890 | |
| 1600 | 64 | LD343-PN10 | LD343P10XLX | 600 | 1820 | 1750 | 1915 | 40-48 | 1150 | 1670 | 810 | 890 | |
| 1800 | 72 | LD343-PN10 | LD343P10XLX | 670 | 2020 | 1950 | 2115 | 44-48 | 1230 | 1870 | 830 | 930 | |
| 2000 | 80 | LD343-PN10 | LD343P10XLX | 760 | 2230 | 2150 | 2325 | 48-48 | 1300 | 2120 | 850 | 940 | |
| 400 | 16 | LD343-PN16 | LD343P16XLX | 216 | 525 | 480 | 580 | 16-30 | 340 | 1070 | 440 | 420 | |
| 450 | 18 | LD343-PN16 | LD343P16XLX | 222 | 585 | 548 | 640 | 20-30 | 380 | 1140 | 540 | 437 | |
| 500 | 20 | LD343-PN16 | LD343P16XLX | 229 | 650 | 609 | 715 | 20-33 | 410 | 1200 | 540 | 437 | |
| 600 | 24 | LD343-PN16 | LD343P16XLX | 267 | 770 | 720 | 840 | 20-36 | 470 | 1340 | 540 | 437 | |
| 700 | 28 | LD343-PN16 | LD343P16XLX | 292 | 840 | 794 | 910 | 24-36 | 550 | 1600 | 640 | 526 | |
| 800 | 32 | LD343-PN16 | LD343P16XLX | 318 | 950 | 901 | 1025 | 24-39 | 640 | 1780 | 640 | 526 | |
| 900 | 36 | LD343-PN16 | LD343P16XLX | 330 | 1050 | 1001 | 1125 | 28-39 | 710 | 1920 | 740 | 600 | |
| 1000 | 40 | LD343-PN16 | LD343P16XLX | 410 | 1170 | 1112 | 1255 | 28-42 | 770 | 1960 | 740 | 600 | |
| 1200 | 48 | LD343-PN16 | LD343P16XLX | 470 | 1390 | 1328 | 1485 | 32-48 | 890 | 2360 | 740 | 600 | |
| 1400 | 56 | LD343-PN16 | LD343P16XLX | 530 | 1590 | 1530 | 1690 | 36-48 | 980 | 1530 | 810 | 890 | |
| 1600 | 64 | LD343-PN16 | LD343P16XLX | 600 | 1820 | 1750 | 1930 | 40-56 | 1150 | 1670 | 810 | 890 | |
| 400 | 16 | LD343-PN25 | LD343P25XLX | 216 | 550 | 503 | 620 | 16-36 | 350 | 1330 | 540 | 437 | |
| 450 | 18 | LD343-PN25 | LD343P25XLX | 222 | 600 | 548 | 670 | 20-36 | 380 | 1140 | 540 | 437 | |
| 500 | 20 | LD343-PN25 | LD343P25XLX | 229 | 660 | 690 | 730 | 20-36 | 410 | 1200 | 540 | 437 | |
| 600 | 24 | LD343-PN25 | LD343P25XLX | 267 | 770 | 720 | 845 | 20-39 | 470 | 1340 | 540 | 437 | |
| 700 | 28 | LD343-PN25 | LD343P25XLX | 292 | 875 | 820 | 960 | 24-42 | 550 | 1600 | 640 | 526 | |
| 800 | 32 | LD343-PN25 | LD343P25XLX | 318 | 990 | 928 | 1085 | 24-48 | 640 | 1780 | 640 | 526 | |
| 900 | 36 | LD343-PN25 | LD343P25XLX | 330 | 1090 | 1028 | 1185 | 28-48 | 710 | 1920 | 740 | 600 | |
| 1000 | 40 | LD343-PN25 | LD343P25XLX | 410 | 1210 | 1140 | 1320 | 28-56 | 780 | 1960 | 740 | 600 | |
| 300 | 12 | LD343-PN40 | LD343P40XLX | 178 | 450 | 515 | 16-33 | 283 | 908 | 450 | 420 | ||
| 350 | 14 | LD343-PN40 | LD343P40XLX | 190 | 510 | 580 | 16-36 | 310 | 964 | 450 | 420 | ||
| 400 | 16 | LD343-PN40 | LD343P40XLX | 216 | 585 | 660 | 16-30 | 350 | 1330 | 540 | 437 |
With a wide range of DN400‑DN2000 nominal diameter and excellent pressure & temperature adaptability, it suits harsh working conditions including dust, particles and flue gas. It is widely applied in water supply, heating, power generation, petrochemical, metallurgy and large industrial pipeline systems.