The triple offset wafer type metal seated butterfly valve is a high-performance metal-sealed butterfly valve featuring a triple eccentric design. The stem centerline is offset axially from the disc sealing face, offset radially from the pipe centerline, and the sealing face centerline forms an angular deviation from the valve centerline — these three offsets work together to allow the disc to disengage from the seat instantly upon opening, eliminating friction and wear between sealing surfaces and achieving friction-free operation.
Working Principle of Metal Seated Triple Offset Wafer Butterfly Valve:
The triple offset butterfly valve is opened and closed by the stem driving the disc to rotate, typically through a 90° angular stroke.
Opening Process:The actuator drives the stem to rotate. Under the combined effect of the three offsets, the disc sealing surface disengages rapidly from the seat sealing surface. During rotation, there is virtually no contact or friction between the sealing pair until the disc becomes parallel with the pipeline direction, achieving the fully open position.
Closing Process:As the disc rotates in the reverse direction and approaches the closed position, the disc sealing surface gradually moves toward the seat. At the final moment of closure, the disc sealing surface wedges into the seat sealing surface in a conical manner, generating a mechanical wedging effect that forms a tight metal-to-metal seal. The higher the medium pressure, the tighter the sealing surfaces are pressed together, resulting in more reliable sealing performance.
Manual butterfly valves are widely used in industrial piping systems for fast and reliable flow isolation and regulation. Key parameters including working temperature, medium, pressure rating, valve size and connection standard should be confirmed before ordering for proper valve selection. Customized valve sizes, pressure ratings, connection types, sealing materials and body materials are available for diverse industrial and non-standard applications. (Unit: mm)

| DN | Inch | Type/Class | Part No | L | D1 | D | Z-φd | H | Ho | A | B | Do |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 2 | D373W-PN10 | D373WP10XLX2 | 43 | 125 | 102 | 4-18 | 112 | 260 | 200 | 200 | 160 |
| 65 | 2.5 | D373W-PN10 | D373WP10XLX2.5 | 46 | 145 | 122 | 4-18 | 115 | 280 | 200 | 200 | 160 |
| 80 | 3 | D373W-PN10 | D373WP10XLX3 | 49 | 160 | 133 | 8-18 | 120 | 355 | 220 | 200 | 160 |
| 100 | 4 | D373W-PN10 | D373WP10XLX4 | 56 | 180 | 158 | 8-18 | 140 | 390 | 240 | 200 | 160 |
| 125 | 5 | D373W-PN10 | D373WP10XLX5 | 64 | 210 | 184 | 8-18 | 170 | 490 | 260 | 200 | 160 |
| 150 | 6 | D373W-PN10 | D373WP10XLX6 | 70 | 240 | 212 | 8-22 | 180 | 630 | 280 | 280 | 240 |
| 200 | 8 | D373W-PN10 | D373WP10XLX8 | 71 | 295 | 268 | 8-22 | 210 | 690 | 320 | 280 | 240 |
| 250 | 10 | D373W-PN10 | D373WP10XLX10 | 76 | 350 | 320 | 12-22 | 240 | 830 | 360 | 280 | 240 |
| 300 | 12 | D373W-PN10 | D373WP10XLX12 | 83 | 400 | 370 | 12-22 | 290 | 930 | 460 | 420 | 310 |
| 350 | 14 | D373W-PN10 | D373WP10XLX14 | 92 | 460 | 430 | 16-22 | 320 | 1010 | 500 | 420 | 310 |
| 400 | 16 | D373W-PN10 | D373WP10XLX16 | 102 | 515 | 482 | 16-26 | 350 | 1070 | 540 | 420 | 310 |
| 450 | 18 | D373W-PN10 | D373WP10XLX18 | 114 | 565 | 532 | 20-26 | 380 | 1140 | 580 | 420 | 310 |
| 500 | 20 | D373W-PN10 | D373WP10XLX20 | 127 | 620 | 585 | 20-26 | 410 | 1200 | 620 | 420 | 310 |
| 600 | 24 | D373W-PN10 | D373WP10XLX24 | 154 | 725 | 685 | 20-30 | 470 | 1340 | 660 | 420 | 310 |
| 700 | 28 | D373W-PN10 | D373WP10XLX28 | 165 | 840 | 800 | 24-30 | 550 | 1600 | 750 | 550 | 400 |
| 800 | 32 | D373W-PN10 | D373WP10XLX32 | 190 | 950 | 905 | 24-33 | 640 | 1780 | 800 | 550 | 400 |
| 900 | 36 | D373W-PN10 | D373WP10XLX36 | 203 | 1050 | 1005 | 28-33 | 710 | 1920 | 850 | 550 | 400 |
| 1000 | 40 | D373W-PN10 | D373WP10XLX40 | 216 | 1160 | 1110 | 28-36 | 770 | 1960 | 1000 | 750 | 500 |
| 1200 | 48 | D373W-PN10 | D373WP10XLX48 | 254 | 1380 | 1330 | 32-39 | 875 | 2360 | 1050 | 750 | 500 |
| 1400 | 56 | D373W-PN10 | D373WP10XLX56 | 279 | 1590 | 1530 | 36-42 | 970 | 1530 | 800 | 890 | |
| 1600 | 64 | D373W-PN10 | D373WP10XLX64 | 318 | 1820 | 1750 | 40-48 | 1100 | 1640 | 800 | 890 | |
| 1800 | 72 | D373W-PN10 | D373WP10XLX72 | 356 | 2020 | 1950 | 44-48 | 1200 | 1800 | 830 | 920 | |
| 2000 | 80 | D373W-PN10 | D373WP10XLX80 | 406 | 2230 | 2150 | 48-48 | 1290 | 2100 | 850 | 940 | |
| 50 | 2 | D373W-PN16 | D373WP16XLX2 | 43 | 125 | 102 | 46130 | 112 | 260 | 200 | 200 | 160 |
| 65 | 2.5 | D373W-PN16 | D373WP16XLX2.5 | 46 | 145 | 122 | 46130 | 115 | 280 | 200 | 200 | 160 |
| 80 | 3 | D373W-PN16 | D373WP16XLX3 | 49 | 160 | 133 | 46252 | 120 | 355 | 220 | 200 | 160 |
| 100 | 4 | D373W-PN16 | D373WP16XLX4 | 56 | 180 | 158 | 46252 | 140 | 390 | 240 | 200 | 160 |
| 125 | 5 | D373W-PN16 | D373WP16XLX5 | 64 | 210 | 184 | 46252 | 170 | 490 | 260 | 200 | 160 |
| 150 | 6 | D373W-PN16 | D373WP16XLX6 | 70 | 240 | 212 | 46256 | 180 | 630 | 280 | 280 | 240 |
| 200 | 8 | D373W-PN16 | D373WP16XLX8 | 71 | 295 | 268 | 46378 | 210 | 690 | 320 | 280 | 240 |
| 250 | 10 | D373W-PN16 | D373WP16XLX10 | 76 | 355 | 320 | 46382 | 240 | 830 | 360 | 280 | 240 |
| 300 | 12 | D373W-PN16 | D373WP16XLX12 | 83 | 410 | 370 | 46382 | 290 | 930 | 460 | 420 | 310 |
| 350 | 14 | D373W-PN16 | D373WP16XLX14 | 92 | 470 | 430 | 16-26 | 320 | 1010 | 500 | 420 | 310 |
| 400 | 16 | D373W-PN16 | D373WP16XLX16 | 102 | 525 | 482 | 16-30 | 350 | 1070 | 540 | 420 | 310 |
| 450 | 18 | D373W-PN16 | D373WP16XLX18 | 114 | 585 | 532 | 20-30 | 380 | 1140 | 580 | 420 | 310 |
| 500 | 20 | D373W-PN16 | D373WP16XLX20 | 127 | 650 | 585 | 20-33 | 410 | 1200 | 620 | 420 | 310 |
| 600 | 24 | D373W-PN16 | D373WP16XLX24 | 154 | 770 | 685 | 20-36 | 470 | 1340 | 660 | 420 | 310 |
| 700 | 28 | D373W-PN16 | D373WP16XLX28 | 165 | 840 | 800 | 24-36 | 550 | 1600 | 750 | 550 | 400 |
| 800 | 32 | D373W-PN16 | D373WP16XLX32 | 190 | 950 | 905 | 24-39 | 640 | 1780 | 800 | 550 | 400 |
| 900 | 36 | D373W-PN16 | D373WP16XLX36 | 203 | 1050 | 1005 | 28-39 | 710 | 1920 | 850 | 550 | 400 |
| 1000 | 40 | D373W-PN16 | D373WP16XLX40 | 216 | 1170 | 1110 | 28-42 | 770 | 1960 | 1000 | 750 | 500 |
| 1200 | 48 | D373W-PN16 | D373WP16XLX48 | 254 | 1390 | 1330 | 32-48 | 875 | 2360 | 1050 | 750 | 500 |
| 1400 | 56 | D373W-PN16 | D373WP16XLX56 | 279 | 1590 | 1530 | 36-48 | 970 | 1530 | 800 | 890 | |
| 1600 | 64 | D373W-PN16 | D373WP16XLX64 | 318 | 1820 | 1750 | 40-56 | 1100 | 1640 | 800 | 890 | |
| 50 | 2 | D373W-PN25 | D373WP25XLX2 | 43 | 125 | 102 | 46130 | 112 | 260 | 200 | 200 | 160 |
| 65 | 2.5 | D373W-PN25 | D373WP25XLX2.5 | 46 | 145 | 122 | 46252 | 115 | 280 | 200 | 200 | 160 |
| 80 | 3 | D373W-PN25 | D373WP25XLX3 | 49 | 160 | 133 | 46252 | 120 | 355 | 220 | 200 | 160 |
| 100 | 4 | D373W-PN25 | D373WP25XLX4 | 56 | 190 | 158 | 46256 | 140 | 390 | 240 | 200 | 160 |
| 125 | 5 | D373W-PN25 | D373WP25XLX5 | 64 | 220 | 184 | 46260 | 170 | 490 | 260 | 200 | 160 |
| 150 | 6 | D373W-PN25 | D373WP25XLX6 | 70 | 250 | 212 | 46260 | 180 | 630 | 280 | 280 | 240 |
| 200 | 8 | D373W-PN25 | D373WP25XLX8 | 71 | 310 | 268 | 46382 | 210 | 690 | 320 | 280 | 240 |
| 250 | 10 | D373W-PN25 | D373WP25XLX10 | 76 | 370 | 330 | 46386 | 240 | 830 | 360 | 280 | 240 |
| 300 | 12 | D373W-PN25 | D373WP25XLX12 | 83 | 430 | 390 | 16-30 | 290 | 930 | 460 | 420 | 310 |
| 350 | 14 | D373W-PN25 | D373WP25XLX14 | 92 | 490 | 450 | 16-33 | 320 | 1010 | 500 | 420 | 310 |
| 400 | 16 | D373W-PN25 | D373WP25XLX16 | 102 | 550 | 505 | 16-36 | 350 | 1070 | 540 | 420 | 310 |
| 450 | 18 | D373W-PN25 | D373WP25XLX18 | 114 | 600 | 555 | 20-36 | 380 | 1140 | 580 | 420 | 310 |
| 500 | 20 | D373W-PN25 | D373WP25XLX20 | 127 | 660 | 610 | 20-36 | 410 | 1200 | 620 | 420 | 310 |
| 600 | 24 | D373W-PN25 | D373WP25XLX24 | 154 | 770 | 720 | 20-39 | 470 | 1340 | 660 | 420 | 310 |
| 700 | 28 | D373W-PN25 | D373WP25XLX28 | 165 | 875 | 820 | 24-42 | 550 | 1600 | 750 | 550 | 400 |
| 800 | 32 | D373W-PN25 | D373WP25XLX32 | 190 | 990 | 930 | 24-48 | 640 | 1780 | 800 | 550 | 400 |
| 900 | 36 | D373W-PN25 | D373WP25XLX36 | 203 | 1090 | 1030 | 28-48 | 710 | 1920 | 850 | 550 | 400 |
| 1000 | 40 | D373W-PN25 | D373WP25XLX40 | 216 | 1210 | 1140 | 28-56 | 770 | 1960 | 1000 | 750 | 500 |
| 50 | 2 | D373W-PN40 | D373WP40XLX2 | 43 | 125 | 102 | 46130 | 112 | 260 | 200 | 200 | 160 |
| 65 | 2.5 | D373W-PN40 | D373WP40XLX2.5 | 46 | 145 | 122 | 46252 | 122 | 280 | 200 | 200 | 160 |
| 80 | 3 | D373W-PN40 | D373WP40XLX3 | 49 | 160 | 133 | 46252 | 122 | 355 | 220 | 200 | 160 |
| 100 | 4 | D373W-PN40 | D373WP40XLX4 | 56 | 190 | 158 | 46256 | 138 | 485 | 280 | 200 | 160 |
| 125 | 5 | D373W-PN40 | D373WP40XLX5 | 64 | 220 | 184 | 46260 | 164 | 538 | 280 | 200 | 160 |
| 150 | 6 | D373W-PN40 | D373WP40XLX6 | 70 | 250 | 212 | 46260 | 175 | 667 | 280 | 280 | 240 |
| 200 | 8 | D373W-PN40 | D373WP40XLX8 | 71 | 320 | 268 | 46386 | 208 | 787 | 280 | 280 | 240 |
| 250 | 10 | D373W-PN40 | D373WP40XLX10 | 76 | 385 | 330 | 12389 | 243 | 823 | 280 | 280 | 240 |
| 300 | 12 | D373W-PN40 | D373WP40XLX12 | 83 | 450 | 390 | 16-33 | 283 | 908 | 450 | 420 | 310 |
| 350 | 14 | D373W-PN40 | D373WP40XLX14 | 92 | 510 | 450 | 16-36 | 310 | 964 | 450 | 420 | 310 |
| 400 | 16 | D373W-PN40 | D373WP40XLX16 | 102 | 585 | 505 | 16-39 | 350 | 1330 | 540 | 437 | 310 |
The valve body adopts a wafer-type connection, offering a compact structure and light weight. The sealing pair features a metal-to-metal hard-sealed construction, providing excellent resistance to high temperature, high pressure, and wear. It is widely used in industries such as petroleum, chemical, metallurgy, electric power, gas, and heating for high-temperature, high-pressure, and corrosive media applications.