The Pneumatic Angle Control Valve features a 90° angle body design with an L-shaped flow passage, developed from a single-seat straight-through control valve structure. Driven by a pneumatic diaphragm actuator, the valve regulates process parameters such as flow rate, pressure and liquid level through precise valve plug positioning.
The optimized angle flow path provides smooth fluid transition, low flow resistance and reduced risk of material accumulation, making it especially suitable for demanding applications involving high-viscosity fluids, crystallizing media, fine suspended particles, slurry, and high differential pressure erosion conditions.
With excellent anti-clogging performance and strong resistance to wear and flushing, the pneumatic angle control valve is widely used in chemical processing, pesticide production, dye manufacturing, wastewater treatment, evaporation and concentration systems, and other industrial process control applications.
Control valves are used for precise regulation of pipeline flow, pressure, temperature and other process parameters. To ensure correct valve selection and optimal performance, please provide detailed technical data before placing an order. Non-standard sizes and customized designs can be manufactured according to customer requirements.(Unit: mm)

| DN | NPS | TypeTBDClass | Part No | L | H | H2 | H3 | D | K | d1 | n-L | A | Plug size | Rated CV | Storke | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0.5 | XJJHPBZ-150LB | XLXBZ150J05 | 95 | 150 | 447 | 632 | 90 | 60.3 | 35.1 | 4-16 | 290 | 8-15 | 0.01-4 | 16 | |
| 20 | 0.75 | XJJHPBZ-150LB | XLXBZ150J075 | 95 | 150 | 447 | 632 | 100 | 70 | 43 | 4-16 | 290 | 20 | 6 | 16 | |
| 25 | 1 | XJJHPBZ-150LB | XLXBZ150J1 | 100 | 150 | 447 | 632 | 110 | 79 | 51 | 4-16 | 290 | 25 | 10 | 16 | |
| 32 | 1.25 | XJJHPBZ-150LB | XLXBZ150J125 | 105 | 160 | 486 | 671 | 115 | 89 | 64 | 4-16 | 290 | 32 | 17 | 16 | |
| 40 | 1.5 | XJJHPBZ-150LB | XLXBZ150J15 | 115 | 165 | 491 | 676 | 125 | 98 | 73 | 4-16 | 290 | 40 | 24 | 25 | |
| 50 | 2 | XJJHPBZ-150LB | XLXBZ150J2 | 125 | 190 | 516 | 701 | 150 | 121 | 92 | 4-18 | 290 | 50 | 44 | 25 | |
| 65 | 2.5 | XJJHPBZ-150LB | XLXBZ150J25 | 145 | 285 | 702 | 937 | 180 | 140 | 105 | 4-18 | 365 | 65 | 68 | 40 | |
| 80 | 3 | XJJHPBZ-150LB | XLXBZ150J3 | 155 | 285 | 702 | 937 | 190 | 152 | 127 | 4-18 | 365 | 80 | 99 | 40 | |
| 100 | 4 | XJJHPBZ-150LB | XLXBZ150J4 | 175 | 295 | 712 | 947 | 230 | 191 | 157 | 8-18 | 365 | 100 | 175 | 40 | |
| 125 | 5 | XJJHPBZ-150LB | XLXBZ150J5 | 200 | 370 | 895 | 1217 | 255 | 216 | 186 | 8-22 | 470 | 125 | 275 | 60 | |
| 150 | 6 | XJJHPBZ-150LB | XLXBZ150J6 | 225 | 390 | 915 | 1237 | 280 | 241 | 216 | 8-22 | 470 | 150 | 360 | 60 | |
| 200 | 8 | XJJHPBZ-150LB | XLXBZ150J8 | 275 | 430 | 955 | 1277 | 345 | 299 | 270 | 8-22 | 470 | 200 | 640 | 60 | |
| 250 | 10 | XJJHPBZ-150LB | XLXBZ150J10 | TBD | TBD | TBD | TBD | 405 | 362 | 323.8 | 12-26 | 597 | 250 | 900 | 100 | |
| 300 | 12 | XJJHPBZ-150LB | XLXBZ150J12 | TBD | TBD | TBD | TBD | 485 | 431.8 | 381 | 12-26 | 597 | 300 | 1440 | 100 | |
| 15 | 0.5 | XJJHPBZ-300LB | XLXBZ150J05 | 95 | 150 | 447 | 632 | 95 | 66.7 | 35.1 | 4-16 | 290 | 8-15 | 0.01-4 | 16 | |
| 20 | 0.75 | XJJHPBZ-300LB | XLXBZ150J075 | 95 | 150 | 447 | 632 | 115 | 82.6 | 42.9 | 4-18 | 290 | 20 | 6.3 | 16 | |
| 25 | 1 | XJJHPBZ-300LB | XLXBZ150J1 | 100 | 150 | 447 | 632 | 125 | 88.9 | 50.8 | 4-18 | 290 | 25 | 10 | 16 | |
| 32 | 1.25 | XJJHPBZ-300LB | XLXBZ150J125 | 105 | 160 | 486 | 671 | 135 | 98.4 | 63.5 | 4-18 | 290 | 32 | 17 | 16 | |
| 40 | 1.5 | XJJHPBZ-300LB | XLXBZ150J15 | 115 | 165 | 491 | 676 | 155 | 114.3 | 73 | 4-22 | 290 | 40 | 24 | 25 | |
| 50 | 2 | XJJHPBZ-300LB | XLXBZ150J2 | 125 | 190 | 516 | 701 | 165 | 127 | 91.9 | 8-18 | 290 | 50 | 44 | 25 | |
| 65 | 2.5 | XJJHPBZ-300LB | XLXBZ150J25 | 145 | 285 | 702 | 937 | 190 | 149.2 | 104.6 | 8-22 | 365 | 65 | 68 | 40 | |
| 80 | 3 | XJJHPBZ-300LB | XLXBZ150J3 | 155 | 285 | 702 | 937 | 210 | 168.3 | 127 | 8-22 | 365 | 80 | 99 | 40 | |
| 100 | 4 | XJJHPBZ-300LB | XLXBZ150J4 | 175 | 295 | 712 | 947 | 255 | 200 | 157.2 | 8-22 | 365 | 100 | 175 | 40 | |
| 125 | 5 | XJJHPBZ-300LB | XLXBZ150J5 | 200 | 370 | 895 | 1217 | 280 | 235 | 185.7 | 8-22 | 470 | 125 | 275 | 60 | |
| 150 | 6 | XJJHPBZ-300LB | XLXBZ150J6 | 225 | 390 | 915 | 1237 | 320 | 269.9 | 215.9 | 12-22 | 470 | 150 | 360 | 60 | |
| 200 | 8 | XJJHPBZ-300LB | XLXBZ150J8 | 275 | 430 | 955 | 1277 | 380 | 330.2 | 269.7 | 12-26 | 470 | 200 | 640 | 60 | |
| 250 | 10 | XJJHPBZ-300LB | XLXBZ150J10 | TBD | TBD | TBD | TBD | 445 | 387.4 | 323.8 | 16-30 | 597 | 250 | 900 | 100 | |
| 300 | 12 | XJJHPBZ-300LB | XLXBZ150J12 | TBD | TBD | TBD | TBD | 520 | 450.8 | 381 | 16-33 | 597 | 300 | 1440 | 100 | |
| 15 | 0.5 | XJJHPBZ-600LB | XLXBZ150J05 | 115 | 150 | 447 | 632 | 95 | 66.7 | 35.1 | 4-16 | 290 | 8-15 | 0.01-4 | 16 | |
| 20 | 0.75 | XJJHPBZ-600LB | XLXBZ150J075 | 115 | 150 | 447 | 632 | 115 | 82.6 | 42.9 | 4-18 | 290 | 20 | 6.3 | 16 | |
| 25 | 1 | XJJHPBZ-600LB | XLXBZ150J1 | 115 | 150 | 447 | 632 | 125 | 88.9 | 50.8 | 4-18 | 290 | 25 | 10 | 16 | |
| 32 | 1.25 | XJJHPBZ-600LB | XLXBZ150J125 | 130 | 160 | 486 | 671 | 135 | 98.4 | 63.5 | 4-18 | 290 | 32 | 17 | 16 | |
| 40 | 1.5 | XJJHPBZ-600LB | XLXBZ150J15 | 130 | 165 | 491 | 676 | 155 | 114.3 | 73 | 4-22 | 290 | 40 | 24 | 25 | |
| 50 | 2 | XJJHPBZ-600LB | XLXBZ150J2 | 150 | 190 | 516 | 701 | 165 | 127 | 91.9 | 8-18 | 290 | 50 | 44 | 25 | |
| 65 | 2.5 | XJJHPBZ-600LB | XLXBZ150J25 | 170 | 285 | 702 | 937 | 190 | 149.2 | 104.6 | 8-22 | 365 | 65 | 68 | 40 | |
| 80 | 3 | XJJHPBZ-600LB | XLXBZ150J3 | 190 | 285 | 702 | 937 | 210 | 168.3 | 127 | 8-22 | 365 | 80 | 99 | 40 | |
| 100 | 4 | XJJHPBZ-600LB | XLXBZ150J4 | 215 | 295 | 712 | 947 | 275 | 215.9 | 157.2 | 8-26 | 365 | 100 | 175 | 40 | |
| 125 | 5 | XJJHPBZ-600LB | XLXBZ150J5 | 250 | 370 | 895 | 1217 | 330 | 266.7 | 185.7 | 8-30 | 470 | 125 | 275 | 60 | |
| 150 | 6 | XJJHPBZ-600LB | XLXBZ150J6 | 275 | 390 | 915 | 1237 | 355 | 292.1 | 215.9 | 12-30 | 470 | 150 | 360 | 60 | |
| 200 | 8 | XJJHPBZ-600LB | XLXBZ150J8 | 325 | 430 | 955 | 1277 | 420 | 349.2 | 269.7 | 12-33 | 470 | 200 | 640 | 60 | |
| 250 | 10 | XJJHPBZ-600LB | XLXBZ150J10 | TBD | TBD | TBD | TBD | 510 | 431.8 | 323.8 | 16-36 | 597 | 250 | 900 | 100 | |
| 300 | 12 | XJJHPBZ-600LB | XLXBZ150J12 | TBD | TBD | TBD | TBD | 560 | 489 | 381 | 20-36 | 597 | 300 | 1440 | 100 |
Key Advantages of Pneumatic Angle Control Valve
Excellent Anti-Clogging Performance and Self-Cleaning Capability:The 90° angle flow path design provides smooth fluid passage with minimal dead zones, reducing the risk of material accumulation, crystallization and wall adhesion. Compared with conventional straight-through control valves, it offers significantly better flowability for slurries, viscous fluids and particle-containing media.
Strong Resistance to Erosion and Cavitation:The optimized downward flow direction guides high differential pressure fluids toward the lower section of the valve body, reducing the impact of cavitation and erosion on critical sealing surfaces. This design improves valve durability and extends service life under high-pressure drop and severe service conditions.
Flexible and Space-Saving Installation:The angle body configuration is ideal for pipelines with vertical or bottom discharge arrangements, providing easier installation and reduced space requirements. It is widely used as a preferred solution for evaporation systems, reactor bottom discharge lines and industrial process drainage applications.