The Pneumatic High Temperature & High Pressure Control Valve is an advanced intelligent flow control valve designed for high-temperature, high-pressure and high differential pressure service conditions. Powered by compressed air, it receives a 4–20 mA standard control signal from the DCS system and provides continuous modulation of pressure, temperature and flow rate for steam, heat transfer oil, and high-temperature process fluids.
Compared with conventional control valves, this valve is specifically engineered with enhanced capabilities in high-temperature resistance, high-pressure endurance, thermal deformation resistance, erosion protection and long-term sealing reliability. The optimized structure ensures stable operation under extreme process conditions, reducing the risk of valve sticking, leakage, trim wear and performance degradation caused by severe thermal and pressure loads.
For applications requiring effective noise control, the valve can be equipped with an optional multi-hole low noise cage trim, which provides staged pressure reduction and significantly reduces aerodynamic noise and vibration while maintaining precise flow regulation performance.
With outstanding reliability and durability, the Pneumatic High Temperature & High Pressure Control Valve is widely used in critical thermal process pipelines, including power plants, thermal power stations, petrochemical refining, coal chemical industries, metallurgy and waste heat recovery systems, where accurate control and long-term operation under demanding conditions are required.
The Pneumatic High Temperature & High Pressure Control Valve receives a 4–20 mA control signal from the DCS/PLC system, which is transmitted to the valve positioner. The positioner converts the electrical signal into a proportional pneumatic pressure output to drive the actuator and move the valve stem upward or downward. The valve plug moves together with the stem to regulate the opening area of the sleeve throttling window: when the opening increases, the flow rate rises; when the opening decreases, the flow rate is reduced. Through continuous valve position feedback and closed-loop correction, the positioner maintains precise and stable control performance.
The valve is equipped with configurable fail-safe functions, including Air-to-Open (Fail Close) and Air-to-Close (Fail Open), ensuring safe operation during unexpected air supply failure or emergency shutdown conditions. The extended heat-dissipating bonnet structure provides effective thermal isolation, keeping the valve stem and packing components within a safe temperature range. This design prevents stem sticking, packing failure and external leakage, ensuring reliable long-term operation in high-temperature, high-pressure and high differential pressure service applications.
Control valves are used for precise regulation of pipeline flow, pressure, temperature and other process parameters. To ensure correct valve selection and optimal performance, please provide detailed technical data before placing an order. Non-standard sizes and customized designs can be manufactured according to customer requirements.(Unit: mm)

| DN | NPS | Type/Class | Part No | L | H | D | K | d1 | n-L | C | f | P | E | F | d | w | X | y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0.5 | XJHPSR-900LB | XLXSR900X05 | TBD | TBD | 120 | 82.6 | 35.1 | 4-22 | 22.3 | 6.4 | 39.67 | 6.35 | 8.74 | 46 | 25.4 | 34.9 | 36.5 | 23.8 | |
| 20 | 0.75 | XJHPSR-900LB | XLXSR900X075 | TBD | TBD | 130 | 88.9 | 42.9 | 4-22 | 25.4 | 6.4 | 44.45 | 6.35 | 8.74 | 54 | 33.3 | 42.9 | 44.4 | 31.8 | |
| 25 | 1 | XJHPSR-900LB | XLXSR900X1 | TBD | TBD | 150 | 101.6 | 50.8 | 4-26 | 28.6 | 6.4 | 50.8 | 6.35 | 8.74 | 62 | 38.1 | 50.8 | 52.4 | 36.5 | |
| 32 | 1.25 | XJHPSR-900LB | XLXSR900X125 | TBD | TBD | 160 | 111.1 | 63.5 | 4-26 | 28.6 | 6.4 | 60.33 | 6.35 | 8.74 | 75 | 47.6 | 63.5 | 65.1 | 46 | |
| 40 | 1.5 | XJHPSR-900LB | XLXSR900X15 | TBD | TBD | 180 | 123.8 | 73 | 4-30 | 31.8 | 6.4 | 68.27 | 6.35 | 8.74 | 84 | 54 | 73 | 74.6 | 52.4 | |
| 50 | 2 | XJHPSR-900LB | XLXSR900X2 | TBD | TBD | 215 | 165.1 | 91.9 | 8-26 | 38.1 | 6.4 | 95.25 | 7.92 | 11.91 | 103 | 73 | 92.1 | 93.7 | 71.4 | |
| 65 | 2.5 | XJHPSR-900LB | XLXSR900X25 | TBD | TBD | 245 | 190.5 | 104.6 | 8-30 | 41.3 | 6.4 | 107.95 | 7.92 | 11.91 | 116 | 85.7 | 104.8 | 106.4 | 84.1 | |
| 80 | 3 | XJHPSR-900LB | XLXSR900X3 | TBD | TBD | 240 | 190.5 | 127 | 8-26 | 38.1 | 6.4 | 123.83 | 7.92 | 11.91 | 138 | 108 | 127 | 128.6 | 106.4 | |
| 100 | 4 | XJHPSR-900LB | XLXSR900X4 | TBD | TBD | 290 | 235 | 157.2 | 8-33 | 44.5 | 6.4 | 149.23 | 7.92 | 11.91 | 168 | 131.8 | 157.2 | 158.8 | 130.2 | |
| 125 | 5 | XJHPSR-900LB | XLXSR900X5 | TBD | TBD | 350 | 279.4 | 185.7 | 8-36 | 50.8 | 6.4 | 180.98 | 7.92 | 11.91 | 197 | 160.3 | 185.7 | 187.3 | 158.8 | |
| 150 | 6 | XJHPSR-900LB | XLXSR900X6 | TBD | TBD | 380 | 317.5 | 215.9 | 12-33 | 55.6 | 6.4 | 211.12 | 7.92 | 11.91 | 227 | 190.5 | 215.9 | 217.5 | 188.9 | |
| 200 | 8 | XJHPSR-900LB | XLXSR900X8 | TBD | TBD | 470 | 393.7 | 269.7 | 12-39 | 63.5 | 6.4 | 269.88 | 7.92 | 11.91 | 281 | 238.1 | 269.9 | 271.5 | 236.5 | |
| 250 | 10 | XJHPSR-900LB | XLXSR900X10 | TBD | TBD | 545 | 469.9 | 323.8 | 16-39 | 69.9 | 6.4 | 323.85 | 7.92 | 11.91 | 335 | 285.8 | 323.8 | 325.4 | 284.2 | |
| 300 | 12 | XJHPSR-900LB | XLXSR900X12 | TBD | TBD | 610 | 533.4 | 381 | 20-39 | 79.4 | 6.4 | 381 | 7.92 | 11.91 | 392 | 342.9 | 381 | 382.6 | 341.3 | |
| 15 | 0.5 | XJHPSR-1500LB | XLXSR1500X05 | TBD | TBD | 120 | 82.6 | 35.1 | 4-22 | 22.3 | 6.4 | 39.67 | 6.35 | 8.74 | 46 | 25.4 | 34.9 | 36.5 | 23.8 | |
| 20 | 0.75 | XJHPSR-1500LB | XLXSR1500X075 | TBD | TBD | 130 | 88.9 | 42.9 | 4-22 | 25.4 | 6.4 | 44.45 | 6.35 | 8.74 | 54 | 33.3 | 42.9 | 44.4 | 31.8 | |
| 25 | 1 | XJHPSR-1500LB | XLXSR1500X1 | TBD | TBD | 150 | 101.6 | 50.8 | 4-26 | 28.6 | 6.4 | 50.8 | 6.35 | 8.74 | 62 | 38.1 | 50.8 | 52.4 | 36.5 | |
| 32 | 1.25 | XJHPSR-1500LB | XLXSR1500X125 | TBD | TBD | 160 | 111.1 | 63.5 | 4-26 | 28.6 | 6.4 | 60.33 | 6.35 | 8.74 | 75 | 47.6 | 63.5 | 65.1 | 46 | |
| 40 | 1.5 | XJHPSR-1500LB | XLXSR1500X15 | TBD | TBD | 180 | 123.8 | 73 | 4-30 | 31.8 | 6.4 | 68.27 | 6.35 | 8.74 | 84 | 54 | 73 | 74.6 | 52.4 | |
| 50 | 2 | XJHPSR-1500LB | XLXSR1500X2 | TBD | TBD | 215 | 165.1 | 91.9 | 8-26 | 38.1 | 6.4 | 95.25 | 7.92 | 11.91 | 103 | 73 | 92.1 | 93.7 | 71.4 | |
| 65 | 2.5 | XJHPSR-1500LB | XLXSR1500X25 | TBD | TBD | 245 | 190.5 | 104.6 | 8-30 | 41.3 | 6.4 | 107.95 | 7.92 | 11.91 | 116 | 85.7 | 104.8 | 106.4 | 84.1 | |
| 80 | 3 | XJHPSR-1500LB | XLXSR1500X3 | TBD | TBD | 265 | 203.2 | 127 | 8-33 | 47.7 | 6.4 | 136.53 | 7.92 | 11.91 | 138 | 108 | 127 | 128.6 | 106.4 | |
| 100 | 4 | XJHPSR-1500LB | XLXSR1500X4 | TBD | TBD | 310 | 241.3 | 157.2 | 8-36 | 54 | 6.4 | 161.93 | 7.92 | 11.91 | 168 | 131.8 | 157.2 | 158.8 | 130.2 | |
| 125 | 5 | XJHPSR-1500LB | XLXSR1500X5 | TBD | TBD | 372 | 292.1 | 185.7 | 8-42 | 73.1 | 6.4 | 193.68 | 7.92 | 11.91 | 197 | 160.3 | 185.7 | 187.3 | 158.8 | |
| 150 | 6 | XJHPSR-1500LB | XLXSR1500X6 | TBD | TBD | 395 | 317.5 | 215.9 | 12-39 | 82.6 | 6.4 | 211.14 | 9.53 | 13.49 | 227 | 190.5 | 215.9 | 217.5 | 188.9 | |
| 200 | 8 | XJHPSR-1500LB | XLXSR1500X8 | TBD | TBD | 485 | 393.7 | 269.7 | 12-45 | 92.1 | 6.4 | 269.88 | 11.13 | 16.66 | 281 | 238.1 | 269.9 | 271.5 | 236.5 | |
| 250 | 10 | XJHPSR-1500LB | XLXSR1500X10 | TBD | TBD | 585 | 482.6 | 323.8 | 12-51 | 108 | 6.4 | 323.85 | 11.13 | 16.66 | 335 | 285.8 | 323.8 | 325.4 | 284.2 | |
| 300 | 12 | XJHPSR-1500LB | XLXSR1500X12 | TBD | TBD | 675 | 571.5 | 381 | 16-55 | 123.9 | 6.4 | 381 | 14.27 | 23.01 | 392 | 342.9 | 381 | 382.6 | 341.3 | |
| 15 | 0.5 | XJHPSR-2500LB | XLXSR2500X05 | TBD | TBD | 135 | 88.9 | 35.1 | 4-22 | 30.2 | 6.4 | 42.88 | 6.35 | 8.74 | 46 | 25.4 | 34.9 | 36.5 | 23.8 | |
| 20 | 0.75 | XJHPSR-2500LB | XLXSR2500X075 | TBD | TBD | 140 | 95.2 | 42.9 | 4-22 | 31.8 | 6.4 | 50.8 | 6.35 | 8.74 | 54 | 33.3 | 42.9 | 44.4 | 31.8 | |
| 25 | 1 | XJHPSR-2500LB | XLXSR2500X1 | TBD | TBD | 160 | 108 | 50.8 | 4-26 | 35 | 6.4 | 60.33 | 6.35 | 8.74 | 62 | 38.1 | 50.8 | 52.4 | 36.5 | |
| 32 | 1.25 | XJHPSR-2500LB | XLXSR2500X125 | TBD | TBD | 185 | 130.2 | 63.5 | 4-30 | 38.1 | 6.4 | 72.23 | 7.92 | 11.91 | 75 | 47.6 | 63.5 | 65.1 | 46 | |
| 40 | 1.5 | XJHPSR-2500LB | XLXSR2500X15 | TBD | TBD | 205 | 146 | 73 | 4-33 | 44.5 | 6.4 | 82.55 | 7.92 | 11.91 | 84 | 54 | 73 | 74.6 | 52.4 | |
| 50 | 2 | XJHPSR-2500LB | XLXSR2500X2 | TBD | TBD | 235 | 171.4 | 91.9 | 8-30 | 50.9 | 6.4 | 101.6 | 7.92 | 11.91 | 103 | 73 | 92.1 | 93.7 | 71.4 | |
| 65 | 2.5 | XJHPSR-2500LB | XLXSR2500X25 | TBD | TBD | 265 | 196.8 | 104.6 | 8-33 | 57.2 | 6.4 | 111.13 | 9.52 | 13.49 | 116 | 85.7 | 104.8 | 106.4 | 84.1 | |
| 80 | 3 | XJHPSR-2500LB | XLXSR2500X3 | TBD | TBD | 305 | 228.6 | 127 | 8-36 | 66.7 | 6.4 | 127 | 9.53 | 13.49 | 138 | 108 | 127 | 128.6 | 106.4 | |
| 100 | 4 | XJHPSR-2500LB | XLXSR2500X4 | TBD | TBD | 355 | 273 | 157.2 | 8-42 | 76.2 | 6.4 | 157.18 | 11.13 | 16.66 | 168 | 131.8 | 157.2 | 158.8 | 130.2 | |
| 125 | 5 | XJHPSR-2500LB | XLXSR2500X5 | TBD | TBD | 420 | 323.8 | 185.7 | 8-48 | 92.1 | 6.4 | 190.5 | 12.7 | 19.84 | 197 | 160.3 | 185.7 | 187.3 | 158.8 | |
| 150 | 6 | XJHPSR-2500LB | XLXSR2500X6 | TBD | TBD | 485 | 358.3 | 215.9 | 8-55 | 108 | 6.4 | 228.6 | 12.7 | 19.84 | 227 | 190.5 | 215.9 | 217.5 | 188.9 | |
| 200 | 8 | XJHPSR-2500LB | XLXSR2500X8 | TBD | TBD | 550 | 438.2 | 269.7 | 12-55 | 127 | 6.4 | 279.4 | 14.27 | 23.01 | 281 | 238.1 | 269.9 | 271.5 | 236.5 | |
| 250 | 10 | XJHPSR-2500LB | XLXSR2500X10 | TBD | TBD | 675 | 539.8 | 323.8 | 12-68 | 165.1 | 6.4 | 342.9 | 17.48 | 30.18 | 335 | 285.8 | 323.8 | 325.4 | 284.2 | |
| 300 | 12 | XJHPSR-2500LB | XLXSR2500X12 | TBD | TBD | 760 | 619.1 | 381 | 12-74 | 184.2 | 6.4 | 406.4 | 17.48 | 33.32 | 392 | 342.9 | 381 | 382.6 | 341.3 |
Superior High Temperature and High Pressure Capability:Designed for severe service applications, the valve can withstand pressure ratings from PN16 to PN100 and Class 150 to Class 2500LB, with operating temperatures up to 570°C. It is ideally suited for high-temperature and high-pressure steam applications in power plants, petrochemical refining and industrial thermal systems.
Eliminates High Temperature Stem Sticking and Seizure:The combination of an extended valve stem and heat-dissipating bonnet design provides sufficient thermal expansion compensation, effectively preventing stem seizure, jamming and opening/closing failures caused by metal expansion under high-temperature conditions.
Long-Term High Pressure Sealing Reliability:The advanced sealing system combines metal-to-metal seat sealing with flexible graphite high-temperature packing, maintaining excellent sealing performance without softening or aging under high-temperature and high-pressure conditions. The leakage rating can achieve ANSI Class IV to Class V, ensuring reliable long-term operation.
Pressure-Balanced Design for Stable Operation:The pressure-balanced structure significantly reduces fluid-induced thrust on the valve plug, minimizing vibration and improving control stability. It provides excellent linear regulation performance and strong resistance to erosion caused by high-velocity fluid flow.
Integrated Low Noise Control Capability:By installing an optional multi-hole noise attenuation cage, the valve can be adapted for high differential pressure steam pressure reduction applications. The multi-stage throttling design effectively reduces aerodynamic noise, minimizes vibration and helps prevent cavitation damage.
Safer Pneumatic Actuation for Hazardous Environments:The pneumatic drive system eliminates the risk of electrical coil overheating or burnout, offering superior explosion-proof performance compared with electric actuators. It is particularly suitable for high-temperature chemical processes and hazardous areas involving flammable or explosive media.