A Threaded Flange is a type of non-welded flange featuring a standard internal threaded bore. The external thread of the pipe is directly screwed into the flange, forming a mechanical connection between the pipe and the flange body.
The flange sealing is achieved by tightening bolts between the flange and the mating flange, compressing the gasket to create a reliable face seal. The threads are responsible for connecting and securing the pipe and flange body, while the flange faces provide the sealing function.
Since the installation process requires no welding or hot work, threaded flanges offer a convenient and safe solution for applications where welding is restricted or impractical.
Threaded flanges are commonly used in small-diameter piping systems, especially where frequent disassembly, maintenance, or installation flexibility is required.
Note: The flange inner diameter (B) is determined by the wall thickness of the steel pipe and shall be specified by the user at the time of ordering.(Unit: mm)

| DN | NPS | Type/Class | Part No | A | D | K | L | Th | n | C | N | H | d1 | f | P | E | F | d | w | X | y | Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0.5 | TH-150LB-SFT | XLXTH150SFT05 | 21.3 | 90 | 60.3 | 16 | M14 | 4 | 9.6 | 30 | 14 | 35.1 | 1.5 | ||||||||
| 20 | 0.75 | TH-150LB-SFT | XLXTH150SFT075 | 26.9 | 100 | 69.9 | 16 | M14 | 4 | 11.2 | 38 | 14 | 42.9 | 1.5 | ||||||||
| 25 | 1 | TH-150LB-SFT | XLXTH150SFT1 | 33.7 | 110 | 79.4 | 16 | M14 | 4 | 12.7 | 49 | 16 | 50.8 | 1.5 | 47.63 | 6.35 | 8.74 | |||||
| 32 | 1.25 | TH-150LB-SFT | XLXTH150SFT125 | 42.4 | 115 | 88.9 | 16 | M14 | 4 | 14.3 | 59 | 19 | 63.5 | 1.5 | 57.15 | 6.35 | 8.74 | |||||
| 40 | 1.5 | TH-150LB-SFT | XLXTH150SFT15 | 48.3 | 125 | 98.4 | 16 | M14 | 4 | 15.9 | 65 | 21 | 73 | 1.5 | 65.07 | 6.35 | 8.74 | |||||
| 50 | 2 | TH-150LB-SFT | XLXTH150SFT2 | 60.3 | 150 | 120.7 | 18 | M16 | 4 | 17.5 | 78 | 24 | 91.9 | 1.5 | 82.55 | 6.35 | 8.74 | |||||
| 65 | 2.5 | TH-150LB-SFT | XLXTH150SFT25 | 76.1 | 180 | 139.7 | 18 | M16 | 4 | 20.7 | 90 | 27 | 104.6 | 1.5 | 101.6 | 6.35 | 8.74 | |||||
| 80 | 3 | TH-150LB-SFT | XLXTH150SFT3 | 88.9 | 190 | 152.4 | 18 | M16 | 4 | 22.3 | 108 | 29 | 127 | 1.5 | 114.3 | 6.35 | 8.74 | |||||
| 100 | 4 | TH-150LB-SFT | XLXTH150SFT4 | 114.3 | 230 | 190.5 | 18 | M16 | 8 | 22.3 | 135 | 32 | 157.2 | 1.5 | 149.23 | 6.35 | 8.74 | |||||
| 125 | 5 | TH-150LB-SFT | XLXTH150SFT5 | 139.7 | 255 | 215.9 | 22 | M20 | 8 | 22.3 | 164 | 35 | 185.7 | 1.5 | 171.45 | 6.35 | 8.74 | |||||
| 150 | 6 | TH-150LB-SFT | XLXTH150SFT6 | 168.3 | 280 | 241.3 | 22 | M20 | 8 | 23.9 | 192 | 38 | 215.9 | 1.5 | 193.68 | 6.35 | 8.74 | |||||
| 15 | 0.5 | TH-300LB-SFT | XLXTH300SFT05 | 21.3 | 95 | 66.7 | 16 | M14 | 4 | 12.7 | 38 | 21 | 35.1 | 1.5 | 34.14 | 5.54 | 7.14 | 46 | 25.4 | 34.9 | 36.5 | 23.8 |
| 20 | 0.75 | TH-300LB-SFT | XLXTH300SFT075 | 26.9 | 115 | 82.6 | 18 | M16 | 4 | 14.3 | 48 | 24 | 42.9 | 1.5 | 42.88 | 6.35 | 8.74 | 54 | 33.3 | 42.9 | 44.4 | 31.8 |
| 25 | 1 | TH-300LB-SFT | XLXTH300SFT1 | 33.7 | 125 | 88.9 | 18 | M16 | 4 | 15.9 | 54 | 25 | 50.8 | 1.5 | 50.8 | 6.35 | 8.74 | 62 | 38.1 | 50.8 | 52.4 | 36.5 |
| 32 | 1.25 | TH-300LB-SFT | XLXTH300SFT125 | 42.4 | 135 | 98.4 | 18 | M16 | 4 | 17.5 | 64 | 25 | 63.5 | 1.5 | 60.33 | 6.35 | 8.74 | 75 | 47.6 | 63.5 | 65.1 | 46 |
| 40 | 1.5 | TH-300LB-SFT | XLXTH300SFT15 | 48.3 | 155 | 114.3 | 22 | M20 | 4 | 19.1 | 70 | 29 | 73 | 1.5 | 68.27 | 6.35 | 8.74 | 84 | 54 | 73 | 74.6 | 52.4 |
| 50 | 2 | TH-300LB-SFT | XLXTH300SFT2 | 60.3 | 165 | 127.0 | 18 | M16 | 8 | 20.7 | 84 | 32 | 91.9 | 1.5 | 82.55 | 7.92 | 11.91 | 103 | 73 | 92.1 | 93.7 | 71.4 |
| 65 | 2.5 | TH-300LB-SFT | XLXTH300SFT25 | 76.1 | 190 | 149.2 | 22 | M20 | 8 | 23.9 | 100 | 37 | 104.6 | 1.5 | 101.6 | 7.92 | 11.91 | 116 | 85.7 | 104.8 | 106.4 | 84.1 |
| 80 | 3 | TH-300LB-SFT | XLXTH300SFT3 | 88.9 | 210 | 168.3 | 22 | M20 | 8 | 27.0 | 117 | 41 | 127 | 1.5 | 123.83 | 7.92 | 11.91 | 138 | 108 | 127 | 128.6 | 106.4 |
| 100 | 4 | TH-300LB-SFT | XLXTH300SFT4 | 114.3 | 255 | 200.0 | 22 | M20 | 8 | 30.2 | 146 | 46 | 157.2 | 1.5 | 149.23 | 7.92 | 11.91 | 168 | 131.8 | 157.2 | 158.8 | 130.2 |
| 125 | 5 | TH-300LB-SFT | XLXTH300SFT5 | 139.7 | 280 | 235.0 | 22 | M20 | 8 | 33.4 | 178 | 49 | 185.7 | 1.5 | 180.98 | 7.92 | 11.91 | 197 | 160.3 | 185.7 | 187.3 | 158.8 |
| 150 | 6 | TH-300LB-SFT | XLXTH300SFT6 | 168.3 | 320 | 269.9 | 22 | M20 | 12 | 35.0 | 206 | 51 | 215.9 | 1.5 | 211.12 | 7.92 | 11.91 | 227 | 190.5 | 215.9 | 217.5 | 188.9 |
No welding required: Eliminates welding operations and reduces installation time.
Easy installation and removal: Suitable for maintenance-intensive piping systems.
Threaded connection design: Provides a reliable mechanical connection between pipe and flange.
Cost-effective solution: Ideal for small-size, low-pressure piping applications.
Safe installation: Suitable for areas where hot work is not permitted.